Eastern Ontario Combine
2021 OLD Bird Schedule
SHIPPING DATE | RACE DATE | SUNSET + 1/2 HOUR & SUNRISE | UNC Trailer | 1ST RACE & CODE | 2ND RACE & CODE |
FRI. May 7 | May 8 | SAT. 8:23 P.M. SUN. 5:55 A.M. | 1W Bissett CRK | 1E Chalk River | |
FRI. May 14 | May 15 | SAT. 8:31 P.M. SUN. 5:47 A.M. | 2W Mattawa | 2E Mattawa | |
FRI. May 21 | May 22 | SAT. 8:38 P.M. SUN. 5:41 A.M. | 3W Temagami | 3E Martin River | |
THUR. May 27 | May 29 | SAT. 8:44 P.M. SUN. 5:35A.M. | 4A Matheson | ||
FRI. June 4 | June 5 | SAT. 8:51 P.M. SUN. 5:31 A.M. | 5A Mattawa | 6A Mattawa | |
THUR. June 10 | June 12 | SAT. 8:55 P.M. SUN. 5:29 A.M. | UNC Trailer | 7A Hearst | |
THUR. June 17 | June 19 | SAT. 8:59 P.M. SUN. 5:30 A.M. | UNC Trailer | 8A Smooth R Falls | OPEN RACE |
FRI. June 25 | June 26 | SAT. 8:59 P.M. SUN. 5:32 A.M. | 9A North Bay | ||
FRI. July 2 | July 3 | SAT. 8:59 PM. SUN. 5:36 A.M | 10A Latchford | ||
THUR. July 8 | July 10 | SAT. 8:56 SUN. 5:41 | UNC Trailer | 11A Klotz Lake | UNC OPEN |
Eastern Ontario Combine
2021 Young Bird Schedule
SHIPPING DATE | RACE DATE | SUNSET + 1/2 HOUR & SUNRISE | 1ST RACE & CODE | 2ND RACE & CODE | |
FRI. AUG 6 | AUG 7 | SAT. 8:30 P.M. SUN. 6:09 A.M. | 20A Whitney | ||
FRI. AUG 13 | AUG 14 | SAT. 8:19 P.M. SUN. 6:16 A.M. | 21A Mattawa | ||
FRI. AUG 20 | AUG 21 | SAT. 8:08 P.M. SUN. 6:24 A.M. | 22A North Bay | ||
FRI. AUG 27 | AUG 28 | SAT. 7:57 P.M. SUN. 6:32 A.M. | 23A Temagami | ||
FRI. SEPT 3 | SEPT 4 | SAT. 7:44 P.M. SUN. 6:40 A.M. | 24A Latchford | ||
FRI. SEPT 10 | SEPT 11 | SAT. 7:32 P.M. SUN. 6:48 A.M. | 25A North Bay | 26A North Bay | |
FRI. SEPT 17 | SEPT 18 | SAT. 7:19 P.M. SUN. 6:56 A.M. | 27A Mattawa | 28A Mattawa | |
THUR. SEPT 23 | SEPT 25 | SAT. 7:06 P.M. SUN. 7:04 A.M. | 29A Matheson | BOND RACE | |
© Copyright Eastern Ontario Combine 2017