AWARDS/TROPHIES
Congralacions
2019 EOC AWARDS
Champion Old Bird:
Gerry Gray
2017 ASTAR 4132
603 pts
Old Bird Average Speed:
Gerry Gray
1339.609 mpm
Old Bird Champion Loft:
Shawn Whetstone
4891 pts
Chapion Young Bird:
Tom Longhurst
CU 19-1314
362 pts
Young Bird Average Speed:
Ray Naklicki
1212.272 mpm
Young Bird Champion Loft:
Ray Naklicki
3249 pts
Combined Old & Young
Average Speed:
Gerry Gray
1280.268 mpm
Combined Old & Young
Champion Loft:
Gerry Gray
SHIPPING DATE | RACE DATE | SUNSET + 1/2 HOUR & SUNRISE | 1ST RACE & CODE | 2ND RACE & CODE | |
FRI. AUG 6 | AUG 7 | SAT. 8:30 P.M. SUN. 6:09 A.M. | 20A Whitney | ||
FRI. AUG 13 | AUG 14 | SAT. 8:19 P.M. SUN. 6:16 A.M. | 21A Mattawa | ||
FRI. AUG 20 | AUG 21 | SAT. 8:08 P.M. SUN. 6:24 A.M. | 22A North Bay | ||
FRI. AUG 27 | AUG 28 | SAT. 7:57 P.M. SUN. 6:32 A.M. | 23A Temagami | ||
FRI. SEPT 3 | SEPT 4 | SAT. 7:44 P.M. SUN. 6:40 A.M. | 24A Latchford | ||
FRI. SEPT 10 | SEPT 11 | SAT. 7:32 P.M. SUN. 6:48 A.M. | 25A North Bay | 26A North Bay | |
FRI. SEPT 17 | SEPT 18 | SAT. 7:19 P.M. SUN. 6:56 A.M. | 27A Mattawa | 28A Mattawa | |
THUR. SEPT 23 | SEPT 25 | SAT. 7:06 P.M. SUN. 7:04 A.M. | 29A Matheson | BOND RACE | |
© Copyright Eastern Ontario Combine 2017