Eastern Ontario Combine

Temagami BAND RACE

Release:09/29/2018 08:00:00Members:0Birds:0
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1R. Gimblett Port Hop 18TOWES 0705 10369.863 013:07:340:001202.5458
2R. Gimblett Port Hop 18TOWES 0702 2369.863 013:10:533:181189.7164
3S. Whetstone Port Hop 18PHD 0880 10363.401 113:06:264:171185.9299
4T. Brown Bowmanvi 18BOW 0512 10359.787 -113:05:366:361177.2893
5R. Gimblett Port Hop 18TOWES 0710 3369.863 013:16:168:411169.4656
6T. Woolner Bowmanvi 18BOW 0304 10361.657 013:13:4113:141152.9366
7S. Whetstone Port Hop 18PHD 0867 2363.401 113:15:5713:591150.2082
8R. Gimblett Port Hop 18TOWES 0703 4369.863 013:22:5115:161145.6187
9Flying g-g Lof Port Hop 18ASTAR 5546 5341.849 -213:03:1320:311127.3617
10Flying g-g Lof Port Hop 18ASTAR 5589 2341.849 -213:10:4228:371100.2096
11Flying g-g Lof Port Hop 18ASTAR 5556 3341.849 -213:18:3137:051073.2103
12Flying g-g Lof Port Hop 18ASTAR 5549 4341.849 -213:18:3337:071073.0980
13T. Woolner Bowmanvi 18BOW 0327 2361.657 013:37:5237:571070.4134
14R. Naklicki Bowmanvi 18BOW 0298 5359.680 013:41:1343:181054.1103
15R. Gimblett Port Hop 18TOWES 0707 5369.863 013:52:3244:571049.1575
16S. Whetstone Port Hop 18PHD 0870 3363.401 113:48:5647:331041.4821
17S. Whetstone Port Hop 18PHD 0858 4363.401 113:49:0147:381041.2334
18S. Whetstone Port Hop 18PHD 0860 5363.401 113:54:0952:511026.1407
19S. Whetstone Port Hop 18PHD 0852 6363.401 113:54:2853:111025.2240
20F. Waterfall Port Hop 18PHD 0828 5363.033 -113:54:1853:241024.6296
21S. Whetstone Port Hop 18PHD 0881 7363.401 113:58:0256:481015.0108
22T. Brown Bowmanvi 18BOW 0514 2359.787 -114:08:0970:54977.2661
23Flying g-g Lof Port Hop 18ASTAR 5581 5341.849 -214:10:3993:29922.2628
24O&L DEVRIES Ottawa 18OL 2625 42405.181 -215:31:59105:03896.4229
25JOHN FUNNELL Ottawa 18GTR 18143 15393.861 015:26:24111:38882.3051
26O&L DEVRIES Ottawa 18OL 2640 2405.181 -215:41:11113:26878.5408
27O&L DEVRIES Ottawa 18OL 2651 3405.181 -215:49:14120:47863.4692
28T. Brown Bowmanvi 18BOW 0515 3359.787 -114:57:07121:14862.5429
29R. Gimblett Port Hop 18TOWES 0706 6369.863 015:15:27127:52849.3811
30JOHN FUNNELL Ottawa 18GTR 18155 2393.861 015:49:19133:09839.2223
31T. Brown Bowmanvi 18BOW 0525 4359.787 -115:21:04145:52815.7072
32O&L DEVRIES Ottawa 18OL 2663 4405.181 -216:18:47147:46812.3146
33T. Brown Bowmanvi 18BOW 0511 5359.787 -115:33:21158:29793.6061
34O&L DEVRIES Ottawa 18OL 2584 5405.181 -217:25:14208:25716.8187
35F. Waterfall Port Hop 18PHD 0787 2363.033 -116:39:23221:36698.9592
36R. Gimblett Port Hop 18TOWES 0708 7369.863 017:47:02279:27630.0545
0LOFTS THAT DID NOT MAKE THE BOARD