EAST SECTION EOC

23E Corbeil

Release:08/25/2018 07:10:00Members:10Birds:212
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1O&L DEVRIES Ottawa 18OL 2646 2331.193 012:02:220:001132.8001
2O&L DEVRIES Ottawa 18OL 2694 27331.193 012:02:220:001132.8001
3O&L DEVRIES Ottawa 18OL 2625 3331.193 012:02:240:011132.6710
4O&L DEVRIES Ottawa 18OL 2661 4331.193 012:02:260:031132.5419
5O&L DEVRIES Ottawa 18OL 2547 5331.193 012:02:270:041132.4773
6R&E RIDDER Ottawa 18OTT 18302 16287.367 011:31:278:571099.1279
7R&E RIDDER Ottawa 18OTT 18307 2287.367 011:31:298:591098.9878
8GORD STRADER Ottawa 18GTR 18105 14338.876 012:22:2512:581084.6925
9R. JADOWSKI Ottawa 18OTT 18018 39317.177 012:07:0017:451067.9360
10R. JADOWSKI Ottawa 18OTT 18058 2317.177 012:07:0117:461067.8761
11R. JADOWSKI Ottawa 18OTT 18022 3317.177 012:07:0317:481067.7563
12R. JADOWSKI Ottawa 18OTT 18004 4317.177 012:09:3720:291058.6093
13R&E RIDDER Ottawa 18OTT 18313 3287.367 011:41:3920:421057.8575
14R&E RIDDER Ottawa 18OTT 18309 4287.367 011:41:4120:451057.7277
15R&E RIDDER Ottawa 18OTT 18332 5287.367 011:42:0621:131056.1080
16R. JADOWSKI Ottawa 18OTT 18028 5317.177 012:11:1622:121052.8115
17JOHN FUNNELL Ottawa 18GTR 18034 30311.886 012:18:3335:171010.8119
18JOHN FUNNELL Ottawa 18GTR 18178 2311.886 012:24:0841:12992.8459
19JOHN FUNNELL Ottawa 18GTR 18187 3311.886 012:24:1641:21992.4247
20FRED STEENWYK Ottawa 18GTR 18086 22314.637 012:28:4243:06987.2513
21JIM KEENAN Ottawa 18GTR 18015 12339.948 013:01:3850:12966.7684
22JOHN FUNNELL Ottawa 18GTR 18154 4311.886 012:37:3655:30952.0330
23FRED STEENWYK Ottawa 18GTR 18072 2314.637 012:55:4871:37909.8814
24GORD STRADER Ottawa 18GTR 18119 2338.876 013:25:5875:04901.3459
25JOHN FUNNELL Ottawa 18GTR 18177 5311.886 013:08:5988:50868.8036
26JIM KEENAN Ottawa 18GTR 18016 2339.948 013:51:5999:15845.6769
27GORD STRADER Ottawa 18GTR 18120 3338.876 013:59:44108:04827.0648
28FRED STEENWYK Ottawa 18GTR 18062 3314.637 013:54:23133:17778.0662
29G. SCOBIE Ottawa 18OTT 18112 13321.121 014:19:13150:18748.1559
30JIM KEENAN Ottawa 18GTR 18008 3339.948 015:27:17192:06683.6103
31JIM KEENAN Ottawa 18GTR 18007 4339.948 015:28:14193:02682.3068
32SS16 WINGS Ottawa 18GTR 18202 19335.152 015:40:04211:40657.0749
33G. SCOBIE Ottawa 18OTT 18119 2321.121 015:28:16221:31644.4762
34G. SCOBIE Ottawa 18OTT 18113 3321.121 015:29:14222:31643.2283
35JIM KEENAN Ottawa 18GTR 18022 5339.948 016:07:43231:30632.2066
36G. SCOBIE Ottawa 18OTT 18139 4321.121 015:54:17248:21612.4952
37G. SCOBIE Ottawa 18OTT 18129 5321.121 017:18:05334:47528.0872
38SS16 WINGS Ottawa 18GTR 18213 2335.152 019:00:12409:26471.9121
0LOFTS THAT DID NOT MAKE THE BOARD