WEST SECTION EOC

21W Whitney

Release:08/11/2018 07:00:00Members:26Birds:717
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T.& B. Woolner Bowmanvi 18BOW 301 2175.391 009:14:140:001306.6129
2T.& B. Woolner Bowmanvi 18BOW 309 40175.391 009:14:140:001306.6129
3T.& B. Woolner Bowmanvi 18BOW 302 3175.391 009:14:150:001306.4507
4T.& B. Woolner Bowmanvi 18BOW 327 4175.391 009:14:160:011306.2885
5T.& B. Woolner Bowmanvi 18BOW 336 5175.391 009:14:180:031305.9643
6B. Waterfall Bowmanvi 18BOW 109 40178.011 -109:18:492:331282.2864
7B. Waterfall Bowmanvi 18BOW 128 2178.011 -109:20:073:501270.3898
8Paul Bennett Bowmanvi 18CU 8830 40172.729 009:16:354:271264.6419
9Paul Bennett Bowmanvi 18CU 8855 2172.729 009:16:504:421262.3313
10Paul Bennett Bowmanvi 18CU 8820 4172.729 009:16:534:451261.8702
11Paul Bennett Bowmanvi 18CU 8890 3172.729 009:16:534:451261.8702
12Paul Bennett Bowmanvi 18CU 8900 5172.729 009:16:544:461261.7166
13R. Gimblett Port Hop 18TOWES 0705 33165.639 009:11:254:551260.4109
14R. Gimblett Port Hop 18CU 14493 2165.639 009:11:284:581259.9315
15E. Johnson Peterbor2018CU 9873 17134.627 008:47:055:161257.2171
16E. Johnson Peterbor2018CU 9872 2134.627 008:47:065:171257.0215
17E. Johnson Peterbor2018CU 9869 3134.627 008:47:095:211256.4349
18E. Johnson Peterbor2018CU 8288 4134.627 008:47:105:221256.2395
19E. Johnson Peterbor2018BDO 959 5134.627 008:47:115:241256.0442
20F. Waterfall Port Hop 18PHD 0822 22169.641 -109:15:125:331254.6849
21S. Whetstone Port Hop 18PHD 0867 34170.128 009:15:545:521251.8617
22J. Vanderveer Bowmanvi 18BOW 664 40179.897 009:23:475:561251.1673
23J. Vanderveer Bowmanvi 18BOW 631 2179.897 009:23:495:581250.8773
24J. Vanderveer Bowmanvi 18BOW 625 3179.897 009:23:505:591250.7323
25J. Vanderveer Bowmanvi 18BOW 634 5179.897 009:23:526:011250.4425
26J. Vanderveer Bowmanvi 18BOW 648 4179.897 009:23:526:011250.4425
27L. Wakelin Port Hop2018PHDO 770 17130.945 008:44:456:041250.0716
28T. Brown Bowmanvi 18BOW 528 2178.496 009:23:006:161248.2238
29T. Brown Bowmanvi 18BOW 538 40178.496 009:23:006:161248.2238
30T. Brown Bowmanvi 18BOW 530 3178.496 009:23:026:181247.9329
31K&P. Woolner Bowmanvi 18BOW 25 31178.028 109:22:506:281246.4591
32B. Waterfall Bowmanvi 18BOW 139 3178.011 -109:23:116:511243.1819
33T. Brown Bowmanvi 18BOW 552 4178.496 009:24:047:191238.9820
34Flying g-g Lof Port Hop 18ASTAR 5532 40151.808 -209:02:397:301237.6142
35Flying g-g Lof Port Hop 18ASTAR 5507 2151.808 -209:02:427:331237.1099
36T. Gentile Port Hop 18PHD 0520 40162.930 -109:12:057:581233.4840
37T. Gentile Port Hop 18PHD 0526 2162.930 -109:12:067:591233.3284
38T. Gentile Port Hop 18PHD 0549 3162.930 -109:12:088:011233.0173
39T. Gentile Port Hop 18PHD 0527 5162.930 -109:12:098:021232.8618
40T. Gentile Port Hop 18PHD 0548 4162.930 -109:12:098:021232.8618
41S. Whetstone Port Hop 18PHD 0854 2170.128 009:18:018:031232.6627
42Scott Woolner Bowmanvi 18BOW 415 40175.906 009:22:468:061232.1223
43Scott Woolner Bowmanvi 18BOW 454 2175.906 009:22:508:101231.5473
44Scott Woolner Bowmanvi 18BOW 448 3175.906 009:22:538:131231.1163
45K&P. Woolner Bowmanvi 18BOW 34 2178.028 109:24:468:221229.8123
46Scott Woolner Bowmanvi 18BOW 424 4175.906 009:23:058:251229.3955
47Scott Woolner Bowmanvi 18BOW 409 5175.906 009:23:118:311228.5368
48K&P. Woolner Bowmanvi 18BOW 23 3178.028 109:24:578:331228.2567
49L. Wakelin Port Hop2018PHDO 744 2130.945 008:46:378:341228.1851
50K&P. Woolner Bowmanvi 18BOW 14 4178.028 109:25:018:371227.6921
51L. Wakelin Port Hop2018PHDO 743 3130.945 008:47:189:291220.3635
52S. Whetstone Port Hop 18PHD 0859 3170.128 009:19:309:341219.5556
53S. Whetstone Port Hop 18PHD 0861 4170.128 009:19:489:531216.9385
54B. Waterfall Bowmanvi 18BOW 116 4178.011 -109:26:2910:061215.1764
55B. Waterfall Bowmanvi 18BOW 145 5178.011 -109:26:3910:161213.7954
56B. Astell Port Hop2018BDO 953 14126.028 008:43:5610:241212.5850
57R. Naklicki Bowmanvi 18BOW 265 28180.916 009:29:2510:371210.8154
58K&P. Woolner Bowmanvi 18BOW 28 5178.028 109:27:0810:421210.0298
59R. Naklicki Bowmanvi 18BOW 276 2180.916 009:29:3110:431210.0056
60T. Brown Bowmanvi 18BOW 565 5178.496 009:28:1411:251204.1556
61Flying g-g Lof Port Hop 18ASTAR 5580 3151.808 -209:06:5712:281195.6975
62Flying g-g Lof Port Hop 18ASTAR 5531 5151.808 -209:07:0212:341194.9132
63Flying g-g Lof Port Hop 18ASTAR 5546 4151.808 -209:07:0212:341194.9132
64B. Astell Port Hop2018BDO 960 2126.028 008:45:3812:461193.0704
65S. Whetstone Port Hop 18PHD 0892 5170.128 009:24:2814:421177.6281
66R. Naklicki Bowmanvi 18BOW 241 3180.916 009:33:4714:511176.4344
67J. Fox Port Hop 18PHD 0481 15169.561 109:24:2415:061174.2939
68R. Naklicki Bowmanvi 18CU 224 4180.916 009:34:5015:521168.4564
69R. Naklicki Bowmanvi 18BOW 221 5180.916 009:34:5215:541168.2049
70R. Gimblett Port Hop 18PHD 0599 3165.639 009:22:3416:431161.8354
71R. Gimblett Port Hop 18CU 14473 4165.639 009:22:3516:441161.6996
72L. Wakelin Port Hop2018PHDO 738 4130.945 008:53:0217:091158.4636
73F. Waterfall Port Hop 18PHD 0794 2169.641 -109:27:3018:161150.0605
74R. Gimblett Port Hop 18PHD 0573 5165.639 009:24:5419:111143.1263
75R. Gimblett Port Hop 18PHD 0560 6165.639 009:25:0319:211141.9442
76B. Astell Port Hop2018BDO 951 3126.028 008:50:4519:531137.9503
77B. Astell Port Hop2018BDO 954 4126.028 008:51:4621:181127.5992
78F. Waterfall Port Hop 18PHD 0826 3169.641 -109:30:3021:231127.1365
79F. Waterfall Port Hop 18PHD 0818 4169.641 -109:30:4121:341125.7652
80J. Fox Port Hop 18PHD 0480 2169.561 109:30:4121:361125.3255
81L. Wakelin Port Hop2018PHDO 756 5130.945 008:57:0022:281119.1880
82J. Fox Port Hop 18PHD 0483 3169.561 109:31:5322:511116.4342
83B. Astell Port Hop2018BDO 957 5126.028 008:53:0023:011115.2920
84J. Fox Port Hop 18QUIN 062 4169.561 109:33:0924:091107.2002
85J. Fox Port Hop 18PHD 0468 5169.561 109:33:2824:291104.9155
86Creekview Loft Port Hop2018CU 8272 16124.483 008:52:4124:311104.7153
87D. Barclay Quinte 18QUINTE 0616 24130.803 008:59:1125:341097.4941
88Creekview Loft Port Hop2018CU 8266 2124.483 008:54:0426:281091.3179
89T. Longhurst PORT HOP 18CU 1706 20155.486 009:22:5126:541088.4564
90T. Longhurst PORT HOP 18CU 1710 2155.486 009:24:2528:401076.6486
91D. Barclay Quinte 18QUINTE 0605 2130.803 009:03:2131:091060.4216
92Denis Pye Quinte 18QUINTE 0902 22155.717 -309:30:1735:051036.0861
93Denis Pye Quinte 18QUINTE 0927 2155.717 -309:30:2335:121035.3972
94Denis Pye Quinte 18QUINTE 0942 3155.717 -309:30:4435:351032.9932
95R. Gimblett Port Hop 18TOWES 0551 8165.639 009:41:2536:411026.1580
96R. Gimblett Port Hop 18TOWES 0707 7165.639 009:41:2536:411026.1580
97Creekview Loft Port Hop2018CU 8268 3124.483 009:04:3741:20998.9274
98Denis Pye Quinte 18QUINTE 0934 4155.717 -309:36:1741:50996.3111
99T. Longhurst PORT HOP 18CU 1726 3155.486 009:36:3342:21993.2034
100T. Longhurst PORT HOP 18CU 1720 4155.486 009:36:3442:22993.0977
101T. Longhurst PORT HOP 18CU 1722 5155.486 009:36:3542:23992.9920
102R. Gimblett Port Hop 18TOWES 0708 9165.639 009:48:0143:40985.8486
103R. Gimblett Port Hop 18TOWES 0704 10165.639 009:48:0343:42985.6531
104Denis Pye Quinte 18QUINTE 0907 5155.717 -309:38:1544:03983.9300
105F. Waterfall Port Hop 18PHD 0797 5169.641 -109:53:2044:59978.6623
0LOFTS THAT DID NOT MAKE THE BOARD
109Reg Wiltshire Quinte 18QUIN 0728 25118.898 009:09:59914.7173
113Mike Wiltshire Quinte 18QUINTE 0651 26118.898 009:13:39889.6221
121T. Puopolo Peterbor2018CU 12667 13135.141 -6410:58:05562.5796