Eastern Ontario Combine

30A Bissett Creek

Release:09/16/2017 09:15:00Members:31Birds:291
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1D&L Ramcharan Liftlock 17IF ASTA 4474 15218.020 -112:09:230:001250.1322
2D&L Ramcharan Liftlock 17IF ASTA 4466 2218.020 -112:09:250:011249.8933
3D&L Ramcharan Liftlock 17IF ASTA 4411 3218.020 -112:09:260:021249.7739
4D&L Ramcharan Liftlock 17IF ASTA 4431 4218.020 -112:11:151:511236.8930
5D&L Ramcharan Liftlock 17IF ASTA 4500 5218.020 -112:12:343:101227.7221
6S. Whetstone Port Hop 17PHD 034 15254.094 -412:49:309:421184.4201
7S. Whetstone Port Hop 17PHD 035 2254.094 -412:49:339:451184.1441
8S. Whetstone Port Hop 17PHD 018 4254.094 -412:49:369:471183.8683
9S. Whetstone Port Hop 17PHD 047 3254.094 -412:49:369:471183.8683
10S. Whetstone Port Hop 17PHD 032 5254.094 -412:49:389:491183.6844
11F. Waterfall Port Hop 17PHD 096 10253.605 -112:50:2410:471177.3270
12F. Waterfall Port Hop 17PHD 20731 2253.605 -112:52:4612:491164.5322
13Creekview Loft Liftlock 17CU 11861 11208.454 -112:16:4315:401147.0585
14T.& B. Woolner Bowmanvi 17BOW 190 6259.154 113:01:2316:021144.7977
15F. Waterfall Port Hop 17PHD 122 3253.605 -112:59:2118:291130.3611
16B. Waterfall Bowmanvi 17BOW 343 12261.662 113:06:4518:401129.1090
17B. Waterfall Bowmanvi 17BOW 306 2261.662 113:06:4618:411129.0278
18Mike Wiltshire Quinte 17QUIN 361 4198.380 012:11:0919:111126.1993
19Mike Wiltshire Quinte 17QUIN 349 2198.380 012:11:1419:161125.6667
20Flying g-g Loft Liftlock 17IF ASTA 4156 13235.694 -212:46:0020:481116.9105
21Flying g-g Loft Liftlock 17IF ASTA 4130 2235.694 -212:46:0220:501116.7341
22Flying g-g Loft Liftlock 17IF ASTA 4118 3235.694 -212:46:0620:541116.3814
23Flying g-g Loft Liftlock 17IF ASTA 4129 4235.694 -212:46:2621:121114.6216
24D&D CROZIER Liftlock 17CU SCRK 0234 6229.493 012:42:2822:411106.1681
25T.& B. Woolner Bowmanvi 17BOW 170 2259.154 113:11:2924:311095.9030
26R. Naklicki Bowmanvi 17BOW 696 15263.941 013:16:4325:151091.9437
27G. Webb Quinte 17QUIN 020 12239.997 012:55:2525:491088.8333
28G. Webb Quinte 17QUIN 074 2239.997 012:55:3025:541088.4218
29B. Waterfall Bowmanvi 17BOW 327 3261.662 113:15:5626:191086.0711
30T. Longhurst Tri-Coun 17CRPU 14563C6237.028 012:53:1726:221085.8731
31B. Astell Port Hop 17CP 551 15210.004 012:28:5026:491083.4256
32T.& B. Woolner Bowmanvi 17BOW 144 3259.154 113:14:3027:041082.0990
33D&D CROZIER Liftlock 17IF ASTA 4489 2229.493 012:47:1527:141081.2391
34D&D CROZIER Liftlock 17IF ASTA 4465 3229.493 012:47:5227:491078.1068
35R. Gimblett Tri-Coun 17CU PTH 0204C9247.928 -213:05:2328:131076.0896
36Scott Woolner Bowmanvi 17BOW 620 3259.637 013:16:2028:151075.8439
37F. Waterfall Port Hop 17PHD 20734 4253.605 -113:11:1028:381073.8045
38J. Kay Port Hop 17OSH 17306 13249.191 -113:07:0528:401073.6781
39R. ROWAN Liftlock 17CU PHD 0075 9185.057 -212:08:1129:401068.3875
40J. Kay Port Hop 17OSH 17340 2249.191 -113:09:5131:051061.0299
41B. Waterfall Bowmanvi 17BOW 316 4261.662 113:21:4431:091060.5400
42G. Webb Quinte 17QUIN 017 3239.997 013:01:4531:351058.4212
43R. Gimblett Tri-Coun 17CRPU 15252C2247.928 -213:09:2431:451057.6506
44R. Gimblett Tri-Coun 17CRPU 15048C3247.928 -213:09:4732:051055.9239
45R. Broere Tri-Coun 17CU EMP 4023H7248.007 613:10:1032:141054.7881
46J. Kay Port Hop 17OSH 17355 3249.191 -113:13:4034:251044.0627
47F. Waterfall Port Hop 17PHD 123 5253.605 -113:19:5636:101035.3718
48R. Naklicki Bowmanvi 17BOW 566 2263.941 013:30:1836:281033.8465
49R. Naklicki Bowmanvi 17BOW 505 3263.941 013:30:3236:401032.9024
50Creekview Loft Liftlock 17IF ASTA 4050 2208.454 -112:37:0036:531031.8855
51J. Kay Port Hop 17OSH 17323 4249.191 -113:16:4337:051030.8890
52T. Longhurst Tri-Coun 17CRPU 14558C2237.028 013:07:1539:131020.5727
53K&P. Woolner Bowmanvi 17BOW 10 10261.335 013:31:4939:511017.5936
54G. Webb Quinte 17QUIN 060 4239.997 013:10:5739:561017.1519
55R. Gimblett Tri-Coun 17CRPU 15268C4247.928 -213:18:4539:581017.0820
56Flying g-g Loft Liftlock 17IF ASTA 4144 5235.694 -213:07:4240:521012.7630
57T. Gentile Port Hop 17PHD 267 9246.861 013:19:3241:331009.5188
58T. Longhurst Tri-Coun 17CRPU 14571C3237.028 013:10:2442:071006.9159
59R. Naklicki Bowmanvi 17BOW 541 4263.941 013:37:3142:261005.4257
60Creekview Loft Liftlock 17CU 11876 3208.454 -112:42:1942:261005.4240
61R. Naklicki Bowmanvi 17BOW 523 5263.941 013:37:3242:271005.3619
62Creekview Loft Liftlock 17CU 11854 4208.454 -112:44:2644:39995.2631
63Creekview Loft Liftlock 17CU 11860 5208.454 -112:44:2844:41995.1047
64K&P. Woolner Bowmanvi 17BOW 31 2261.335 013:37:5444:55994.0472
65R. ROWAN Liftlock 17IF ASTA 4013 2185.057 -212:22:2046:20987.6994
66D. Barclay Quinte 16QUIN 196H5207.839 112:46:4447:41981.6259
67B. Waterfall Bowmanvi 17BOW 309 5261.662 113:44:3850:14970.4661
68R. ROWAN Liftlock 17CU 20493 3185.057 -212:25:5350:31969.3329
69B. Astell Port Hop 17CP 553 2210.004 012:52:1951:12966.3502
70G. Webb Quinte 17QUIN 086 5239.997 013:25:3053:09958.0719
71J. Fox Port Hop 17PHD 327 9253.315 113:39:5353:33956.3556
72J. Fox Port Hop 17PHD 315 2253.315 113:40:0153:40955.8745
73J. Kay Port Hop 17OSH 17336 5249.191 -113:35:4253:42955.8247
74D. Barclay Quinte 17QUIN 193 2207.839 112:57:2158:49934.7550
75K&P. Woolner Bowmanvi 17BOW 12 3261.335 013:55:1159:20932.7286
76D. NIVET Liftlock 17IF ASTA 4275 8263.804 -113:59:1560:31928.0292
77D. NIVET Liftlock 17IF ASTA 4258 2263.804 -113:59:2360:38927.5941
78K&P. Woolner Bowmanvi 17BOW 172 4261.335 013:58:2662:03922.0334
79R. Gimblett Tri-Coun 17IF 8611C5247.928 -213:44:3662:42919.5653
80T. Longhurst Tri-Coun 17CRPU 14575C4237.028 013:36:3066:07906.4168
81T. Longhurst Tri-Coun 17CRPU 14567C5237.028 013:36:3866:15905.9549
82D. NIVET Liftlock 17IF STAR 4273 3263.804 -114:14:5473:27879.6023
83L. Wakelin Port Hop 17CU 22833 7214.762 013:19:4173:59877.7141
84L. Wakelin Port Hop 17CU 22834 2214.762 013:20:5975:18873.0754
85M. Bianchet Limeston 17CPFA LC 737C11252.612 014:06:5777:34865.2577
86M. Bianchet Limeston 17CPFA LC 34C2252.612 014:06:5977:35865.1590
87B. Astell Port Hop 17CP 547 3210.004 013:19:1179:06860.0259
88D&D CROZIER Liftlock 17CU OSH 18021 4229.493 013:48:5585:49837.8205
89J. Splinter Limeston 17CU 11912H12252.719 -114:17:1786:23836.0121
90J. Splinter Limeston 17CU 11914H2252.719 -114:17:5686:57834.2184
91Reg Wiltshire Quinte 17QUIN 383 3198.380 013:20:2295:15808.5043
92J. Kay Port Hop 17OSH 17356 6249.191 -114:30:21101:31790.1838
93J. Splinter Limeston 17CPFA LC 143H3252.719 -114:39:00105:07779.9780
94J. Splinter Limeston 17CPFA LC 131H4252.719 -114:46:12111:20763.0222
95T.& B. Woolner Bowmanvi 17BOW 158 4259.154 114:55:25111:58761.3043
96J. Vanderveer Bowmanvi 17BOW 427 6263.280 015:07:53117:49746.0823
97R. ROWAN Liftlock 17CU QUI 0167 4185.057 -213:23:24118:17744.9089
98J. Splinter Limeston 17CU 11909H5252.719 -114:54:17118:18744.8437
99B. Astell Port Hop 15BH 545C4210.004 013:56:59118:20744.7391
100B. Astell Port Hop 17CP 544 5210.004 013:57:01118:22744.6510
101T. Gentile Port Hop 17PHD 294 2246.861 014:47:24119:09742.6625
102D. NIVET Liftlock 17IF ASTA 4276 4263.804 -115:11:24120:09740.1626
103T. Gentile Port Hop 17PHD 280 3246.861 014:50:50122:11735.0700
104T. Gentile Port Hop 17PHD 282 4246.861 014:51:22122:40733.9045
105R. Broere Tri-Coun 17CU PTHP 0051 2248.007 615:04:43132:56709.2591
106Steacy Family Limeston 17CPFA BC 267H6249.320 015:06:41133:07708.9332
107Steacy Family Limeston 17CPFA LC 472H2249.320 015:07:56134:13706.4224
108D. NIVET Liftlock 17CU PHD 0119 5263.804 -116:15:16172:56627.6847
109Steacy Family Limeston 17CPFA LC 381H3249.320 015:54:50175:14623.5598
110M. Bianchet Limeston 17CPFA LC 708H3252.612 016:12:50186:12604.5760
111L. Wakelin Port Hop 17PHD 178 3214.762 015:11:47187:47601.9396
112M. Bianchet Limeston 17CPFA LC 704H4252.612 016:16:27189:20599.3878
113Mike Wiltshire Quinte 17QUIN 303 3198.380 014:47:20190:50596.9308
114Steacy Family Limeston 17CPFA LC 391H4249.320 016:18:31195:56588.6899
115R. Thompson Limeston 17CPFA LC 305C7243.595 016:22:46208:27569.4576
116P. Brown Limeston 17CPFA LC 85C15245.275 016:37:49219:12553.8974
117D&D CROZIER Liftlock 17CU SCRK 0214 5229.493 016:13:38223:18548.1957
118Steacy Family Limeston 17CU GTR 17927C5249.320 016:50:13223:40547.6952
119D. Barclay Quinte 17CU 161 3207.839 115:35:20224:32546.4721
120R. Thompson Limeston 17CPFA LC 302C2243.595 016:50:15233:03535.0796
121P. Brown Limeston 17CPFA LC 76H2245.275 016:54:58234:27533.2452
122R. ROWAN Liftlock 17IF ASTA 4036 5185.057 -215:03:19235:59531.2434
123M. Bianchet Limeston 17CPFA LC 13C5252.612 017:10:52236:18530.8462
124P. Brown Limeston 17CPFA LC 67H3245.275 017:09:48247:38516.5859
125R. Thompson Limeston 17CPFA LC 348H3243.595 017:15:57256:03506.4872
126T. Gentile Port Hop 17PHD 291 5246.861 017:48:45279:19480.5080
127L. Wakelin Port Hop 17PHD 182 4214.762 017:05:34303:18456.3902
128L. Wakelin Port Hop 17PHD 179 5214.762 017:42:28340:45423.2042
0LOFTS THAT DID NOT MAKE THE BOARD