Eastern Ontario Combine

3 Temiscaming

Release:05/20/2017 07:00:00Members:41Birds:427
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Martire Oshawa G 16CU OSH 16604C15311.926 010:45:320:001383.0594
2J. Martire Oshawa G 15CU OSH 15519C2311.926 010:45:380:061382.4464
3J. Martire Oshawa G 16CU OSH 16625C3311.926 010:45:420:091382.0381
4L. Santos Oshawa G 15IF ASTR 1317C15300.161 010:37:560:561377.3065
5T.& B. Woolner Bowmanvi 16SCHOLAR 10348 13311.091 -110:49:224:271356.2628
6S. Whetstone Port Hop 15PHD 1000C15310.512 -210:50:536:261344.8118
7F. Waterfall Port Hop 15PHD 905C14310.097 -110:50:396:291344.4103
8F. Waterfall Port Hop 16PHD 1363C2310.097 -110:50:416:311344.2161
9S. Whetstone Port Hop 16PHD 1441C2310.512 -210:51:026:351343.9387
10S. Whetstone Port Hop 14PHD 437C3310.512 -210:51:036:361343.8418
11F. Waterfall Port Hop 16PHD 1367C3310.097 -110:50:506:401343.3426
12J. Kay Port Hop 16OSH 16978 10301.958 -110:45:036:571341.6986
13J. Martire Oshawa G 16CU OSH 16661C4311.926 010:55:149:421326.0281
14J. Martire Oshawa G 16CU OSH 16673C5311.926 010:55:179:421325.7463
15D. Ramcharan Liftlock 16IF ASTA 3541H15269.036 010:23:1210:031323.9961
16J. Fox Port Hop 15PHD 706H9312.478 110:56:1210:131322.9757
17F. Waterfall Port Hop 16PHD 1378C4310.097 -110:54:3510:271321.8686
18D. Ramcharan Liftlock 16IF ASTA 3575H2269.036 010:23:4910:461319.9902
19S. Whetstone Port Hop 16PHD 1437C4310.512 -210:55:3011:041318.4496
20S. Whetstone Port Hop 16PHD 1420C5310.512 -210:55:3211:061318.2630
21B. Waterfall Bowmanvi 16SCHOLAR 10471 15312.635 -110:57:0911:051318.2611
22Flying g-g Loft Liftlock 15IF ASTA 1015C15289.698 -110:40:2911:531313.8461
23Yassein Family Bowmanvi 16CU OSH 16418C15308.402 010:54:5011:581313.2803
24Flying g-g Loft Liftlock 15CU 14304H2289.698 -110:40:3612:001313.1513
25F. Waterfall Port Hop 16PHD 1350C5310.097 -110:57:2713:201305.9104
26T.& B. Woolner Bowmanvi 16SCHOLAR 10331 2311.091 -111:00:3115:381293.3899
27T.& B. Woolner Bowmanvi2014BOW 547 3311.091 -111:00:3415:411293.1210
28L. Wakelin Port Hop 16PHD 1287H13268.876 -110:28:0315:501292.3224
29Yassein Family Bowmanvi 16CU OSH 16508C2308.402 010:58:4315:541291.9165
30Yassein Family Bowmanvi 16CU OSH 16417C3308.402 010:58:4916:001291.3755
31Yassein Family Bowmanvi 16CU OSH 16481C4308.402 010:58:5416:051290.9251
32L. Santos Oshawa G 16IF ASTR 3207C2300.161 010:52:3716:121290.3676
33B. Waterfall Bowmanvi 16SCHOLAR 10429 2312.635 -111:02:2216:181289.8877
34T.& B. Woolner Bowmanvi2016SHOLAR 10373 4311.091 -111:01:1816:251289.1912
35J. Towes Port Hop 15PHD 833C5311.767 -111:02:5717:331283.2210
36J. Towes Port Hop 15PHD 1261C2311.767 -111:03:2317:591280.9363
37Flying g-g Loft Liftlock 16IF ASTA 3142H4289.698 -110:46:4618:391277.4432
38Flying g-g Loft Liftlock 16IF ASTA 3288H3289.698 -110:46:4618:391277.4432
39J. Kay Port Hop 15CU 13803 2301.958 -110:56:2518:421277.1924
40J. Kay Port Hop 15OSH 15047 3301.958 -110:56:2718:441277.0124
41D. Ramcharan Liftlock 15IF ASTA 1461C3269.036 010:30:4518:481276.5647
42Flying g-g Loft Liftlock 14ASTAR 7322H5289.698 -110:47:0018:541276.1301
43D. Ramcharan Liftlock 15IF ASTA 1602H4269.036 010:30:5118:551275.9592
44Yassein Family Bowmanvi 16CU OSH 16426C5308.402 011:03:0120:151269.0570
45L. Santos Oshawa G 16IF ASTR 3235C3300.161 010:57:2421:101264.3682
46Z. Picur Oshawa G 16CU SPAR 0098 15309.864 111:05:1621:201263.4011
47T. Gentile Port Hop 15CU 16231C10301.150 -110:58:3921:401261.8543
48S. Ferrara 15IF BOW 0618C15311.086 111:07:0322:101259.2276
49Alex Loft Oshawa G 15CU OSH 15314 15307.312 111:05:1323:201253.2514
50Alex Loft Oshawa G 16CU OSH 16351 2307.312 111:05:1523:221253.0811
0LOFTS THAT DID NOT MAKE THE BOARD
56B. Foster Port Hop 16PHD 1107 5311.933 011:14:101227.2774
58C. Picur Oshawa G 16CU SPAR 0052 13314.264 -111:17:241220.8933
59JJJR Grant Loft Oshawa G 15CU OSH 15459 15312.050 011:15:511219.6600
61K. Davey Port Hop 16PHD 1072 15310.734 011:15:331215.9421
68R. Gimblett Tri-Coun 16CU PTH 1450H13312.826 011:19:211206.1924
72G. Hynes Port Hop 14PHD 179C9306.471 -211:15:091201.0773
76R. Broere Tri-Coun 15AU BMT 3086C8312.870 111:24:241183.3510
78A. Berwick Tri-Coun 16CU TRI 312C14337.016 111:45:101181.8498
80J. Splinter Limeston 16CU 7867C15334.887 -111:46:001170.9086
89Creekview Loft Liftlock 16CU 7021C7266.120 -110:48:301164.5735
98T Carter Limeston 15CU 10626H8335.070 011:51:111150.7183
104B. Astell Port Hop 16BF 801 9267.142 010:56:321129.4053
111G. Webb Quinte 16QUIN 458C5309.118 011:37:441113.0029
112M. Bianchet Limeston 15LCF 49H12334.962 012:01:141111.9686
116Diro Loft 16CU SPAR 0025 6316.630 011:47:421100.5561
119T. Longhurst Quinte 16CU 8252H8303.703 011:40:271082.9132
124D. Barclay Quinte 15AU 3525H3280.676 011:21:421072.5105
146P. Brown Limeston 16CPFA BG 422H6334.676 -212:47:26963.2457
161Reg Wiltshire Quinte 14WW 5729H14268.567 -213:12:13721.5179
169Scott Woolner Bowmanvi 16SCHOLAR 10190 12311.288 011:06:11184.6110
174T. Brown Bowmanvi 16SCHO 10844 1299.920 -116:21:26149.8512