Eastern Ontario Combine

29A North Bay

Release:09/16/2017 07:30:00Members:34Birds:299
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1B. Waterfall Bowmanvi 17BOW 334 13280.412 111:24:040:001198.0382
2T.& B. Woolner Bowmanvi 17BOW 149 5279.376 111:23:490:371194.8881
3T.& B. Woolner Bowmanvi 17BOW 198 2279.376 111:23:500:381194.8030
4T.& B. Woolner Bowmanvi 17BOW 176 3279.376 111:23:530:411194.5475
5R. Naklicki Bowmanvi 17BOW 504 15277.645 011:26:465:041172.6524
6R. Naklicki Bowmanvi 17BOW 599 2277.645 011:28:216:401164.8626
7S. Whetstone Port Hop 17PHD 039 15281.142 -411:31:497:121162.4899
8D&L Ramcharan Liftlock 17IF ASTA 4412 15237.968 -110:54:467:151162.0641
9D&L Ramcharan Liftlock 17IF ASTA 4421 4237.968 -110:54:477:161161.9695
10D&L Ramcharan Liftlock 17IF ASTA 4439 3237.968 -110:54:477:161161.9695
11D&L Ramcharan Liftlock 17IF ASTA 4452 2237.968 -110:54:477:161161.9695
12D&L Ramcharan Liftlock 17IF ASTA 4408 5237.968 -110:54:497:191161.7804
13S. Whetstone Port Hop 17PHD 016 2281.142 -411:32:007:231161.6093
14S. Whetstone Port Hop 17PHD 040 3281.142 -411:33:208:431155.2449
15K&P. Woolner Bowmanvi 17BOW 677 12277.149 011:30:108:561153.9861
16S. Whetstone Port Hop 17PHD 024 5281.142 -411:33:589:201152.2461
17S. Whetstone Port Hop 17PHD 036 4281.142 -411:33:589:201152.2461
18R. Naklicki Bowmanvi 17BOW 508 3277.645 011:34:3813:011134.9435
19K&P. Woolner Bowmanvi 17BOW 30 2277.149 011:34:3813:271132.9159
20K&P. Woolner Bowmanvi 17BOW 17 3277.149 011:34:3913:281132.8387
21B. Waterfall Bowmanvi 17BOW 342 2280.412 111:37:5613:511131.0315
22K&P. Woolner Bowmanvi 17BOW 4 4277.149 011:37:3216:231119.6431
23B. Waterfall Bowmanvi 17BOW 310 3280.412 111:40:4016:351118.6982
24B. Waterfall Bowmanvi 17BOW 347 4280.412 111:40:4116:361118.6238
25R. Naklicki Bowmanvi 17BOW 683 4277.645 011:42:5721:251097.6280
26Creekview Loft Liftlock 17CU 11869 11238.679 011:09:4324:051086.3036
27B. Waterfall Bowmanvi 17BOW 340 5280.412 111:48:4024:351084.0985
28R. Naklicki Bowmanvi 17BOW 570 5277.645 011:48:0726:381075.6570
29F. Waterfall Port Hop 17PHD 077 11280.778 -111:51:0626:431075.3369
30T. Gentile Port Hop 17PHD 281 9270.867 011:43:0227:531070.4795
31K&P. Woolner Bowmanvi 17BOW 29 5277.149 011:51:2530:261060.1811
32D. NIVET Liftlock 17IF ASTA 4254 6274.897 -111:49:1730:271060.1741
33D&D CROZIER Liftlock 17CU SCRK 0200 7244.676 011:21:1330:561058.2109
34B. Astell Port Hop 17CP 538 15239.370 011:16:4231:311055.8888
35D&D CROZIER Liftlock 17IF ASTA 4201 2244.676 011:21:5831:471054.7895
36Flying g-g Loft Liftlock 17IF ASTA 4178 12259.558 -211:36:3232:191052.7401
37T. Gentile Port Hop 17PHD 260 2270.867 011:49:3334:381043.6024
38Creekview Loft Liftlock 17CU 11867 2238.679 011:19:0835:081041.6599
39Creekview Loft Liftlock 17CU 11855 3238.679 011:19:0935:101041.5841
40Creekview Loft Liftlock 17CU 11864 4238.679 011:19:1235:131041.3569
41F. Waterfall Port Hop 17PHD 111 2280.778 -112:00:5036:261036.6917
42F. Waterfall Port Hop 17PHD 128 3280.778 -112:00:5136:271036.6279
43D&D CROZIER Liftlock 17CU SCRK 0190 3244.676 011:26:2136:491035.2274
44T.& B. Woolner Bowmanvi 17BOW 104 4279.376 112:02:3039:261025.2616
45F. Waterfall Port Hop 17PHD 091 4280.778 -112:04:3840:141022.3476
46Creekview Loft Liftlock 17CU 11871 5238.679 011:24:1841:131018.6897
47T.& B. Woolner Bowmanvi 17BOW 136 5279.376 112:04:1641:131018.6574
48J. Kay Port Hop 17OSH 17309 13270.870 -111:56:3942:001015.7989
49J. Towes Port Hop 17PHD 210 7282.642 -112:09:5343:381009.8299
50J. Splinter Limeston 17CPFA LC 117H8326.096 -112:54:3645:051004.5860
51J. Splinter Limeston 17CPFA LC 115H2326.096 -112:54:3845:071004.4829
52Flying g-g Loft Liftlock 17IF ASTA 4126 2259.558 -211:48:3245:171003.8792
53Flying g-g Loft Liftlock 17IF ASTA 4152 3259.558 -211:48:3745:221003.5558
54J. Vanderveer Bowmanvi 17BOW 409 6279.517 012:13:1350:04986.9370
55B. Astell Port Hop 17CP 543 2239.370 011:32:5750:33985.2645
56L. Wakelin Port Hop 17PHD 161 7239.403 011:33:3051:09983.1745
57T. Gentile Port Hop 17PHD 263 3270.867 012:12:3558:29958.5385
58Flying g-g Loft Liftlock 17IF ASTA 4102 4259.558 -212:04:0462:04946.9853
59Flying g-g Loft Liftlock 17IF ASTA 4116 5259.558 -212:04:0762:07946.8125
60B. Astell Port Hop 17CP 559 3239.370 011:46:2166:15933.7624
61Scott Woolner Bowmanvi 17BOW 625 3279.427 012:29:1766:17933.6537
62G. Webb Quinte 17QUIN 075 12287.838 012:38:3766:36932.6716
63G. Webb Quinte 17QUIN 031 2287.838 012:38:4166:40932.4702
64T. Longhurst Tri-Coun 17CU QUIN 0179C6280.796 012:31:1366:45932.2061
65T. Longhurst Tri-Coun 17CRPU 14561C2280.796 012:33:0668:38926.4137
66F. Waterfall Port Hop 17PHD 108 5280.778 -112:38:0373:36911.4471
67G. Webb Quinte 17QUIN 078 3287.838 012:48:5876:41902.4078
68G. Webb Quinte 17QUIN 040 4287.838 012:49:0076:43902.3135
69J. Kay Port Hop 17OSH 17312 2270.870 -112:30:5377:26900.2272
70D. NIVET Liftlock 17IF ASTA 4253 2274.897 -112:39:1581:25888.8819
71J. Splinter Limeston 17 CU LCF 128H3326.096 -113:39:3883:48882.1966
72Mike Wiltshire Quinte 17QUIN 329 2249.233 012:14:2385:54876.3981
73M. Bianchet Limeston 17CPFA LC 702H8326.443 013:43:5387:06873.1146
74G. Webb Quinte 17QUIN 033 5287.838 012:59:5787:23872.3685
75B. Astell Port Hop 17CP 560 4239.370 012:05:0288:08870.3309
76B. Astell Port Hop 17CP 562 5239.370 012:05:0388:09870.2781
77J. Fox Port Hop 17PHD 339 9284.603 113:08:4599:41840.1760
78D&D CROZIER Liftlock 17CU 1641 4244.676 012:23:28102:16833.7438
79D. NIVET Liftlock 17IF ASTA 4256 3274.897 -113:01:55104:32828.1813
80M. Bianchet Limeston 17CPFA LC 2H2326.443 014:04:56105:11826.5775
81J. Splinter Limeston 17CPFA LC 130H4326.096 -114:07:35107:50820.1793
82Scott Woolner Bowmanvi 17BOW 621 2279.427 013:11:49108:58817.4762
83T. Gentile Port Hop 17PHD 293 4270.867 013:02:16109:55815.2097
84D&D CROZIER Liftlock 17CU 0391 5244.676 012:34:08114:30804.5024
85J. Kay Port Hop 17OSH 17302 3270.870 -113:07:04114:54803.5913
86G. Hynes Port Hop 17PHD 222 12278.417 -213:17:16115:44801.7026
87R. Gimblett Tri-Coun 17CRPU 15281C11288.492 -213:34:46120:31790.8637
88T. Longhurst Tri-Coun 17CRPU 14573C3280.796 013:26:20121:47788.0150
89R. Gimblett Tri-Coun 17CU HHL 0107C2288.492 -213:41:44127:18776.0425
90J. Kay Port Hop 17OSH 17357 4270.870 -113:20:42129:01772.3525
91T. Longhurst Tri-Coun 17CU LCF 395 4280.796 013:40:18135:44758.2933
92R. Gimblett Tri-Coun 17CRPU 15271C3288.492 -213:50:33135:52758.0634
93T Carter Limeston 17CPFA LC 228C7324.365 -114:42:45140:04749.5299
94J. Towes Port Hop 17PHD 187 2282.642 -113:49:49142:47744.1379
95R. ROWAN Liftlock 17IF ASTA 4001 4227.079 -212:38:21146:45736.3645
96J. Splinter Limeston 17CPFA LC 119C5326.096 -114:59:33152:32725.3701
97T. Gentile Port Hop 17PHD 259 5270.867 013:46:28155:40719.4980
98T Carter Limeston 17 CPFA 247C2324.365 -115:03:34158:04715.1302
99T Carter Limeston 17CPFA LC 219C3324.365 -115:05:41159:54711.8085
100J. Kay Port Hop 17OSH 17351 5270.870 -114:03:00172:48689.2225
101T Carter Limeston 17 CPFA L 237H4324.365 -115:24:00175:44684.3025
102G. Hynes Port Hop 17PHD 227 2278.417 -214:38:49197:52649.2429
103G. Hynes Port Hop 17PHD 237 3278.417 -214:38:58198:01649.0159
104R. Gimblett Tri-Coun 17CU HHL 0212C4288.492 -214:58:19201:44643.4785
105Steacy Family Limeston 17CPFA LC 476H7311.734 015:47:41213:37626.3702
106G. Hynes Port Hop 17PHD 245 4278.417 -214:59:52219:04618.8644
107Steacy Family Limeston 17CPFA LC 386H2311.734 015:56:13221:18615.8114
108G. Hynes Port Hop 17PHD 246 5278.417 -215:18:32237:52594.2090
109D. NIVET Liftlock 17IF ASTA 4097 4274.897 -115:16:16241:35589.5531
110R. Thompson Limeston 17CPFA LC 308C5312.513 016:34:52254:50573.5587
111Reg Wiltshire Quinte 17QUIN 342 2249.233 014:48:05258:50568.9169
112R. Thompson Limeston 17CPFA LC 346H2312.513 016:40:31259:55567.6722
113R. Gimblett Tri-Coun 17CRPU 15255C5288.492 -216:11:46273:08552.8966
114T. Longhurst Tri-Coun 17CRPU 15065C5280.796 016:20:17295:30529.5207
115Steacy Family Limeston 17CPFA LC 494C3311.734 017:23:14299:34525.4829
116D. Barclay Quinte 17QUIN 200 2263.088 -216:00:18309:53515.5459
117L. Wakelin Port Hop 17PHD 183 2239.403 015:15:15310:53514.5685
118R. Thompson Limeston 17CPFA LC 337H3312.513 017:44:59317:45508.1650
119L. Wakelin Port Hop 17CU 22832 3239.403 015:32:51331:30495.8124
120P. Brown Limeston 17 CPFA L 72H8318.265 018:35:56352:40477.9232
121L. Wakelin Port Hop 17CU 22835 4239.403 015:52:19354:18476.5978
122Steacy Family Limeston 17CPFA LC 394H4311.734 018:24:07354:20476.5725
123Reg Wiltshire Quinte 17QUIN 336 2249.233 016:35:04379:12457.2523
124D. Barclay Quinte 17QUIN 163 2263.088 -218:09:41447:47411.2717
125J. Towes Port Hop 17PHD 192 3282.642 -119:08:05458:32404.8768
126R. ROWAN Liftlock 17CU LP 3768 2227.079 -216:52:21460:25403.7811
127L. Wakelin Port Hop 17PHD 180 5239.403 018:02:00506:12378.8022
0LOFTS THAT DID NOT MAKE THE BOARD