Eastern Ontario Combine

28A Ville-Marie

Release:09/09/2017 09:00:00Members:20Birds:165
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1R. Naklicki Bowmanvi 17BOW 523 15383.946 013:17:550:001488.6436
2T.& B. Woolner Bowmanvi 17BOW 136 6384.370 013:19:241:111481.7656
3T.& B. Woolner Bowmanvi 17BOW 176 2384.370 013:19:261:131481.5752
4T.& B. Woolner Bowmanvi 17BOW 149 3384.370 013:19:281:151481.3849
5T.& B. Woolner Bowmanvi 17BOW 119 4384.370 013:19:311:181481.0995
6D&L Ramcharan Liftlock 17IF ASTA 4452 15342.437 -112:59:5011:001427.7579
7S. Whetstone Port Hop 17PHD 027 15384.421 -313:29:1311:011427.7439
8D&L Ramcharan Liftlock 17IF ASTA 4408 3342.437 -112:59:5211:021427.5595
9D&L Ramcharan Liftlock 17IF ASTA 4486 2342.437 -112:59:5211:021427.5595
10S. Whetstone Port Hop 17PHD 016 2384.421 -313:29:1611:041427.4788
11D&L Ramcharan Liftlock 17IF ASTA 4454 4342.437 -112:59:5311:031427.4603
12S. Whetstone Port Hop 17PHD 009 3384.421 -313:29:1711:051427.3905
13S. Whetstone Port Hop 17PHD 036 4384.421 -313:29:1911:071427.2138
14D&L Ramcharan Liftlock 17IF ASTA 4412 5342.437 -112:59:5611:071427.1628
15S. Whetstone Port Hop 17PHD 038 5384.421 -313:29:2211:101426.9489
16Flying g-g Loft Liftlock 17IF ASTA 4171 15363.394 -513:15:4912:271420.2681
17R. Naklicki Bowmanvi 17BOW 574 2383.946 013:33:5516:001401.6891
18D. NIVET Liftlock 17IF ASTA 4278 9381.614 013:33:4417:291394.1086
19D. NIVET Liftlock 17IF ASTA 4276 2381.614 013:38:5022:371368.6097
20F. Waterfall Port Hop 17PHD 093 6384.017 -113:51:5633:581315.3756
21T. Gentile Port Hop 17PHD 295 6374.829 -113:50:4139:511289.4246
22D&D CROZIER Liftlock 17IF ASTA 4465 3350.303 213:32:1040:211287.1785
23B. Waterfall Bowmanvi 17BOW 323 10385.745 014:00:2541:051284.0333
24K&P. Woolner Bowmanvi 17BOW 3 12383.050 114:04:5447:401256.3778
25K&P. Woolner Bowmanvi 17BOW 517 2383.050 114:09:0651:531239.3056
26K&P. Woolner Bowmanvi 17BOW 12 3383.050 114:09:0851:551239.1719
27B. Waterfall Bowmanvi 17BOW 372 2385.745 014:14:0154:381228.4221
28B. Waterfall Bowmanvi 17BOW 342 3385.745 014:16:2156:571219.3615
29D. NIVET Liftlock 17IF ASTA 4264 3381.614 014:15:5959:591207.7029
30R. Naklicki Bowmanvi 17BOW 507 4383.946 014:19:2161:251202.2734
31R. Naklicki Bowmanvi 17BOW 535 3383.946 014:19:2161:251202.2734
32R. Naklicki Bowmanvi 17BOW 566 5383.946 014:19:2861:331201.8343
33B. Waterfall Bowmanvi 17BOW 376 4385.745 014:21:5062:241198.5862
34G. Webb Quinte 17QUIN 049 15383.560 014:21:5864:221191.3034
35K&P. Woolner Bowmanvi 17BOW 47 4383.050 114:26:4969:381172.1202
36K&P. Woolner Bowmanvi 17BOW 166 5383.050 114:26:5169:401172.0007
37F. Waterfall Port Hop 17PHD 102 2384.017 -114:35:1377:151145.5388
38F. Waterfall Port Hop 17PHD 113 3384.017 -114:39:5781:591129.5892
39T. Gentile Port Hop 17PHD 260 2374.829 -114:41:0491:271098.9528
40D. NIVET Liftlock 17IF ASTA 4260 4381.614 014:47:3391:451098.0118
41G. Webb Quinte 17QUIN 072 2383.560 015:03:55106:211053.9776
42Flying g-g Loft Liftlock 17IF ASTA 4166 2363.394 -514:46:03107:471049.9741
43Flying g-g Loft Liftlock 17IF ASTA 4102 3363.394 -514:46:06107:501049.8224
44Flying g-g Loft Liftlock 17IF ASTA 4147 4363.394 -514:46:18108:031049.2162
45Flying g-g Loft Liftlock 17IF ASTA 4113 5363.394 -514:46:27108:121048.7619
46F. Waterfall Port Hop 17PHD 080 4384.017 -115:10:25112:261036.6834
47R. Gimblett Tri-Coun 17CRPU 15279C8387.333 -115:17:59116:461024.7034
48R. Gimblett Tri-Coun 17CU PTH 0203C2387.333 -115:18:00116:471024.6583
49R. Gimblett Tri-Coun 17CRPU 15281C3387.333 -115:20:11118:571018.7740
50G. Webb Quinte 17QUIN 042 3383.560 015:28:33131:01987.1574
51T. Longhurst Tri-Coun 17CRPU 14567C7378.217 115:23:13131:05986.9841
52G. Webb Quinte 17QUIN 017 4383.560 015:29:53132:21983.7815
53D&D CROZIER Liftlock 17CU OSH 18028 2350.303 214:59:29136:03974.5150
54R. Gimblett Tri-Coun 17CU PTH 0204C4387.333 -115:38:08136:45972.8433
55G. Webb Quinte 17QUIN 086 5383.560 015:36:32139:00967.2831
56R. Gimblett Tri-Coun 17CRPU 15268C5387.333 -115:44:37143:10957.2554
57T. Gentile Port Hop 17PHD 294 3374.829 -115:39:13151:01938.8831
58T. Longhurst Tri-Coun 17CRPU 14552C2378.217 115:46:40154:53930.0693
59T. Longhurst Tri-Coun 17CU QUIN 0179C3378.217 115:49:28157:44923.7092
60Mike Wiltshire Quinte 17QUIN 361 3342.885 115:36:40186:14864.4333
61Steacy Family Limeston 17CPFA LC 380H6399.785 016:42:53186:37863.6842
62D&D CROZIER Liftlock 17IF ASTA 4489 3350.303 215:50:25191:52853.5713
63T. Longhurst Tri-Coun 17CRPU 14563C4378.217 116:34:55203:52831.4208
64Mike Wiltshire Quinte 17QUIN 349 2342.885 115:56:03207:56824.1596
65D. NIVET Liftlock 17IF ASTA 4275 5381.614 016:48:17213:13814.9212
66T. Gentile Port Hop 17PHD 259 4374.829 -116:40:18213:35814.2930
67T. Gentile Port Hop 17PHD 281 5374.829 -116:43:09216:30809.2823
68F. Waterfall Port Hop 17PHD 124 5384.017 -117:28:03250:03755.8461
69T. Longhurst Tri-Coun 17CRPU 14571C5378.217 117:43:08273:07723.0013
0LOFTS THAT DID NOT MAKE THE BOARD