Eastern Ontario Combine

27A Rollet

Release:09/09/2017 07:30:00Members:20Birds:152
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1K&P. Woolner Bowmanvi 17BOW 5 12436.550 112:30:590:001450.4850
2K&P. Woolner Bowmanvi 17BOW 677 2436.550 112:31:280:281448.1594
3R. Naklicki Bowmanvi 17BOW 504 15437.661 012:32:280:431446.9727
4T.& B. Woolner Bowmanvi 17BOW 139 5437.394 012:38:246:501418.2685
5T.& B. Woolner Bowmanvi 17BOW 110 2437.394 012:38:256:511418.1918
6T.& B. Woolner Bowmanvi 17BOW 170 3437.394 012:38:266:521418.1152
7T.& B. Woolner Bowmanvi 17BOW 122 4437.394 012:38:286:541417.9620
8T.& B. Woolner Bowmanvi 17BOW 175 5437.394 012:40:148:401409.8872
9K&P. Woolner Bowmanvi 17BOW 10 3436.550 112:42:1911:191397.8477
10K&P. Woolner Bowmanvi 17BOW 172 4436.550 112:42:2011:181397.7731
11K&P. Woolner Bowmanvi 17BOW 173 5436.550 112:42:3211:301396.8785
12B. Waterfall Bowmanvi 17BOW 347 7438.940 012:46:2013:381387.5869
13S. Whetstone Port Hop 17PHD 046 15436.606 -312:45:1314:151384.9513
14S. Whetstone Port Hop 17PHD 026 2436.606 -312:45:1514:171384.8049
15D&L Ramcharan Liftlock 17IF ASTA 4203 2395.332 -112:16:0014:521382.2363
16D&L Ramcharan Liftlock 17IF ASTA 4483 15395.332 -112:16:0014:521382.2363
17D&L Ramcharan Liftlock 17IF ASTA 4445 3395.332 -112:16:0114:531382.1558
18D&L Ramcharan Liftlock 17IF ASTA 4403 5395.332 -112:16:0314:551381.9947
19D&L Ramcharan Liftlock 17IF ASTA 4476 4395.332 -112:16:0314:551381.9947
20S. Whetstone Port Hop 17PHD 041 3436.606 -312:49:2318:251366.8849
21S. Whetstone Port Hop 17PHD 024 5436.606 -312:54:1623:181346.3020
22S. Whetstone Port Hop 17PHD 047 4436.606 -312:54:1623:181346.3020
23R. Naklicki Bowmanvi 17BOW 599 2437.661 012:56:5025:021339.0954
24B. Waterfall Bowmanvi 17BOW 340 2438.940 013:04:3431:461311.9657
25F. Waterfall Port Hop 17PHD 125 7436.185 -113:05:1634:351300.9657
26F. Waterfall Port Hop 17PHD 079 2436.185 -113:07:0636:251293.8905
27F. Waterfall Port Hop 17PHD 090 3436.185 -113:11:0040:201279.0928
28D. NIVET Liftlock 17IF ASTA 4254 7435.568 013:14:3944:271263.7981
29R. Naklicki Bowmanvi 17BOW 518 3437.661 013:17:5045:591258.2492
30R. Naklicki Bowmanvi 17BOW 528 4437.661 013:17:5146:001258.1889
31Flying g-g Loft Liftlock 17IF ASTA 4167 15415.917 -513:03:0448:421248.5774
32B. Waterfall Bowmanvi 17BOW 332 3438.940 013:24:1351:191239.1851
33R. Naklicki Bowmanvi 17BOW 584 5437.661 013:26:1254:191228.6946
34D. NIVET Liftlock 17IF ASTA 4256 2435.568 013:25:3355:231225.0541
35D&D CROZIER Liftlock 17CU SCRK 0190 3403.735 213:00:0555:541223.1989
36D&D CROZIER Liftlock 17CU SCRK 0200 2403.735 213:00:5056:431220.4258
37F. Waterfall Port Hop 17PHD 131 4436.185 -113:38:3467:551183.4265
38G. Webb Quinte 17QUIN 004 2432.371 013:39:4872:241169.2023
39G. Webb Quinte 17QUIN 060 15432.371 013:39:4872:241169.2023
40D. NIVET Liftlock 17IF ASTA 4253 3435.568 013:42:5172:431168.2124
41D. NIVET Liftlock 17IF ASTA 4097 4435.568 013:46:0675:581158.1175
42F. Waterfall Port Hop 17PHD 084 5436.185 -113:54:0583:271135.6182
43G. Webb Quinte 17QUIN 074 3432.371 013:52:4685:291129.5942
44T. Longhurst Tri-Coun 17CRPU 14558C7427.798 113:52:0888:581119.5331
45D. NIVET Liftlock 17IF ASTA 4502 5435.568 013:59:2989:231118.3226
46Flying g-g Loft Liftlock 17IF ASTA 4107 2415.917 -513:46:0693:521105.7303
47G. Webb Quinte 17QUIN 055 4432.371 014:01:3194:201104.3489
48B. Waterfall Bowmanvi 17BOW 306 4438.940 014:08:0995:001102.4488
49B. Waterfall Bowmanvi 17BOW 354 5438.940 014:08:2395:141101.8031
50G. Webb Quinte 17QUIN 078 5432.371 014:06:1499:051091.2030
51R. Broere Tri-Coun 17CU PTHP 0051 1437.535 1614:21:38109:281063.4061
52R. Gimblett Tri-Coun 17CU PTH 0202C3437.482 -114:23:01111:111059.2058
53Flying g-g Loft Liftlock 17IF ASTA 4158 3415.917 -514:02:49111:251058.6797
54Flying g-g Loft Liftlock 17IF ASTA 4120 5415.917 -514:02:50111:261058.6347
55Flying g-g Loft Liftlock 17IF ASTA 4162 4415.917 -514:02:50111:261058.6347
56Reg Wiltshire Quinte 17QUIN 336 4391.173 113:45:08117:391042.7785
57Mike Wiltshire Quinte 17QUIN 329 3391.173 113:45:18117:511042.3154
58Reg Wiltshire Quinte 17QUIN 383 2391.173 113:45:20117:531042.2228
59R. Gimblett Tri-Coun 17CU PTH 0209C2437.482 -114:32:10120:191036.2492
60T. Gentile Port Hop 17PHD 263 4427.373 -114:31:17129:221014.4270
61T. Longhurst Tri-Coun 17CRPU 14561C2427.798 114:34:02131:431008.9061
62Denis Pye Quinte 17CU 104 3427.425 014:33:42131:461008.7916
63Mike Wiltshire Quinte 17QUIN 399 2391.173 114:05:24140:16989.3288
64T. Gentile Port Hop 17PHD 282 2427.373 -114:44:51143:14982.7791
65T. Longhurst Tri-Coun 17CRPU 14575C3427.798 115:01:16159:30948.0187
66R. Gimblett Tri-Coun 17CU HHL 0212C3437.482 -115:13:18161:21944.2495
67Reg Wiltshire Quinte 17QUIN 351 3391.173 114:55:18195:58878.4637
68T. Longhurst Tri-Coun 17CRPU 14573C4427.798 115:44:31203:39865.1041
69Steacy Family Limeston 17CPFA LC 472H6445.165 016:06:32205:34861.8321
70T. Longhurst Tri-Coun 17CU LCF 395 5427.798 116:16:34236:21812.4477
71T. Gentile Port Hop 17PHD 271 3427.373 -116:21:52242:20803.5158
72Steacy Family Limeston 17CU GTR 17927C2445.165 017:16:42274:22758.7609
0LOFTS THAT DID NOT MAKE THE BOARD