EAST SECTION EOC

22E North Bay

Release:08/20/2017 09:00:00Members:14Birds:151
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1G. Webb Quinte 17QUIN 075 15287.838 013:11:300:001144.4851
2T. Longhurst Tri-Coun 17CRPU 14575C9280.796 013:05:360:151143.3062
3T. Longhurst Tri-Coun 17CRPU 14555C2280.796 013:05:450:241142.6083
4T. Longhurst Tri-Coun 17CRPU 14563C3280.796 013:05:460:251142.5309
5G. Webb Quinte 17QUIN 039 2287.838 013:15:454:121125.4663
6G. Webb Quinte 17QUIN 051 3287.838 013:17:145:431118.9763
7G. Webb Quinte 17QUIN 059 4287.838 013:17:376:061117.3113
8G. Webb Quinte 17QUIN 021 5287.838 013:21:4910:181099.3876
9Reg Wiltshire Quinte 17QUIN 344 10249.233 012:57:0122:131051.5421
10Steacy Family Limeston 17CPFA LC 196C15311.734 013:56:3122:171051.3203
11R. Gimblett Tri-Coun 17CU PH 0204C14288.492 013:36:5924:511041.5500
12Jim Caruthers Limeston 17CPFA LC 283C11278.583 013:28:3726:021037.1024
13Jim Caruthers Limeston 17CPFA LC 244H2278.583 013:28:3926:041036.9738
14T. Longhurst Tri-Coun 17CRPU 14558C4280.796 013:32:2127:401031.0116
15Mike Wiltshire Quinte 17QUIN 316 14249.233 013:03:2029:311024.2452
16Reg Wiltshire Quinte 17QUIN 314 2249.233 013:03:4429:591022.5643
17Jim Caruthers Limeston 17CPFA LC 285H3278.583 013:34:4932:261013.7049
18Jim Caruthers Limeston 17CPFA LC 274H4278.583 013:34:5032:271013.6434
19Jim Caruthers Limeston 17CPFA LC 185H5278.583 013:34:5232:291013.5205
20J. Splinter Limeston 17CPFA LC 108C2326.096 -114:22:1532:571011.9132
21J. Splinter Limeston 17CPFA LC 131H11326.096 -114:22:1532:571011.9132
22J. Splinter Limeston 17CPFA LC 106H3326.096 -114:22:1632:581011.8608
23J. Splinter Limeston 17CPFA LC 149H4326.096 -114:22:1732:591011.8085
24J. Splinter Limeston 17CPFA LC 124H5326.096 -114:22:1933:011011.7039
25D. Barclay Quinte 17QUIN 163 4263.088 -313:23:2436:43998.7407
26R. Gimblett Tri-Coun 17CU PTH 0203C2288.492 013:50:5038:40991.9496
27Steacy Family Limeston 17CU GTR 17921H2311.734 014:16:5941:11983.4397
28Steacy Family Limeston 17CPFA LC 381H3311.734 014:17:0841:19982.9746
29T Carter Limeston 17 CPFA 220H14324.365 -114:30:0441:24982.7051
30R. Gimblett Tri-Coun 17IF 8611C3288.492 013:54:2742:16979.7657
31R. Broere Tri-Coun 17CU EMP 4023H3288.512 413:56:0243:46974.7645
32R. Broere Tri-Coun 17CRPU 15093C2288.512 413:56:0643:50974.5450
33Steacy Family Limeston 17CPFA LC 484H4311.734 014:25:0548:39958.9357
34R. Gimblett Tri-Coun 17CRPU 15268C4288.492 014:07:5155:39937.1187
35Reg Wiltshire Quinte 17QUIN 342 3249.233 013:26:4256:30934.5069
36T Carter Limeston 17 CPFA 218H2324.365 -114:50:0159:07926.6944
37Mike Wiltshire Quinte 17QUIN 382 2249.233 013:30:1260:33922.4019
38Reg Wiltshire Quinte 17QUIN 356 4249.233 013:30:1360:34922.3450
39Steacy Family Limeston 17CPFA LC 392C5311.734 014:49:3471:16891.7727
40T Carter Limeston 17 CPFA 250C3324.365 -115:14:3080:50866.1116
41R. Gimblett Tri-Coun 17CU PTH 0214C5288.492 014:35:5783:41858.7349
42T. Longhurst Tri-Coun 17CRPU 14553C5280.796 014:28:2485:08855.0426
43T Carter Limeston 17 CPFA 247C4324.365 -115:35:4099:37819.7785
44D. Barclay Quinte 17QUIN 193 2263.088 -314:25:56105:08807.1318
45Reg Wiltshire Quinte 17QUIN 311 5249.233 014:08:55105:15806.7969
46T Carter Limeston 17CPFA LC 219C5324.365 -115:45:29108:20799.9321
47Mike Wiltshire Quinte 17QUIN 329 3249.233 014:15:24112:45790.2124
48Denis Pye Quinte 17QUIN 145 8286.785 015:26:00135:55742.9663
49M. Bianchet Limeston 17CPFA LC 40H7326.443 017:43:15209:52623.8758
0LOFTS THAT DID NOT MAKE THE BOARD