EAST SECTION EOC

21E Temagami

Release:08/20/2017 07:00:00Members:14Birds:158
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T. Longhurst Tri-Coun 17CRPU 14571C9361.716 012:32:330:001087.7041
2G. Webb Quinte 17QUIN 014 15368.194 012:39:481:161083.5609
3T. Longhurst Tri-Coun 17CRPU 14556C3361.716 012:36:544:211073.6598
4T. Longhurst Tri-Coun 17CRPU 14564C2361.716 012:36:544:211073.6598
5T. Longhurst Tri-Coun 17CU QUIN 0176C4361.716 012:40:077:331063.5057
6Steacy Family Limeston 17CPFA LC 187C15389.000 013:06:127:571062.2611
7R. Broere Tri-Coun 17CRPU 15046C4369.890 412:50:169:541056.1743
8R. Broere Tri-Coun 17CRPU 15001C2369.890 412:50:209:581055.9733
9G. Webb Quinte 17QUIN 072 2368.194 012:49:4210:591052.8853
10T Carter Limeston 17 CPFA L 213C11399.138 -113:29:1220:101025.5168
11T Carter Limeston 17CPFA LC 212C2399.138 -113:29:5820:521023.5007
12R. Broere Tri-Coun 17CRPU 15023C3369.890 413:03:0122:221019.0756
13R. Thompson Limeston 17CPFA LC 304H6387.637 013:20:4522:441018.0880
14J. Splinter Limeston 17CPFA LC 110H11399.527 -113:32:5823:141016.6769
15J. Splinter Limeston 17CPFA LC 145H2399.527 -113:33:0223:181016.5045
16G. Webb Quinte 17QUIN 019 3368.194 013:02:5824:011014.4017
17G. Webb Quinte 17QUIN 006 4368.194 013:03:0524:081014.0757
18R. Gimblett Tri-Coun 17CU PTH 0209C14369.863 013:04:4824:121013.8788
19J. Splinter Limeston 17CU 11909H3399.527 -113:36:3926:341007.2360
20J. Splinter Limeston 17CPFA LC 107H4399.527 -113:36:4026:351007.1937
21J. Splinter Limeston 17CPFA LC 142C5399.527 -113:36:4226:371007.1091
22Reg Wiltshire Quinte 17QUIN 328 14328.666 012:31:4032:28990.9528
23Jim Caruthers Limeston 17CPFA LC 180H12357.263 013:00:3232:28990.9292
24Jim Caruthers Limeston 17CPFA LC 268C2357.263 013:00:3732:33990.7002
25Jim Caruthers Limeston 17CPFA LC 263H3357.263 013:00:4032:36990.5628
26Jim Caruthers Limeston 17CPFA LC 298H4357.263 013:00:4132:37990.5171
27Reg Wiltshire Quinte 17QUIN 336 2328.666 012:34:1735:20983.1959
28Mike Wiltshire Quinte 17QUIN 361 14328.666 012:34:2635:30982.7549
29Mike Wiltshire Quinte 17QUIN 303 2328.666 012:34:3235:37982.4611
30G. Webb Quinte 17QUIN 017 5368.194 013:16:4537:34977.2900
31R. Broere Tri-Coun 17CRPU 15073C4369.890 413:19:3938:38974.4237
32T. Longhurst Tri-Coun 17CRPU 14552C5361.716 013:11:3839:04973.3142
33Jim Caruthers Limeston 17CPFA BC 242H5357.263 013:08:5740:59968.3236
34Reg Wiltshire Quinte 17QUIN 355 3328.666 012:40:2342:03965.5761
35D. Barclay Quinte 16QUIN 196H8341.743 -312:54:5643:10962.7260
36Steacy Family Limeston 17CPFA LC 387H2389.000 013:48:5247:38951.4104
37Steacy Family Limeston 17CPFA LC 188C3389.000 013:48:5347:39951.3716
38T Carter Limeston 17CPFA LC 224C3399.138 -114:03:2251:08942.7561
39Steacy Family Limeston 17CPFA LC 199H4389.000 013:53:0751:35941.6226
40Mike Wiltshire Quinte 17QUIN 306 3328.666 012:50:5653:40936.5483
41D. Barclay Quinte 17CU 161 2341.743 -313:05:2954:20934.9382
42Steacy Family Limeston 17CPFA LC 474H5389.000 014:07:3665:03909.7287
43R. Gimblett Tri-Coun 17CU PTH 0202C2369.863 014:00:1978:30879.9627
44R. Gimblett Tri-Coun 17CU HHL 0107C3369.863 014:09:4787:45860.5801
45D. Barclay Quinte 17CU 170 3341.743 -313:40:3991:34852.8804
46R. Gimblett Tri-Coun 17CU HHL 0212C4369.863 014:17:2895:16845.4656
47Reg Wiltshire Quinte 17QUIN 383 4328.666 013:29:1195:46844.5017
48Denis Pye Quinte 17CU 131 9366.086 014:15:1497:29841.1258
49R. Gimblett Tri-Coun 17CRPU 15272C5369.863 014:22:1699:58836.2896
50R. Thompson Limeston 17CPFA LC 350C2387.637 014:52:18108:10820.7432
51T Carter Limeston 17CPFA LC 255H4399.138 -115:11:38113:00811.8491
52T Carter Limeston 17CPFA LC 243C5399.138 -115:13:02114:16809.5439
53D. Barclay Quinte 17CU 187 4341.743 -314:41:13155:40740.8873
54Reg Wiltshire Quinte 17QUIN 320 5328.666 014:53:46188:51693.7297
55R. Thompson Limeston 17CPFA LC 346H3387.637 016:33:47202:51675.5808
56Mike Wiltshire Quinte 17QUIN 377 4328.666 015:35:32234:49637.5262
57M. Bianchet Limeston 17CPFA LC 23C14399.677 017:28:39236:23635.7703
58Mike Wiltshire Quinte 17QUIN 349 5328.666 015:37:34237:03635.0216
59Reg Wiltshire Quinte 17QUIN 349 6328.666 000:00:00-700:30635.0216
60Denis Pye Quinte 17CU 104 2366.086 016:49:01249:26621.5206
61D. Barclay Quinte 17CU 22673 5341.743 -316:26:49267:26602.8639
62R. Thompson Limeston 17CPFA LC 344H4387.637 017:49:12273:14597.0995
63Denis Pye Quinte 17CU 320 3366.086 017:22:52282:52587.7438
0LOFTS THAT DID NOT MAKE THE BOARD