EAST SECTION EOC

18E Bissett Creek

Release:08/06/2017 07:00:00Members:17Birds:416
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Steacy Family Limeston 17CPFA LC 391H30249.320 010:05:160:001345.7359
2Steacy Family Limeston 17CPFA LC 199H2249.320 010:07:542:371326.8760
3Steacy Family Limeston 17CPFA LC 188C4249.320 010:07:552:381326.7583
4Steacy Family Limeston 17CPFA LC 480C3249.320 010:07:552:381326.7583
5Steacy Family Limeston 17CPFA LC 383H5249.320 010:09:514:341313.2473
6T Carter Limeston 17CPFA LC 244H30254.278 -110:17:268:201287.8815
7R. Thompson Limeston 17CPFA LC 319C14243.595 010:09:278:381285.8010
8R. Thompson Limeston 17CPFA LC 321H2243.595 010:09:438:541283.9937
9R. Thompson Limeston 17CPFA LC 341H3243.595 010:09:478:581283.5426
10T Carter Limeston 17CPFA LC 206C2254.278 -110:19:2810:191274.7533
11T. Longhurst Tri-Coun 17CU QUIN 0176C18237.028 010:06:3110:551270.8140
12Reg Wiltshire Quinte 17QUIN 202 30198.380 009:36:5511:561264.2379
13J. Splinter Limeston 17CPFA LC 118C26252.719 -110:19:5411:571264.1919
14T Carter Limeston 17CPFA LC 205C3254.278 -110:21:3112:201261.7857
15T Carter Limeston 17CPFA LC 224C4254.278 -110:21:3512:241261.3684
16T Carter Limeston 17CPFA LC 214C5254.278 -110:21:4012:291260.8472
17R. Thompson Limeston 17CPFA LC 302C4243.595 010:13:4913:061256.8321
18R. Thompson Limeston 17CPFA LC 304H5243.595 010:14:1813:351253.7056
19R. Gimblett Tri-Coun 17CRPU 15272C30247.928 010:20:0215:531239.4334
20J. Splinter Limeston 17CPFA LC 125C2252.719 -110:28:1820:141213.2126
21J. Splinter Limeston 17CPFA LC 127H3252.719 -110:28:2220:181212.8245
22J. Splinter Limeston 17CPFA LC 148C4252.719 -110:28:2520:211212.5335
23J. Splinter Limeston 17CPFA LC 117H5252.719 -110:28:3120:271211.9520
24R. Gimblett Tri-Coun 17CRPU 15283C2247.928 010:27:1923:121195.8903
25R. Gimblett Tri-Coun 17CRPU 8234C3247.928 010:27:2223:151195.6020
26R. Gimblett Tri-Coun 17CU PH 0204C4247.928 010:29:1225:061185.1243
27R. Gimblett Tri-Coun 17CRPU 15255C5247.928 010:32:3928:341165.8970
28R. Broere Tri-Coun 17CRPU 15023C8248.007 110:34:5530:461154.0257
29G. Webb Quinte 17QUIN 032 30239.997 010:28:2831:171151.2488
30T. Longhurst Tri-Coun 17CRPU 14571C2237.028 010:26:5732:241145.3395
31T. Longhurst Tri-Coun 17CRPU 14563C3237.028 010:26:5832:251145.2472
32T. Longhurst Tri-Coun 17CRPU 14553C4237.028 010:27:0232:301144.8784
33G. Webb Quinte 17QUIN 055 2239.997 010:40:0143:171090.8128
34G. Webb Quinte 17QUIN 023 4239.997 010:40:0443:201090.5650
35G. Webb Quinte 17QUIN 079 3239.997 010:40:0443:201090.5650
36G. Webb Quinte 17QUIN 039 5239.997 010:40:0643:231090.3998
37T. Longhurst Tri-Coun 17CRPU 14565C5237.028 010:37:3043:301089.7839
38Mike Wiltshire Quinte 17QUIN 303 30198.380 010:08:5652:101050.0000
39R. Broere Tri-Coun 17CRPU 15046C2248.007 110:56:3652:341048.2608
40R. Broere Tri-Coun 17CRPU 15055C3248.007 110:56:3952:371048.0393
41D. Barclay Quinte 17QUIN 163 17207.839 010:27:5064:021000.0273
42Reg Wiltshire Quinte 17QUIN 342 2198.380 010:30:2879:14942.5721
43Mike Wiltshire Quinte 17QUIN 366 2198.380 010:31:1280:09939.2992
44Reg Wiltshire Quinte 17QUIN 383 3198.380 010:38:0488:47909.7218
45Reg Wiltshire Quinte 17QUIN 355 4198.380 010:38:4789:41906.7418
46Mike Wiltshire Quinte 17QUIN 305 3198.380 010:38:5389:49906.3276
47Reg Wiltshire Quinte 17QUIN 344 5198.380 010:55:51111:08841.1278
48Mike Wiltshire Quinte 17QUIN 372 4198.380 011:03:00120:07816.3786
49R. Broere Tri-Coun 17CRPU 15001C4248.007 112:09:15125:36801.9934
50D. Barclay Quinte 17QUIN 162 2207.839 011:19:23125:53801.2812
51D. Barclay Quinte 17QUIN 197 3207.839 011:28:50137:13773.1147
52D. Barclay Quinte 17CU 22678 4207.839 011:40:29151:11741.0030
53D. Barclay Quinte 17CU 22673 5207.839 011:43:00154:12734.4134
54Mike Wiltshire Quinte 17QUIN 306 5198.380 011:32:11156:48728.8470
55R. Broere Tri-Coun 17CU EMP 4023C5248.007 113:26:23203:08641.8889
0LOFTS THAT DID NOT MAKE THE BOARD