Eastern Ontario Combine

15 Temiscaming

Release:07/08/2017 06:30:00Members:28Birds:243
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Martire Oshawa G 16CU OSH 16673C12311.926 009:52:340:001539.8684
2J. Martire Oshawa G 16CU OSH 16622C2311.926 009:52:390:041539.2351
3T.& B. Woolner Bowmanvi 16SCHOLAR 10348 8311.091 -109:52:150:141538.1024
4J. Martire Oshawa G 16CU OSH 16667C3311.926 009:55:543:191514.9393
5J. Martire Oshawa G 16CU OSH 16604C4311.926 009:55:583:231514.4489
6Yassein Family Oshawa 16CU OSH 16482C15308.402 -109:53:573:431512.1148
7Yassein Family Oshawa 16CU OSH 16426C2308.402 -109:54:053:511511.1269
8Yassein Family Oshawa 16CU OSH 16462C3308.402 -109:56:045:521496.5830
9S. Whetstone Port Hop 14PHD 475H12310.512 -209:57:335:571495.9912
10T.& B. Woolner Bowmanvi 16SCHOLAR 10318 2311.091 -109:59:027:021488.1907
11Flying g-g Loft Liftlock 16IF ASTA 3291C13289.698-10909:44:529:071481.5053
12S. Whetstone Port Hop 16PHD 1426H2310.512 -209:59:378:021481.2425
13F. Waterfall Port Hop 16PHD 1361H2310.097 -109:59:228:031481.0745
14F. Waterfall Port Hop 16PHD 1378C8310.097 -109:59:228:031481.0745
15S. Whetstone Port Hop 16PHD 1433C3310.512 -209:59:398:041481.0070
16S. Whetstone Port Hop 16PHD 1434C4310.512 -209:59:518:161479.5956
17T.& B. Woolner Bowmanvi 16SCHOLAR 10868 3311.091 -110:00:338:331477.4710
18Yassein Family Oshawa 16CU OSH 16477H4308.402 -109:59:139:031474.0505
19C. Picur Oshawa G 16CU SPAR 0228 4314.264 -110:03:209:111473.0839
20Yassein Family Oshawa 16CU OSH 16465H5308.402 -109:59:289:181472.2912
21J. Martire Oshawa G 16CU OSH 16635C5311.926 010:02:3710:001467.0816
22C. Picur Oshawa G 15CU OSH 15853 2314.264 -110:04:5210:431462.5718
23Alex Loft Oshawa G 15CU OSH 15314 14307.312 010:00:5411:291457.1456
24Alex Loft Oshawa G 16CU BORD 6689 2307.312 010:00:5511:311457.0304
25Alex Loft Oshawa G 16CU OSH 16364 3307.312 010:00:5811:341456.6851
26L. Santos Oshawa G 16IF ASTR 3256C12300.161 -109:56:2711:591453.8873
27Scott Woolner Bowmanvi 16SCHOLAR 10185 5311.288 010:04:1612:081452.8065
28D&L Ramcharan Liftlock 16IF ASTA 3518H15269.036 009:35:2012:181451.6331
29S. Whetstone Port Hop 16PHD 1420C5310.512 -210:04:1212:381449.5491
30B. Waterfall Bowmanvi 16SCHOLAR 10456 11312.635 010:06:1413:101445.8224
31Flying g-g Loft Liftlock 16IF ASTA 3163H2289.698-10909:50:1014:491442.3807
32Z. Picur Oshawa G 16CU SPAR 0019 4309.864 010:06:2415:161431.9039
33Flying g-g Loft Liftlock 16IF ASTA 3116C3289.698-10909:52:2017:091426.9750
34D&L Ramcharan Liftlock 16IF ASTA 3584H2269.036 009:38:5516:281424.0988
35D&L Ramcharan Liftlock 16IF ASTA 3553H3269.036 009:38:5616:291423.9732
36T. Gentile Port Hop 15CU 16233C5301.150 -110:01:3816:391422.9370
37Flying g-g Loft Liftlock 16IF ASTA 3289H4289.698-10909:53:2418:181419.5110
38T.& B. Woolner Bowmanvi 16SCHOLAR 10336 4311.091 -110:09:4517:471415.6170
39T.& B. Woolner Bowmanvi 16SCHOLAR 10322 5311.091 -110:09:5617:581414.4370
40T. Longhurst Tri-Coun 16CU TRI 357C6303.703 010:04:4517:591414.2165
41Z. Picur Oshawa G 16CU SPAR 0030 2309.864 010:09:3418:271411.2525
42Alex Loft Oshawa G 16CU OSH 16383 4307.312 010:07:4718:291411.0905
43Alex Loft Oshawa G 16CU OSH 16351 5307.312 010:07:5018:321410.7666
44Flying g-g Loft Liftlock 16IF ASTA 3138H5289.698-10909:54:4619:461410.0610
45T. Gentile Port Hop 15CU 16211C2301.150 -110:04:1619:231405.4495
46B. Waterfall Bowmanvi 16SCHOLAR 10444 2312.635 010:12:2919:241405.2064
47B. Waterfall Bowmanvi 16SCHOLAR 10434 3312.635 010:12:3119:261404.9959
48B. Waterfall Bowmanvi 16SCHOLAR 10442 4312.635 010:12:3319:281404.7854
49T. Gentile Port Hop 16BF 862H3301.150 -110:04:2419:311404.5755
50Creekview Loft Liftlock 15CU 1177H3266.120 -109:39:3019:341404.2816
51L. Santos Oshawa G 15IF ASTR 1382H2300.161 -110:04:2520:161399.8688
52L. Santos Oshawa G 16IF ASTR 3213H3300.161 -110:04:3020:211399.3249
53L. Santos Oshawa G 16IF ASTR 3243C4300.161 -110:04:3420:251398.8901
54L. Santos Oshawa G 16IF ASTR 3263H5300.161 -110:04:3620:271398.6729
55Scott Woolner Bowmanvi 16SCHOLAR 10191 2311.288 010:14:2322:161387.3045
56Z. Picur Oshawa G 14CU SPAR 0027C3309.864 010:14:3023:251380.2405
57F. Waterfall Port Hop 16PHD 1341C3310.097 -110:14:4823:341379.3955
58T. Longhurst Tri-Coun 16CU TRI 358C2303.703 010:10:3123:551377.2338
59T. Longhurst Tri-Coun 16CU 8251C3303.703 010:10:4924:131375.3627
60T. Gentile Port Hop 15CU 16231C4301.150 -110:10:2625:461366.1327
61Creekview Loft Liftlock 14CU 5859H2266.120 -109:44:5225:511365.6084
62C. Picur Oshawa G 16CU SPAR 0176 3314.264 -110:20:1425:581364.9553
63R. Gimblett Tri-Coun 16CU PTH 1451H6312.826 010:19:3026:161363.0763
64F. Waterfall Port Hop 16PHD 1392H4310.097 -110:18:3927:261356.1698
65B. Waterfall Bowmanvi 15BOW 349 5312.635 010:22:2029:141345.6313
66Z. Picur Oshawa G 16CU SPAR 0006 4309.864 010:20:2729:251344.6040
67J. Fox Port Hop 16PHD 1152C2312.478 110:23:2830:281338.4642
68Scott Woolner Bowmanvi 16SCHOLAR 10186 3311.288 010:23:4031:341332.1883
69A. Berwick Tri-Coun 16CU TRI 350C7337.016 010:43:0831:431331.3774
70F. Waterfall Port Hop 16PHD 1384C5310.097 -110:23:0731:561330.1852
71Scott Woolner Bowmanvi 16SCHOLAR 10160 4311.288 010:24:2532:191327.9261
72D&L Ramcharan Liftlock 15IF ASTA 1496H4269.036 009:53:3833:311321.1786
73D&L Ramcharan Liftlock 16IF ASTA 3589H5269.036 009:54:3134:331315.4723
74R. Gimblett Tri-Coun 16CU TRI 0421C2312.826 010:32:4039:241289.1181
75T. Longhurst Tri-Coun 16CU 8257C4303.703 010:27:0540:561280.9968
76R. Gimblett Tri-Coun 16CU TRI 0447C3312.826 010:34:4541:281278.1450
77G. Webb Quinte 16QUIN 355H8309.118 010:32:1641:541275.9411
78G. Webb Quinte 15QUIN 317H2309.118 010:32:2242:001275.4147
79T. Longhurst Tri-Coun 16CU TRI 352C5303.703 010:28:4642:391271.9657
80G. Webb Quinte 16QUIN 442H3309.118 010:34:3344:121264.0278
81G. Webb Quinte 16QUIN 458C4309.118 010:36:0645:461256.0666
82Creekview Loft Liftlock 15CU 7080H3266.120 -110:03:0647:131248.7664
83G. Webb Quinte 16QUIN 467C5309.118 010:38:5748:381241.6871
84R. Broere Tri-Coun 16IF TRI 269C4312.870 110:47:1653:541216.1623
85T. Gentile Port Hop 15CU 16236H5301.150 -110:37:5054:091215.0985
86J. Splinter Limeston 16CU 7842H5334.887 -111:06:3955:071210.4905
87J. Splinter Limeston 16CU 7868C2334.887 -111:06:4355:111210.1989
88P. Brown Limeston 16CPFA BG 415H5334.676 -211:06:4955:271208.9824
89P. Brown Limeston 16CPFA BG 416H2334.676 -211:06:5655:341208.4731
90A. Berwick Tri-Coun 16CU TRI 306C2337.016 011:09:1155:491207.1494
91A. Berwick Tri-Coun 15IF TRI 546C3337.016 011:14:4260:561183.7583
92A. Berwick Tri-Coun 16CU TRI 368C4337.016 011:14:4360:571183.6890
93R. Broere Tri-Coun 16IF TRI 238C2312.870 110:56:2062:561174.7603
94A. Berwick Tri-Coun 16CU TRI 316C5337.016 011:20:4266:291159.3258
95T Carter Limeston 16CU 9473C8335.070 -111:47:4693:161054.4394
96J. Splinter Limeston 16CU 7835C3334.887 -111:51:1596:401042.4364
97T Carter Limeston 16CU 9491C2335.070 -112:03:31107:551004.6450
98J. Splinter Limeston 16CU 7843C4334.887 -112:09:36113:45986.1097
99T Carter Limeston 16CU 20898C3335.070 -112:11:05114:58982.3579
100T Carter Limeston 16CU 9489C4335.070 -112:11:10115:03982.1179
101P. Brown Limeston 16CPFA BG 417H3334.676 -212:13:18117:25974.8553
102P. Brown Limeston 16CPFA BG 429H4334.676 -212:22:29125:59949.4576
103D. Barclay Quinte 05CUFRL 177C2280.676 011:26:33127:00946.4711
104J. Fox Port Hop 16PHD 1124H2312.478 112:05:17132:06932.0022
105T Carter Limeston 14CU 14158C5335.070 -112:43:35145:13896.8980
106C. Picur Oshawa G 16CU SPAR 0179 4314.264 -112:39:26164:08850.6533
107Scott Woolner Bowmanvi 16SCHOLAR 10156 5311.288 012:54:29182:42809.6268
108Diro Loft 16CU 16454 3316.630 014:12:29253:02684.6301
109P. Brown Limeston 16CPFA BG 426H5334.676 -215:08:48280:59645.0843
110R. Broere Tri-Coun 16CU TRI 270H3312.870 115:09:03314:54602.7841
111Reg Wiltshire Quinte 15QUINTE 203H13268.567 013:56:58316:33600.8658
112Diro Loft 14CU 12821 2316.630 015:52:58352:02562.4312
113D. Barclay Quinte 15AU 3522C2280.676 015:37:27405:50512.6970
0LOFTS THAT DID NOT MAKE THE BOARD