Eastern Ontario Combine

14 Kashee

Release:06/24/2017 05:30:00Members:36Birds:288
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1D&L Ramcharan Liftlock 16IF ASTA 3519H30798.773 015:23:440:001345.3397
2G. Webb Quinte 14QUIN 9220C8823.160 016:06:4824:121292.6508
3A. Berwick Tri-Coun 15IF TRI 547C8842.060 016:33:0735:171269.8520
4P. Brown Limeston 14LCF 30C2814.778 -316:46:2769:281204.4479
5J. Splinter Limeston 15LCF 210H6815.314 -116:48:2470:551201.8046
6D&L Ramcharan Liftlock 15IF ASTA 1606C2798.773 016:46:0082:151181.6169
7J. Martire Oshawa G 16CU OSH 16679C14843.423 117:54:30111:201132.8878
8S. Whetstone Port Hop 16PHD 1441C7837.560 -418:00:09121:441116.4592
9D&L Ramcharan Liftlock 16IF ASTA 3575H3798.773 018:02:19158:341061.7510
10S. Whetstone Port Hop 16OSH 16109C2837.560 -419:10:03188:241021.2973
11J. Martire Oshawa G 16CU OSH 16635C2843.423 119:16:55189:231019.9747
12P. Brown Limeston 14CU LCF 26H2814.778 -318:58:41199:061007.5049
13Yassein Family Oshawa 16CU OSH 16528H17839.628 019:27:17202:481002.8003
14K. Davey Port Hop 16PHD 1080C4834.032 019:22:34203:381001.7600
15T.& B. Woolner Bowmanvi2014BOW 547 6840.766 -119:35:38209:40994.2307
16B. Foster Port Hop 16OSH 16473H3837.423 119:41:28218:25983.5194
17J. Fox Port Hop 15PHD 703C6837.493 219:50:28226:55973.3262
18D&L Ramcharan Liftlock 16IF ASTA 3548C4798.773 019:17:40233:55965.0902
19G. Hynes Port Hop 14PHD 179C9831.906 -419:53:14235:11963.6592
20B. Foster Port Hop 15PHD 664 2837.423 120:22:22257:25938.4412
21Denis Pye Quinte 15CU 11722H15814.775 020:02:19261:27934.0358
22G. Hynes Port Hop 11PHD 416H2831.906 -420:27:38268:12926.7302
23L. Santos Oshawa G 14IF SCHO 78400H10831.668 020:39:12279:30914.7250
24S. Ferrara Oshawa 15IF BOW 0536C11840.755 120:49:28279:48914.4054
25R. Gimblett Tri-Coun 14IF TRI 734C6832.289 -220:52:17291:26902.3998
26J. Splinter Limeston 15LCF 231H2815.314 -120:56:30313:59879.9851
27Flying g-g Loft Liftlock 15IF ASTA 1061H9818.101 -521:04:17318:33875.6007
28D&L Ramcharan Liftlock 15IF ASTA 1601C5798.773 006:01:35395:48807.1811
29G. Webb Quinte 16QUIN 467C2823.160 006:31:48395:51807.1779
30R. Gimblett Tri-Coun 15IF TRI 990 2832.289 -206:44:20397:03806.1997
31J. Martire Oshawa G 16CU OSH 16664C3843.423 106:59:47398:33804.9698
32J. Martire Oshawa G 15CU OSH 15592C4843.423 107:21:32419:09788.5998
33JJJR Grant Loft Oshawa G 16CU OSH 16064 10843.747 007:26:28423:27785.2705
34S. Ferrara Oshawa 15IF BOW 0558C2840.755 107:32:02432:21778.4627
35S. Grant Bowmanvi 15OSH 15426 3834.746 -108:01:51468:18752.1154
36J. Splinter Limeston 15CU LCF 243H3815.314 -107:42:56475:05747.3473
37R. Gimblett Tri-Coun 15IF TRI 965 3832.289 -209:07:25534:22708.0627
38A. Berwick Tri-Coun 16CU TRI 368C2842.060 009:27:46540:33704.2009
39J. Kay Port Hop 15OSH 15074 6831.139 -209:13:08541:26703.6621
40S. Grant Bowmanvi 13OSH 13574 2834.746 -109:32:39555:11695.2366
41G. Hynes Port Hop 15PHD 786H3831.906 -409:35:26561:50691.2440
42T. Longhurst Quinte 16CU TRI 355C6821.092 110:17:26617:49659.2899
43JJJR Grant Loft Oshawa G 15CU OSH 15452 2843.747 010:58:27624:08655.8724
44T Carter Limeston 16CU 9486C10821.178 -110:53:28652:47640.8055
45T. Longhurst Quinte 16CU 8256C2821.092 110:55:14654:36639.8692
46T Carter Limeston 14CU 6170C2821.178 -111:43:19701:16616.8112
47T.& B. Woolner Bowmanvi2016SHOLAR 10373 2840.766 -112:45:03729:45603.5366
48L. Wakelin Port Hop 16PHD 1316C13797.026 -113:57:31875:00543.8475
49L. Wakelin Port Hop 16PHD 1333H2797.026 -113:57:33875:02543.8351
50S. Grant Bowmanvi 15OSH 15428 3834.746 -116:35:46960:04514.0749
51L. Wakelin Port Hop 16PHD 1302C3797.026 -115:49:50987:34505.1345
52J. Kay Port Hop 16OSH 17005 2831.139 -217:49:311037:42489.6111
53L. Wakelin Port Hop 16PHD 1303H4797.026 -116:43:251041:16488.5436
0LOFTS THAT DID NOT MAKE THE BOARD