EAST SECTION EOC

6E Temagami

Release:05/21/2016 08:30:00Members:14Birds:108
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Dan Barclay Quinte 14TRI 908C6341.743 013:00:400:001262.5973
2Reg & Mike Wiltshir Quinte 15QUIN 45H12328.666 012:52:142:001253.3342
3G. Webb Quinte 15QUIN 357C9368.194 -213:31:068:501222.7650
4G. Webb Quinte 15QUIN 381C2368.194 -213:31:098:521222.5620
5Reg & Mike Wiltshir Quinte 14CU 13735C2328.666 012:59:019:031221.7310
6J. Splinter Limeston 13LCF 3304C13399.527 113:57:049:041221.5744
7Reg & Mike Wiltshir Quinte 15QUIN 130H3328.666 013:00:0710:111216.7557
8Mikey Wiltshire Quinte 15QUIN 289H5328.666 -113:00:3610:431214.5472
9T Carter Limeston 15CU 10611H7399.138 014:03:2314:461197.2344
10G. Webb Quinte 15QUIN 307C3368.194 -213:38:3915:501192.8559
11V. Radoman Tri-Coun 15AU BMT 3090C4369.890 013:40:0815:521192.6806
12J. Splinter Limeston 14LCF 70C2399.527 114:07:5918:251182.1175
13J. Splinter Limeston 15LCF 241C3399.527 114:07:5918:251182.1175
14R. Gimblett Tri-Coun 15AU BMT 3094C5369.863 113:50:2525:221154.3762
15T Carter Limeston 15CU 10624H2399.138 014:17:0126:261150.1984
16G. Webb Quinte 15QUIN 388H4368.194 -213:50:1626:371149.5907
17J. Splinter Limeston 15LCF 210H4399.527 114:18:2627:211146.6634
18Reg & Mike Wiltshir Quinte 14CU 13782C4328.666 013:17:2428:101143.5839
19J. Splinter Limeston 15LCF 224H5399.527 114:20:1128:511140.9330
20R. Gimblett Tri-Coun 15AU BMT 3088H2369.863 113:58:4933:081124.8851
21R. Gimblett Tri-Coun 15CU TRI 578C3369.863 114:00:0534:181120.5682
22G. Webb Quinte 15QUIN 317H5368.194 -214:03:4839:111102.9845
23P. Brown Limeston 14CU LCF 19H15399.348 214:34:5841:371094.2499
24R. Broere Tri-Coun 15AU BMT 3018H4369.890 114:08:4542:171091.9779
25V. Radoman Tri-Coun 15AU BMT 3086C2369.890 014:08:5042:221091.6576
26P. Brown Limeston 14CU LCF 3H2399.348 214:42:1747:531072.7433
27R. Gimblett Tri-Coun 14CU TD 14100C4369.863 114:16:5949:551065.9882
28V. Radoman Tri-Coun 15IF TRI 790H3369.890 014:17:4550:371063.6664
29M. Bianchet Limeston 15LCF 3C19399.677 -114:47:4052:161058.2582
30P. Brown Limeston 14LCF 21H3399.348 214:51:4355:571046.2317
31V. Radoman Tri-Coun 14AU BMT 0943H4369.890 014:25:0357:211041.7969
32R. Gimblett Tri-Coun 14CU TRI 734C5369.863 114:30:2262:171026.3979
33R. Broere Tri-Coun 15AU BMT 3013H2369.890 114:34:3866:121014.4613
34Steacy Family Limeston 15CU GTR 15313H6417.738 015:25:5869:371004.2584
35R. Broere Tri-Coun 15AU BMT 3060C3369.890 114:44:5675:43986.5915
36Steacy Family Limeston 14CU GTR 14466C2417.738 015:36:5978:38978.3473
37M. Bianchet Limeston 15LCF 49H2399.677 -115:23:0682:34967.4884
38T Carter Limeston 15CU 10655H3399.138 015:29:5088:47950.7058
39T Carter Limeston 15CU 10637H4399.138 015:42:3199:39922.8269
40Reg & Mike Wiltshir Quinte 12QUIN 7216H5328.666 014:32:37106:22906.3731
41Steacy Family Limeston 15CU GTR 15245C3417.738 016:20:53114:33887.1369
42P. Brown Limeston 14LCF 26H4399.348 216:03:28117:21880.6864
43M. Bianchet Limeston 15CU LCF 9C3399.677 -116:34:21143:29825.1686
44M. Bianchet Limeston 13LCF 3456C4399.677 -116:37:59146:35819.0248
45M. Bianchet Limeston 15LCF 169H5399.677 -116:48:05155:14802.4170
46Dan Barclay Quinte 13AU VITA 6039C2341.743 016:13:18192:37737.6279
47P. Brown Limeston 15LCF 278H5399.348 217:33:32194:25734.7479
48Dan Barclay Quinte 14AUVITA 2966C3341.743 016:40:47220:06696.3215
49T Carter Limeston 15CU 10631H5399.138 018:46:03256:47647.8987
50Dan Barclay Quinte 13AU VITA 3898C4341.743 017:31:31270:48631.0849
0LOFTS THAT DID NOT MAKE THE BOARD
52J. deVries Limeston 15CU LCF 88H5414.261 019:50:30608.7597