EAST SECTION EOC

5E Englehart

Release:05/21/2016 06:00:00Members:14Birds:98
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1P. Brown Limeston 15LCF 276C15470.739 211:52:470:001334.4116
2Steacy Family Limeston 15CU GTR 15247C6484.516 012:28:3424:461246.9315
3Steacy Family Limeston 15CU GTR 15266H2484.516 012:28:4124:521246.5572
4J. Splinter Limeston 14LCF 68C10471.004 112:20:1727:181238.5845
5R. Gimblett Tri-Coun 15CU 7181 7451.065 012:06:4630:001229.8419
6G. Webb Quinte 15QUIN 17066H8447.867 -212:13:1639:361199.8084
7T Carter Limeston 15CU 10612C10472.039 012:35:4941:581192.5698
8J. Splinter Limeston 15LCF 135C2471.004 112:35:5442:541189.7266
9T Carter Limeston 15CU 10627C2472.039 012:37:1343:221188.3666
10Steacy Family Limeston 14CU GTR 14394C3484.516 012:49:3445:101182.9967
11R. Gimblett Tri-Coun 14CU TRI 674C2451.065 012:25:1249:151170.9891
12P. Brown Limeston 14CU LCF 2C2470.739 212:46:3453:461157.8814
13J. Splinter Limeston 14LCF 59H3471.004 112:49:1156:111151.1038
14T Carter Limeston 14CU 14157C3472.039 012:52:0158:071145.6794
15T Carter Limeston 14CU 6160C4472.039 012:52:0658:121145.4477
16P. Brown Limeston 15LCF 261C3470.739 212:51:2458:361144.2776
17V. Radoman Tri-Coun 15AU BMT 3077H4451.103 112:36:3361:021137.6133
18R. Gimblett Tri-Coun 15IF TRI 965C3451.065 012:39:3664:161128.7913
19R. Gimblett Tri-Coun 15IF TRI 959C4451.065 012:40:4765:301125.4585
20G. Webb Quinte 15QUIN 391C2447.867 -212:38:5266:311122.8050
21V. Radoman Tri-Coun 15IF TRI 776C2451.103 112:42:1566:591121.4925
22Steacy Family Limeston 15CU GTR 15249H4484.516 013:12:3367:301120.1387
23R. Broere Tri-Coun 15AU BMT 3002H4451.103 112:44:2769:171115.3920
24R. Gimblett Tri-Coun 15CU TRI 961C5451.065 012:50:0675:141099.8903
25R. Broere Tri-Coun 15AU BMT 3035C2451.103 112:50:2175:261099.3544
26V. Radoman Tri-Coun 15IF TRI 0777C3451.103 112:52:5678:081092.4766
27T Carter Limeston 15CU 10618C5472.039 013:14:0880:111087.3134
28G. Webb Quinte 15QUIN 358C3447.867 -213:02:5691:481058.9147
29G. Webb Quinte 15QUIN 362C4447.867 -213:03:2892:221057.5811
30R. Broere Tri-Coun 15CU ALTA 4424H3451.103 113:07:5093:411054.4281
31P. Brown Limeston 15LCF 267C4470.739 213:28:2595:371049.8152
32J. Splinter Limeston 14LCF 104C4471.004 113:34:03101:011037.3567
33J. Splinter Limeston 15LCF 234C5471.004 113:49:25116:231003.3977
34Dan Barclay Quinte 14AUVITA 2914H2419.456 012:58:14116:371002.9234
35Steacy Family Limeston 15CU GTR 15260C5484.516 014:09:36122:55989.6160
36J. deVries Limeston 15CU LCF 336C11481.177 014:19:03135:28964.1860
37J. deVries Limeston 14CU LCF 164C2481.177 014:23:59140:18954.7478
38G. Webb Quinte 14CU 9210C5447.867 -213:53:19144:46946.1991
39P. Brown Limeston 15LCF 268C5470.739 214:59:58187:10871.8176
40J. deVries Limeston 14LCF 211C3481.177 015:25:34200:32850.7874
41Reg & Mike Wiltshir Quinte 15QUIN 56C11407.395 -114:05:43208:30838.7364
42Mikey Wiltshire Quinte 2015QUIN 61H5407.395 -114:50:49260:37767.4753
43J. deVries Limeston 14LCF 209C4481.177 016:53:09286:13736.7021
44J. deVries Limeston 15LCF 153C5481.177 017:20:56313:24706.6433
45M. Bianchet Limeston 14LCF 421C5470.945 -117:26:19333:16686.1838
46Reg & Mike Wiltshir Quinte 15QUIN 237H2407.395 -116:58:47408:28618.3971
0LOFTS THAT DID NOT MAKE THE BOARD