EAST SECTION EOC

4E Bissett Creek

Release:05/16/2016 09:30:00Members:9Birds:85
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Steacy Family Limeston 15CU GTR 15245C7266.701 011:53:520:001853.8068
2Steacy Family Limeston 15CU GTR 15260C2266.701 012:03:5810:001732.1996
3P. Brown Limeston 14LCF 6H15252.434 111:56:4811:121719.6493
4T Carter Limeston 15CU 10611H10254.278 011:59:1612:411703.5150
5T Carter Limeston 15CU 10631H2254.278 011:59:1812:431703.1346
6T Carter Limeston 15CU 10655H3254.278 011:59:4913:161697.2611
7J. deVries Limeston 14LCF 211C12263.302 -112:05:0813:171697.1953
8T Carter Limeston 15CU 10624H4254.278 012:00:1213:401692.9294
9Steacy Family Limeston 15CU GTR 15250H3266.701 012:08:4114:481680.7121
10Steacy Family Limeston 15CU GTR 15247C4266.701 012:08:5515:001678.2444
11M. Bianchet Limeston 14LCF 424H11252.612 -112:01:1215:461670.6462
12J. Splinter Limeston 15LCF 224H11252.719 112:01:1715:461670.5700
13J. Splinter Limeston 15LCF 220C2252.719 112:01:2515:541669.0988
14J. Splinter Limeston 15LCF 213H3252.719 112:03:4718:241643.4112
15P. Brown Limeston 15LCF 264H2252.434 112:04:2719:171634.4711
16T Carter Limeston 15CU 10637H5254.278 012:06:3520:211623.9148
17J. deVries Limeston 14LCF 230C2263.302 -112:12:5921:141615.4535
18J. deVries Limeston 14LCF 241C3263.302 -112:13:0121:161615.1231
19J. deVries Limeston 15LCF 153C4263.302 -112:13:0221:171614.9580
20J. deVries Limeston 15LCF 337C5263.302 -112:13:0621:211614.2980
21Steacy Family Limeston 13LCF 3040C5266.701 012:15:1321:181614.2500
22M. Bianchet Limeston 15CU LCF 186H2252.612 -112:13:0728:211548.5993
23P. Brown Limeston 14LCF 21H3252.434 112:45:0362:111294.2439
24P. Brown Limeston 14LCF 27C4252.434 112:45:4862:581289.2862
25P. Brown Limeston 13LCF 3247C5252.434 112:47:5565:131275.4973
26M. Bianchet Limeston 15CU LCF 25C3252.612 -112:48:4465:581271.0692
27M. Bianchet Limeston 15CU LCF 39C4252.612 -112:58:4676:331209.9832
28M. Bianchet Limeston 15CU LCF 17C5252.612 -113:01:1179:061196.1371
29V. Radoman Tri-Coun 15AU BMT 3055H4248.007 013:19:17102:411081.6617
30R. Gimblett Tri-Coun 15BMT 3094 12247.928 013:19:36103:071079.8258
31R. Gimblett Tri-Coun 14CU TD 14100C2247.928 013:44:12129:34975.3265
32V. Radoman Tri-Coun 14AU BMT 0943H2248.007 013:45:05130:26972.2587
33R. Broere Tri-Coun 15BMT 3024H3248.007 013:45:08130:29972.0682
34R. Broere Tri-Coun 15CU ALTA 4424H2248.007 013:45:09130:30972.0047
35R. Broere Tri-Coun 15AU BMT 3018H3248.007 013:45:58131:23968.9035
36J. Splinter Limeston 15LCF 135C4252.719 115:10:22215:18742.5063
37V. Radoman Tri-Coun 15IF TRI 0777C3248.007 015:12:40224:37723.7558
38J. Splinter Limeston 15LCF 234C5252.719 115:26:24232:14709.1028
39V. Radoman Tri-Coun 15IF TRI 0764C4248.007 017:14:31355:39533.9033
0LOFTS THAT DID NOT MAKE THE BOARD