EAST SECTION EOC

3E Temiscaming

Release:05/16/2016 07:00:00Members:9Birds:86
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1P. Brown Limeston 15LCF 278H15334.676 109:58:580:001870.1035
2P. Brown Limeston 15LCF 297H2334.676 109:59:050:061868.8852
3P. Brown Limeston 14LCF 13H3334.676 109:59:060:071868.7113
4P. Brown Limeston 15LCF 277H4334.676 109:59:190:211866.4533
5P. Brown Limeston 15LCF 276C5334.676 109:59:320:331864.2007
6T Carter Limeston 14CU 14157C11335.070 010:05:246:131807.2816
7M. Bianchet Limeston 14LCF 430C10334.962 -110:08:299:231777.0918
8M. Bianchet Limeston 14LCF 410C2334.962 -110:08:519:451773.6415
9M. Bianchet Limeston 14LCF 443H3334.962 -110:10:1111:051761.2072
10J. Splinter Limeston 14LCF 62C14334.887 110:12:0112:551744.1026
11J. Splinter Limeston 15LCF 201H2334.887 110:12:1113:051742.5901
12J. Splinter Limeston 15LCF 241C3334.887 110:12:1413:081742.1368
13J. Splinter Limeston 15LCF 212C4334.887 110:12:2113:151741.0801
14T Carter Limeston 15CU 10634C2335.070 010:12:2713:161741.0756
15J. Splinter Limeston 15LCF 237H5334.887 110:12:5213:461736.4159
16T Carter Limeston 15CU 10601C3335.070 010:14:3815:271721.5448
17T Carter Limeston 15CU 10618C4335.070 010:22:3023:181654.6667
18Steacy Family Limeston 14GTR 1444C7351.932 010:37:3928:011616.9630
19T Carter Limeston 15CU 10616C5335.070 010:27:5828:461611.1717
20M. Bianchet Limeston 14LCF 431H4334.962 -110:29:5930:521595.1409
21Steacy Family Limeston 15GTR 15272H2351.932 010:43:5033:541572.2949
22M. Bianchet Limeston 12LCF 1481H5334.962 -110:33:3334:261568.4997
23R. Gimblett Tri-Coun 15IF TRI 962H10312.826 010:29:0044:381496.7751
24R. Gimblett Tri-Coun 15TRI 959 2312.826 010:34:5250:551455.9075
25R. Broere Tri-Coun 15BMT 3060C5312.870 010:35:1051:121454.0821
26R. Broere Tri-Coun 15BMT 3075 2312.870 010:35:1251:141453.8569
27V. Radoman Tri-Coun 15AU BMT 3090C6312.870 010:35:1451:171453.6317
28R. Gimblett Tri-Coun 15TRI 674 3312.826 010:36:0152:091448.1568
29J. deVries Limeston 14LCF 218H8348.474 -111:00:5752:281446.2147
30R. Gimblett Tri-Coun 15TRI 762C4312.826 010:46:1863:091382.3509
31Steacy Family Limeston 15GTR 15243C3351.932 011:19:3167:501356.1056
32V. Radoman Tri-Coun 15IF TRI 754H2312.870 010:51:0868:171353.6343
33R. Broere Tri-Coun 15CU 14346 3312.870 010:51:1268:211353.2439
34R. Gimblett Tri-Coun 15CU 7181 5312.826 011:12:0790:461240.7986
35J. deVries Limeston 14LCF 215H2348.474 -111:58:47108:011166.2857
36V. Radoman Tri-Coun 15IF TRI 790H3312.870 011:55:39137:181058.2445
37J. deVries Limeston 14LCF 214H3348.474 -112:52:09159:16989.5429
38R. Broere Tri-Coun 15AU BMT 3035C4312.870 012:40:19185:05919.3496
39V. Radoman Tri-Coun 15IF TRI 767H4312.870 012:44:38189:42907.8344
40J. deVries Limeston 14LCF 158H4348.474 -115:26:59307:58687.3380
41R. Broere Tri-Coun 15AU BMT 3013H5312.870 014:35:12307:58687.3243
42V. Radoman Tri-Coun 15AU BMT 3077H5312.870 015:51:56390:03588.1752
43Steacy Family Limeston 15GTR 15256H4351.932 017:16:13407:03571.1173
0LOFTS THAT DID NOT MAKE THE BOARD