EAST SECTION EOC

28E Bissett Creek

Release:09/24/2016 10:15:00Members:11Birds:141
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1June Morrison Quinte 16QUIN 450 0239.997 012:57:240:001477.8140
2Mikey Wiltshire Quinte 16CU 175 4198.380 012:30:441:481461.5422
3Reg & Mike Wiltshir Quinte 15QUIN 135 15198.380 012:30:471:521461.0041
4Reg & Mike Wiltshir Quinte 15QUIN 099 2198.380 012:31:042:121457.9618
5Reg & Mike Wiltshir Quinte 15QUIN 055 3198.380 012:31:272:401453.8659
6Dan Barclay Quinte 15QUIN 183 15207.839 012:39:334:301437.8347
7Dan Barclay Quinte 16QUIN 301 2207.839 012:39:464:451435.6827
8Dan Barclay Quinte 16QUIN 179 3207.839 012:40:225:271429.7569
9Jim Caruthers Limeston 16CU JC 12H15222.735 012:51:556:401419.4477
10Jim Caruthers Limeston 16CU JC 35H2222.735 012:52:016:471418.5437
11V. Radoman Tri-Coun 16CU 18133 10248.800 113:12:519:081399.0228
12V. Radoman Tri-Coun 16CU 18109 2248.800 113:12:529:091398.8917
13V. Radoman Tri-Coun 16CU 18114 3248.800 113:12:549:111398.6296
14V. Radoman Tri-Coun 16CU 18141 4248.800 113:12:559:121398.4986
15V. Radoman Tri-Coun 16CU 18105C5248.800 113:13:069:221397.0589
16Dan Barclay Quinte 16QUIN 182 4207.839 012:45:5811:551376.7211
17Dan Barclay Quinte 16QUIN 337 5207.839 012:46:0312:011375.9616
18Martin Harvey Quinte 16CU 12853 14216.259 012:53:1713:151366.2778
19Jim Caruthers Limeston 16CU JC 36H3222.735 012:58:0213:161366.1930
20Jim Caruthers Limeston 16CU JC 38H4222.735 012:58:0313:171366.0534
21Jim Caruthers Limeston 16CU QUIT 36H5222.735 012:58:0313:171366.0534
22Martin Harvey Quinte 16CU 12801 2216.259 012:53:3713:371363.4065
23Martin Harvey Quinte 16CU 12864 3216.259 012:54:4814:561353.3104
24Martin Harvey Quinte 16CU 12835 4216.259 012:54:5315:011352.6050
25Martin Harvey Quinte 16CU 12880 5216.259 012:54:5615:051352.1822
26Mikey Wiltshire Quinte 15QUIN 169 2198.380 012:43:0116:401340.2545
27June Morrison Quinte 16QUIN 488 2239.997 013:14:5417:001334.0578
28June Morrison Quinte 16QUIN 474 3239.997 013:14:5717:331333.6871
29June Morrison Quinte 16QUIN 434 4239.997 013:15:0017:001333.3167
30G. Webb Quinte 16QUIN 443 0239.997 013:15:0017:001333.3167
31Mikey Wiltshire Quinte 15QUIN 083 3198.380 012:48:2223:081293.5014
32G. Webb Quinte 16QUIN 437 2239.997 013:22:5725:331276.9194
33G. Webb Quinte 16QUIN 468 3239.997 013:23:0225:371276.3535
34G. Webb Quinte 16QUIN 419 5239.997 013:23:0525:401276.0142
35G. Webb Quinte 16QUIN 446 4239.997 013:23:0525:401276.0142
36T Carter Limeston 16CU 20896H12254.278 013:35:3626:561267.5872
37T Carter Limeston 16CU 20893H2254.278 013:35:4026:591267.1661
38June Morrison Quinte 16QUIN 467 5239.997 013:28:1830:001241.5779
39Reg & Mike Wiltshir Quinte 15QUIN 104 4198.380 012:56:4033:101227.0928
40Reg & Mike Wiltshir Quinte 16QUIN 058 5198.380 012:56:5833:321224.8199
41T Carter Limeston 16CU 9472H3254.278 013:46:4837:301200.5571
42T Carter Limeston 16CU 9452H4254.278 013:46:5537:361199.8962
43T Carter Limeston 16CU 9477H5254.278 013:47:0037:411199.4245
44J. Splinter Limeston 16CU 7820H13252.719 -213:49:4141:301177.1160
45J. Splinter Limeston 16CU 7834H2252.719 -213:57:5849:221133.3871
46J. Splinter Limeston 16CU 7859H3252.719 -213:58:0349:271132.9637
47J. Splinter Limeston 16CU 7826H4252.719 -213:58:0649:301132.7098
48P. Brown Limeston 16CPFA BG 410H11252.434 -313:58:0149:401131.8295
49P. Brown Limeston 16CPFA BG 416H2252.434 -314:00:0951:421121.1058
50J. Splinter Limeston 16CU 7805H5252.719 -214:00:2851:441120.8204
0LOFTS THAT DID NOT MAKE THE BOARD
54Steacy Family Limeston 16CU GTR 16510H15266.701 014:33:041033.4578