WEST SECTION EOC

27W North Bay

Release:09/24/2016 07:30:00Members:20Birds:238
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1R. Naklicki Bowmanvi 16SCHO 10675 15277.645 -110:53:030:001367.3345
2R. Naklicki Bowmanvi 16SCHO 10659 2277.645 -110:53:040:001367.2223
3R. Naklicki Bowmanvi 16SCHO 10685 3277.645 -110:53:070:031366.8857
4R. Naklicki Bowmanvi 16SCHOLAR 10664 4277.645 -110:53:150:121365.9890
5R. Naklicki Bowmanvi 16SCHOLAR 10712 5277.645 -110:54:211:181358.6362
6K&P. Woolner Bowmanvi 16SCHO 10126 11277.149 -110:59:517:101320.6649
7D&D Crozier Liftlock 16FLAM 0512 8244.676 110:35:547:511316.2419
8K&P. Woolner Bowmanvi 16SCHOLAR 10122 2277.149 -111:01:338:521310.0523
9D&D Crozier Liftlock 16FLAM 0515 2244.676 110:37:109:181307.3337
10L. Santos Liftlock 16ASTAR 3213 15266.464 010:54:049:331305.7694
11L. Santos Liftlock 16ASTAR 3256 2266.464 010:54:079:361305.4495
12L. Santos Liftlock 16ASTAR 3217 3266.464 010:54:089:371305.3429
13D&D Crozier Liftlock 16FLAM 0511 3244.676 110:37:289:381305.2415
14S. Whetstone Port Hop 16PHD 1434 15281.142 -411:08:0312:201289.0949
15S. Ferrara Bowmanvi 16WPG 7333 15279.377 -111:07:5913:341281.6102
16S. Ferrara Bowmanvi 16SCHOLAR 10532 2279.377 -111:08:0213:371281.3163
17K&P. Woolner Bowmanvi 16SCHOLAR 10134 3277.149 -111:06:3513:551279.6077
18B. Waterfall Bowmanvi 16SCHOLAR 10429 15280.412 -111:09:0913:561279.5100
19T.& B. Woolner Bowmanvi 16CU 1720 14279.376 -111:09:2515:001273.2336
20T.& B. Woolner Bowmanvi 16WW 9416 2279.376 -111:09:2615:011273.1369
21L. Santos Liftlock 16ASTAR 3239 4266.464 010:59:1815:001273.1199
22D&L Ramcharan Liftlock 16ASTAR 3608 2237.968 010:37:0515:121271.9893
23D&L Ramcharan Liftlock 16ASTAR 3609 15237.968 010:37:0515:121271.9893
24Flying g-g Loft Liftlock 16ASTAR 3107 15259.558 -110:54:1415:241270.8254
25D&L Ramcharan Liftlock 16ASTAR 3523 3237.968 010:37:3615:481268.4861
26D&L Ramcharan Liftlock 16ASTAR 3576 4237.968 010:37:3915:521268.1481
27B. Waterfall Bowmanvi 16SCHOLAR 10405 2280.412 -111:11:1816:031267.0794
28D&L Ramcharan Liftlock 16ASTAR 3603 5237.968 010:37:4916:031267.0228
29S. Whetstone Port Hop 16OSH 16119 2281.142 -411:11:5916:131266.2573
30S. Whetstone Port Hop 16PHD 1443 3281.142 -411:11:5916:131266.2573
31Flying g-g Loft Liftlock 16ASTAR 3139 2259.558 -110:55:1616:311264.4282
32S. Whetstone Port Hop 16PHD 1418 4281.142 -411:12:2316:361263.9801
33K&P. Woolner Bowmanvi 16PHD 1496 4277.149 -111:11:3518:551250.7341
34S. Ferrara Bowmanvi 16SCHOLAR 10542 3279.377 -111:13:2819:011250.1632
35K&P. Woolner Bowmanvi 16SCHO 10127 5277.149 -111:11:4919:091249.4185
36H. Verkruisen Liftlock 16ASTAR 3029 11213.031 010:21:3020:271242.1633
37F. Waterfall Port Hop 16PHD 1379 6280.778 -111:16:2520:501240.0566
38T.& B. Woolner Bowmanvi 16SCHO 10315 3279.376 -111:15:2721:001239.1609
39T.& B. Woolner Bowmanvi 16SCHOLAR 10302 4279.376 -111:15:4321:161237.6970
40S. Ferrara Bowmanvi 16SCHOLAR 10604 4279.377 -111:15:4521:181237.5188
41S. Ferrara Bowmanvi 16SCHOLAR 10617 5279.377 -111:15:4821:211237.2448
42S. Whetstone Port Hop 16PHD 1422 5281.142 -411:17:3921:491234.7430
43H. Verkruisen Liftlock 16ASTAR 3388 2213.031 010:23:1022:371230.2079
44H. Verkruisen Liftlock 16ASTAR 3008 3213.031 010:23:1522:431229.6162
45H. Verkruisen Liftlock 16ASTAR 3009 4213.031 010:23:1822:471229.2614
46L. Santos Liftlock 16ASTAR 3219 5266.464 011:07:4623:501223.6216
47H. Verkruisen Liftlock 16ASTAR 3389 5213.031 010:25:2225:291214.7748
48D&D Crozier Liftlock 16FLAM 0504 4244.676 110:51:4525:511212.8306
49D&D Crozier Liftlock 16ASTAR 3527 5244.676 110:51:5426:011211.9295
50B. Waterfall Bowmanvi 16SCHOLAR 10438 3280.412 -111:21:5326:321209.2501
0LOFTS THAT DID NOT MAKE THE BOARD
58B. Astell Port Hop 16BF 807 13239.370 010:55:491163.0253
60Liftloft Liftlock 16ASTAR 3640 5230.188 010:51:081144.4548
62R. Gimblett Port Hop 16TRI 449 15288.492 011:43:231138.5595
73Scott Woolner Bowmanvi 16SCHOLAR 10184 8279.427 011:50:311072.5878
75Creekview Loft Liftlock 16CU 7051 9238.679 -111:13:001070.2508
76S. Gunn Liftlock 16ASTAR 3182 14243.347 011:17:431068.6394
80J. Fox Port Hop 16PHD 1144 3284.603 112:08:101023.1653