EAST SECTION EOC

27E North Bay

Release:09/24/2016 08:00:00Members:10Birds:123
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1June Morrison Quinte 16QUIN 447 11287.838 -111:44:080:001284.1858
2G. Webb Quinte 15QUIN 500 10287.838 -111:44:080:001284.1857
3G. Webb Quinte 16QUIN 440 2287.838 -111:46:061:571273.0159
4June Morrison Quinte 16QUIN 463 2287.838 -111:46:172:081271.9846
5June Morrison Quinte 16QUIN 420 3287.838 -111:47:273:181265.4603
6G. Webb Quinte 16QUIN 401 3287.838 -111:47:293:211265.2748
7V. Radoman Tri-Coun 16CU 18142 7290.756 111:59:0112:271216.5362
8June Morrison Quinte 16QUIN 363 4287.838 -111:56:5712:481214.7256
9June Morrison Quinte 16QUIN 444 5287.838 -111:56:5812:491214.6402
10G. Webb Quinte 16QUIN 449 4287.838 -111:57:2713:181212.1677
11G. Webb Quinte 16QUIN 475 5287.838 -111:57:2913:181211.9976
12V. Radoman Tri-Coun 16CU 18118C2290.756 112:01:0414:281206.1905
13Dan Barclay Quinte 15QUIN 320 15263.088 011:42:5719:461180.0314
14V. Radoman Tri-Coun 16CU 18139 3290.756 112:07:4521:051173.6508
15Dan Barclay Quinte 15QUIN 180 2263.088 011:47:3924:541155.6688
16Martin Harvey Quinte 15QUIN 12813 15273.118 011:57:1125:481151.5059
17T Carter Limeston 16CU 20898C15324.365 012:44:4228:291139.3221
18T Carter Limeston 16CU 20900C2324.365 012:44:4928:351138.8554
19Martin Harvey Quinte 16CU 12827 2273.118 012:00:2929:171135.7045
20Martin Harvey Quinte 16CU 12838 3273.118 012:00:3029:181135.6258
21Martin Harvey Quinte 16CU 12817 4273.118 012:02:4731:431124.9454
22T Carter Limeston 16CU 9479C3324.365 012:52:0535:021110.5221
23T Carter Limeston 16CU 9475H4324.365 012:52:0935:061110.2687
24T Carter Limeston 16CU 9491C5324.365 012:52:1435:101109.9521
25J. Splinter Limeston 16CU 7876H11326.096 -212:53:5335:171109.5744
26Martin Harvey Quinte 16CU 12824 5273.118 012:09:0238:181096.7126
27J. Splinter Limeston 16CU 7860H2326.096 -213:00:3141:081085.0833
28J. Splinter Limeston 16CU 7857H3326.096 -213:00:4541:201084.2414
29J. Splinter Limeston 16CU 7837H4326.096 -213:00:4841:231084.0612
30J. Splinter Limeston 16CU 7807H5326.096 -213:00:5341:271083.7610
31P. Brown Limeston 16CPFA BG 418H10326.001 -313:01:5642:291079.6604
32P. Brown Limeston 16CPFA BG 422H2326.001 -313:02:1242:431078.7078
33V. Radoman Tri-Coun 16CU 18103 4290.756 112:30:0343:101076.7303
34P. Brown Limeston 16CPFA BG 415H3326.001 -313:10:1049:451051.0020
35Reg & Mike Wiltshir Quinte 15QUIN 164 15249.233 011:57:5750:391047.4175
36Reg & Mike Wiltshir Quinte 13QUIN 163H2249.233 011:58:0050:421047.1975
37Reg & Mike Wiltshir Quinte 15QUIN 008 3249.233 011:59:1952:141041.4360
38Reg & Mike Wiltshir Quinte 15QUIN 168 4249.233 011:59:5452:541038.9037
39Steacy Family Limeston 16CU GTR 16504H15348.668 013:38:0654:571031.2570
40Reg & Mike Wiltshir Quinte 15QUIN 15950 5249.233 012:04:0357:421021.2375
41Steacy Family Limeston 16CU GTR 16547H2348.668 013:42:1558:231018.7524
42Steacy Family Limeston 16CU GTR 16556H3348.668 013:42:1858:251018.6036
43Steacy Family Limeston 16CU GTR 16515H4348.668 013:42:2158:281018.4548
44P. Brown Limeston 16CPFA BG 432H4326.001 -313:23:0261:061009.1411
45Steacy Family Limeston 16CU GTR 16561H5348.668 013:53:5167:57985.3554
46V. Radoman Tri-Coun 16CU 18101 5290.756 113:03:1476:01958.8980
47P. Brown Limeston 16CPFA BG 411C5326.001 -313:47:1982:33938.5872
0LOFTS THAT DID NOT MAKE THE BOARD