EAST SECTION EOC

25E New Liskeard

Release:09/18/2016 08:30:00Members:10Birds:91
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1G. Webb Quinte 16QUIN 440 11411.638 014:57:180:001062.8402
2G. Webb Quinte 16QUIN 403 2411.638 014:57:190:001062.7944
3G. Webb Quinte 16QUIN 462 3411.638 014:57:250:061062.5201
4June Morrison Quinte 16QUIN 456 12411.638 014:57:290:101062.3373
5June Morrison Quinte 16QUIN 451 2411.638 015:10:1512:541028.4522
6June Morrison Quinte 16QUIN 420 3411.638 015:10:1612:571028.4094
7G. Webb Quinte 16QUIN 446 4411.638 015:10:1712:581028.3666
8June Morrison Quinte 16QUIN 447 4411.638 015:10:2113:031028.1953
9Martin Harvey Quinte 16CU 12810 15392.588 014:54:1415:341021.7437
10V. Radoman Tri-Coun 16CU 18114 5416.778 -315:24:4522:231004.7877
11Reg & Mike Wiltshir Quinte 16QUIN 158 14371.145 014:45:4429:25987.7883
12P. Brown Limeston 16CPFA BG 401C7435.004 -315:56:0734:54975.0428
13P. Brown Limeston 16CPFA BG 422H2435.004 -315:56:1535:01974.7515
14J. Splinter Limeston 16CU 7830H8435.259 -215:56:3235:01974.7198
15P. Brown Limeston 16CPFA BG 402C3435.004 -315:56:1635:02974.7151
16P. Brown Limeston 16CPFA BG 403C4435.004 -315:56:1835:04974.6423
17J. Splinter Limeston 16CU 7836H2435.259 -215:56:3535:04974.6106
18P. Brown Limeston 16CPFA BG 418H5435.004 -315:56:2135:07974.5331
19J. Splinter Limeston 16CU 7826H3435.259 -215:56:4135:10974.3925
20Martin Harvey Quinte 16CU 12872 2392.588 015:16:0338:27966.8464
21Martin Harvey Quinte 16CU 12827 3392.588 015:16:0538:29966.7671
22Martin Harvey Quinte 16CU 12849 4392.588 015:16:0738:31966.6877
23Reg & Mike Wiltshir Quinte 15QUIN 172 2371.145 014:56:4141:34959.8164
24J. Splinter Limeston 16CU 7839H4435.259 -216:05:4343:43955.0783
25G. Webb Quinte 16QUIN 419 5411.638 015:42:5445:00950.8847
26Jim Caruthers Limeston 16CU JC 57H14398.648 015:29:2945:51950.3310
27Jim Caruthers Limeston 16CU JC 36H2398.648 015:29:3245:54950.2177
28Jim Caruthers Limeston 16CU JC 35H3398.648 015:29:3545:57950.1045
29J. Splinter Limeston 16CU 7860H5435.259 -216:08:3146:21949.2461
30Martin Harvey Quinte 16CU 12853 5392.588 015:25:1848:09945.3118
31Jim Caruthers Limeston 16CU JC 52H4398.648 015:47:3564:32911.0219
32Jim Caruthers Limeston 16CU JC 56H5398.648 015:47:3764:34910.9525
33Reg & Mike Wiltshir Quinte 15QUIN 008 3371.145 015:19:4967:13905.6367
34V. Radoman Tri-Coun 16CU 18105C2416.778 -316:11:2868:31903.0749
35June Morrison Quinte 16QUIN 472 5411.638 016:07:3570:16899.5913
36Dan Barclay Quinte 16QUIN 185 3383.209 -115:37:5372:20895.5730
37V. Radoman Tri-Coun 16CU 18101 3416.778 -316:49:21105:56834.5673
38Steacy Family Limeston 16IF ASTA 3304H7449.476 017:39:21115:48818.1960
39Steacy Family Limeston 16CU GTR 16524H2449.476 017:55:56130:59794.2208
40Steacy Family Limeston 16CU GTR 16565H3449.476 018:07:15141:21778.6505
41Reg & Mike Wiltshir Quinte 16QUIN 157 4371.145 016:58:37176:48729.7146
42V. Radoman Tri-Coun 16CU 18142 4416.778 -318:32:25207:44691.7899
0LOFTS THAT DID NOT MAKE THE BOARD