EAST SECTION EOC

1E Bissett Creek

Release:05/07/2016 06:30:00Members:14Birds:221
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1R. Broere Tri-Coun 15AU BMT 3002H8248.007 010:23:250:001062.5077
2V. Radoman Tri-Coun 15BMT 3086 6248.007 010:23:330:071061.9011
3R. Broere Tri-Coun 15AU BMT 3017C2248.007 010:23:370:121061.5981
4R. Broere Tri-Coun 15BMT 3007 3248.007 010:23:520:271060.4632
5G. Webb Quinte 15QUIN 348C24239.997 -210:21:065:251038.4420
6Steacy Family Limeston 15CU GTR 15247C11266.701 010:47:245:561036.1344
7P. Brown Limeston 14CU LCF 19H30252.434 210:34:086:241034.0326
8P. Brown Limeston 14CU LCF 3H2252.434 210:34:126:281033.7503
9M. Bianchet Limeston 15CU LCF 43C30252.612 -110:37:049:091022.4291
10J. Splinter Limeston 14LCF 104C30252.719 110:38:3110:261016.9256
11J. Splinter Limeston 15LCF 237H2252.719 110:44:0015:49994.9721
12M. Bianchet Limeston 15CU LCF 9C2252.612 -110:45:2217:18989.1982
13P. Brown Limeston 15CU LCF 277H3252.434 210:45:1217:16989.1911
14M. Bianchet Limeston 15CU LCF 186H3252.612 -110:45:2617:22988.9400
15M. Bianchet Limeston 15CU LCF 196H4252.612 -110:46:0818:03986.2373
16R. Gimblett Tri-Coun 14CU TD 14100C6247.928 010:42:5419:33980.3401
17T Carter Limeston 13CU 28607H17254.278 010:50:1620:25976.9903
18G. Webb Quinte 15QUIN 381C2239.997 -210:36:1221:02974.7544
19G. Webb Quinte 15QUIN 357C3239.997 -210:36:1721:07974.4246
20T Carter Limeston 15CU 10616C2254.278 010:53:4623:50964.0263
21T Carter Limeston 14CU 6195C3254.278 010:54:1424:18962.3237
22T Carter Limeston 14CU 6150C4254.278 010:54:1724:20962.1416
23T Carter Limeston 15CU 10628C5254.278 010:54:4124:44960.6876
24Steacy Family Limeston 14CU LCF 172C2266.701 011:08:4225:44956.9465
25Steacy Family Limeston 15CU GTR 15260C3266.701 011:08:4325:45956.8893
26Steacy Family Limeston 13LCF 3040C4266.701 011:08:5625:57956.1460
27J. Splinter Limeston 14LCF 109H3252.719 110:54:4726:24954.4513
28P. Brown Limeston 15CU LCF 275C4252.434 210:55:5727:50949.2060
29P. Brown Limeston 14CU LCF 2C5252.434 210:56:1428:06948.1958
30J. Splinter Limeston 13LCF 3357H4252.719 110:58:3230:05941.1224
31J. Splinter Limeston 14LCF 108C5252.719 110:58:3330:06941.0640
32Steacy Family Limeston 15CU GTR 15245C5266.701 011:16:2532:55931.1644
33J. deVries Limeston 15CU LCF 149H12263.302 011:16:5736:51917.5884
34V. Radoman Tri-Coun 15IF TRI 0776C2248.007 011:03:0539:39908.1733
35R. Broere Tri-Coun 15BMT 3024H4248.007 011:03:1239:46907.7855
36G. Webb Quinte 15QUIN 362C4239.997 -211:14:4860:55842.6467
37R. Broere Tri-Coun 15BMT 3093C5248.007 011:25:1061:42840.2270
38Reg & Mike Wiltshir Quinte 15QUIN 237H26198.380 -110:26:5362:44837.4366
39G. Webb Quinte 15QUIN 358C5239.997 -211:29:0775:43802.3162
40R. Gimblett Tri-Coun 14CU TRI 0674C2247.928 011:56:3493:15759.1957
41M. Bianchet Limeston 14CU LCF 441C5252.612 -112:08:2098:45746.6274
42J. deVries Limeston 15CU LCF 331H2263.302 012:22:4998:54746.2856
43R. Gimblett Tri-Coun 14CU TRI 0762C3247.928 012:02:3499:15745.4986
44V. Radoman Tri-Coun 15IF TRI 0764C3248.007 012:07:15103:49735.3803
45Reg & Mike Wiltshir Quinte 15QUIN 264H2198.380 -111:00:53105:14732.3273
46Reg & Mike Wiltshir Quinte 15QUIN 292H3198.380 -111:03:17108:14725.8960
47R. Gimblett Tri-Coun 15CU 14350 4247.928 012:28:15124:56692.0530
48V. Radoman Tri-Coun 15IF TRI 0777C4248.007 012:38:18134:52673.3831
49Mikey Wiltshire Quinte 15QUIN 71 10198.380 -111:34:48147:39650.8387
50Dan Barclay Quinte 14AUVITA 2914 12207.839 -112:00:51161:23628.1856
0LOFTS THAT DID NOT MAKE THE BOARD