EAST SECTION EOC

14E North Bay

Release:07/02/2016 06:30:00Members:8Birds:57
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1P. Brown Limeston 14LCF 26H9326.001 109:21:160:001903.5097
2P. Brown Limeston 14LCF 21H2326.001 109:25:133:571860.5972
3P. Brown Limeston 15LCF 261C3326.001 109:25:234:061858.8291
4T Carter Limeston 14CU 14157C7324.365 009:25:044:411852.8085
5T Carter Limeston 15CU 10618C2324.365 009:25:285:061848.5847
6P. Brown Limeston 15LCF 268C4326.001 109:31:4510:281793.7136
7J. Splinter Limeston 15LCF 223H9326.096 009:33:2212:031778.3821
8T Carter Limeston 14CU 6165C3324.365 009:35:1214:531751.4309
9T Carter Limeston 15CU 10634C4324.365 009:35:1514:561750.9582
10T Carter Limeston 15CU 10612C5324.365 009:41:0620:481697.3574
11Dan Barclay Quinte 15AU VITA 3550H8263.088 -209:06:0922:161684.7419
12J. Splinter Limeston 15LCF 235C2326.096 009:45:2124:021669.2910
13J. Splinter Limeston 15LCF 213H3326.096 009:48:4527:261640.7346
14J. Splinter Limeston 14LCF 87H4326.096 009:49:1227:531637.0281
15P. Brown Limeston 15LCF 251C5326.001 109:50:1128:541628.5420
16Dan Barclay Quinte 15AUVITA 3534H2263.088 -209:12:1329:471621.7379
17Dan Barclay Quinte 15AUVITA 3502C3263.088 -409:14:5733:121594.7756
18Mikey Wiltshire Quinte 15WWW 6708C5249.233 -209:07:0434:131586.7009
19Dan Barclay Quinte 15AUVITA 3522H4263.088 -409:22:4442:511522.9215
20G. Webb Quinte 15QUIN 348C2287.838 -109:44:2048:511481.1171
21J. Splinter Limeston 14LCF 89C5326.096 010:28:4867:281365.5611
22Steacy Family Limeston 15CU GTR 15255H2348.668 011:13:2493:431230.3035
23Dan Barclay Quinte 15AU VITA 3563H5263.088 -410:29:54126:051096.5636
24Reg & Mike Wiltshir Quinte 14CU 13766C15249.233 010:39:50155:32997.5971
25Mikey Wiltshire Quinte 15QUIN 237H2249.233 -210:39:53155:38997.3550
26Reg & Mike Wiltshir Quinte 14CU 13729C2249.233 010:41:03157:07992.7624
27Reg & Mike Wiltshir Quinte 15QUIN 261H3249.233 011:04:35187:54907.6771
28Reg & Mike Wiltshir Quinte 14CU 13706H4249.233 011:21:37210:11854.6597
29Reg & Mike Wiltshir Quinte 15QUIN 264H5249.233 011:39:43233:51804.7129
30G. Webb Quinte 14CU 9252C2287.838 -112:42:46250:57772.1540
31Steacy Family Limeston 15CU GTR 15313H2348.668 014:59:58305:33683.7074
32Mikey Wiltshire Quinte 15QUIN 2 3249.233 -203:07:04-436:39-1228.1846
0LOFTS THAT DID NOT MAKE THE BOARD