EAST SECTION EOC

10E burks falls

Release:06/12/2016 07:45:00Members:10Birds:49
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Dan Barclay Quinte 15AU VITA 3555H8198.756 009:37:470:001762.2817
2Dan Barclay Quinte 15AUVITA 3511H2198.756 009:40:112:231725.5621
3Dan Barclay Quinte 15AUVITA 3562C3198.756 009:40:122:241725.3125
4J. Splinter Limeston 15LCF 210H6271.879 110:32:149:271625.8024
5P. Brown Limeston 14LCF 27C8271.959 110:32:209:291625.3090
6P. Brown Limeston 14LCF 30C2271.959 110:32:249:321624.6617
7P. Brown Limeston 13LCF 3247C3271.959 110:32:259:331624.4999
8P. Brown Limeston 15LCF 251C4271.959 110:32:309:361623.6917
9P. Brown Limeston 15LCF 267C5271.959 110:33:0910:051617.4150
10T Carter Limeston 15CU 10637H5267.399 010:30:4710:261612.9426
11J. Splinter Limeston 15LCF 224H2271.879 110:33:3910:291612.1452
12J. Splinter Limeston 14LCF 70C3271.879 110:33:5510:411609.6001
13T Carter Limeston 15CU 10615H2267.399 010:31:5511:171601.9910
14T Carter Limeston 15CU 630H3267.399 010:35:2713:541568.7826
15Dan Barclay Quinte 15AUVITA 3522H4198.756 009:52:2514:371559.8901
16Dan Barclay Quinte 15AU VITA 3563H5198.756 009:52:2614:361559.6861
17T Carter Limeston 15CU 10631H4267.399 010:38:3716:151540.1690
18Reg & Mike Wiltshir Quinte 14CU 13782C5183.102 009:45:1417:431522.8888
19Reg & Mike Wiltshir Quinte 15QUIN 83H2183.102 009:45:2017:501521.6233
20G. Webb Quinte 15QUIN 381C3217.711 -110:09:0018:411511.7757
21J. Splinter Limeston 13LCF 3304C4271.879 110:45:1518:581508.3927
22J. Splinter Limeston 15CU 14371H5271.879 110:45:5819:291502.4190
23T Carter Limeston 15CU 10625C5267.399 010:43:0919:381500.9767
24M. Bianchet Limeston 14LCF 430C7272.619 010:59:2128:541402.7219
25Mikey Wiltshire Quinte 15QUIN 5H4183.102 -209:58:0931:471374.9508
26Steacy Family Limeston 15CU GTR 15245C3302.017 012:06:1559:081156.0459
27G. Webb Quinte 15QUIN 372H2217.711 -110:54:5460:351146.3865
28M. Bianchet Limeston 15LCF 12C2272.619 012:37:13100:15932.9345
29Steacy Family Limeston 15GTR 15243C2302.017 013:20:39108:06899.7974
30Steacy Family Limeston 15CU GTR 15260C3302.017 013:24:08110:23890.5553
31G. Webb Quinte 15QUIN 358C3217.711 -112:23:06141:07782.8187
32Mikey Wiltshire Quinte 15QUIN 190C2183.102 -211:53:15156:43737.5042
33M. Bianchet Limeston 14LCF 421C3272.619 014:34:34185:48665.6279
34M. Bianchet Limeston 15CU LCF 43C4272.619 017:30:22313:59465.7235
0LOFTS THAT DID NOT MAKE THE BOARD