Eastern Ontario Combine

9A Cochrane

Release:06/13/2015 06:30:00Members:35Birds:240
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Splinter Limeston 14LCF 62C4631.018 114:03:420:001390.8499
2L. Santos Liftlock 14CU 10019H12585.957 -114:07:5739:301279.4795
3S. Grant Bowmanvi 14OSH 14741 7592.837 -314:21:3048:141257.2494
4D. Schleifer Liftlock 14CU LD 1008C10542.336 013:45:1652:451245.9856
5Yassein Family Bowmanvi 12SH 12807 15595.319 014:29:2754:311241.6707
6H. Verkruisen Liftlock 14CU LD 1465H8533.602 013:40:4555:421238.7742
7H. Verkruisen Liftlock 12CU LD 0042C2533.602 013:41:3056:351236.6211
8Flying g-g Loft Liftlock 14ASTAR 7403C13581.304 -214:24:1961:141225.4830
9J. McInnes Tri-Coun 14IF TRI 3443H13612.766 -114:50:2961:431224.3122
10S. Ferrara Bowmanvi 14BOW 385 2600.609 -114:41:4462:571221.3828
11S. Ferrara Bowmanvi 14PHD 505 8600.609 -114:41:4462:571221.3828
12D. Ramcharan Liftlock 13ASTAR 4411H15559.570 314:10:0965:091216.1792
13Flying g-g Loft Liftlock 14ASTAR 7316C2581.304 -214:29:3967:011211.8572
14M. Schleifer Liftlock 14CU LD 1033C10542.336 013:57:4267:131211.3826
15H. Verkruisen Liftlock 13CU 20819H3533.602 013:52:5770:071204.6552
16S. Whetstone Port Hop 14PHD 475H8602.968 -414:50:3770:171204.3381
17S. Ferrara Bowmanvi 13BOW 459 3600.609 -114:50:3772:171199.7101
18L. Santos Liftlock 14SCH 78437H2585.957 -114:39:2173:181197.3815
19J. Kay Port Hop 14OSH 14110H11592.358 -114:45:1673:551196.0103
20T.& B. Woolner Bowmanvi 14BOW 524 2600.605 -114:52:4374:301194.6906
21T.& B. Woolner Bowmanvi 14BOW 548 8600.605 -114:52:4374:301194.6906
22Yassein Family Bowmanvi 13SH 13995 2595.319 014:49:5476:111190.8762
23S. Whetstone Port Hop 12PHD 1104H2602.968 -414:58:0578:061186.6407
24Flying g-g Loft Liftlock 14ASTAR 7422H3581.304 -214:41:1579:361183.2428
25J. Fox Port Hop 13PHD 1467H4606.463 215:02:3679:381183.1658
26Flying g-g Loft Liftlock 14ASTAR 7353C4581.304 -214:45:1783:591173.6075
27A. Berwick Tri-Coun 13CU TRI 315C11635.744 015:31:4884:051173.3924
28J. McInnes Tri-Coun 14IF TRI 3520H2612.766 -115:12:1584:081173.2857
29S. Whetstone Port Hop 11PHD 649C3602.968 -415:06:5587:201166.3643
30S. Grant Bowmanvi 12OSH 12629 2592.837 -314:58:1987:251166.1937
31J. McInnes Tri-Coun 14IF EMP 3512H3612.766 -115:19:4791:531156.6023
32J. Kay Port Hop 14OSH 14106H2592.358 -115:03:1593:041154.1051
33B. Waterfall Bowmanvi 13BOW 219 5601.408 -115:11:4893:491152.5378
34T. McClatchey Bowmanvi 11CU 1543 11597.481 115:09:3795:041149.8757
35H. Verkruisen Liftlock 13CU 20803C4533.602 014:14:5096:001147.9426
36K. Davey Port Hop 13PHD 007C9605.784 015:17:4896:061147.7529
37L. Santos Liftlock 14ASTAR 7602C3585.957 -115:00:4496:201147.2509
38J. McInnes Tri-Coun 14IF EMP 3442 4612.766 -115:25:5198:081143.5081
39Yassein Family Bowmanvi 14SH 14279 3595.319 015:12:56100:361138.4224
40D Gimblett Tri-Coun 14IF TRI 674 3609.503 115:25:53101:051137.4120
41J. Towes Port Hop 13PHD 1686H4604.489 -115:22:50102:331134.4553
42D. Schleifer Liftlock 14CU LD 1038C2542.336 014:28:20102:511133.8035
43D. Schleifer Liftlock 14CU LD 1039C3542.336 014:28:26102:581133.5665
44J. Kay Port Hop 14OSH 14743H3592.358 -115:12:53103:201132.8428
45K. Davey Port Hop 13PHD 030H2605.784 015:26:50105:301128.4396
46K. Davey Port Hop 14PHD 1396C3605.784 015:28:17107:011125.3999
47J. McInnes Tri-Coun 14IF EMP 3500 5612.766 -115:35:21107:551123.5886
48T.& B. Woolner Bowmanvi 14BOW 568 3600.605 -115:24:53108:181122.8459
49D Gimblett Tri-Coun 14IF TRI 766H2609.503 115:33:03108:311122.4011
50J. Towes Port Hop 13PHD 1693H2604.489 -115:29:39109:401120.1255
0LOFTS THAT DID NOT MAKE THE BOARD
53Creekview Loft Liftlock 14CU 5855C6560.451 -114:55:151109.2213
70Mike Wiltshire Quinte 11CU 13761H4567.037 015:36:171037.9907
71M. Bianchet Limeston 14LCF 410C5630.925 -116:37:581037.7488
74F. Waterfall Port Hop 12PHD 1185H3602.609 -116:14:201031.2549
79L. Wakelin Port Hop 14PHD 304C5561.257 -115:53:37995.7922
89T Carter Limeston 14CU 6196H4632.233 018:02:09913.4335
98P. Brown Limeston 13LCF 3247C4630.740 218:24:56882.2567
103G. Hynes Port Hop 14PHD 179C5600.284 -318:51:06809.9487
104G. Webb Quinte 14CU 9228C2607.177 119:03:06806.2441
106B. Foster Port Hop 13PHD 1421C2605.600 119:18:56787.5977
107Mikey Wiltshire Quinte 14AUVITA 2987C2567.037 018:50:30765.7488