Eastern Ontario Combine

8A Cadillac

Release:06/06/2015 06:30:00Members:31Birds:271
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1D. Schleifer Liftlock 13CU 20786C15422.750 -111:07:260:001523.7090
2M. Schleifer Liftlock 13CU 20726C15422.750 -111:07:280:011523.5259
3D. Schleifer Liftlock 14CU LD 1039C2422.750 -111:07:290:031523.4344
4D. Schleifer Liftlock 14CU LD 1008C3422.750 -111:07:320:061523.1600
5A. Berwick Tri-Coun 13CU TRI 355 10481.499 011:51:204:401498.4409
6H. Verkruisen Liftlock 13CU 20851C9416.749 -111:09:215:561491.7740
7H. Verkruisen Liftlock 14 CU LD 1430C2416.749 -111:09:245:591491.5070
8J. McInnes Tri-Coun 14IF EMP 3490 15471.377 -111:48:298:111480.0022
9A. Berwick Tri-Coun 14IF TRI 625 2481.499 011:56:569:351472.7743
10A. Berwick Tri-Coun 14IF TRI 402H3481.499 011:56:579:361472.6992
11S. Ferrara Bowmanvi 14BOW 484 10477.312 111:58:0013:021455.2653
12L. Wakelin Port Hop 14PHD 292C7433.425 -111:28:2913:411452.0387
13B. Foster Port Hop 14PHD 059C4473.664 112:02:3919:251423.9578
14J. McInnes Tri-Coun 14IF EMP 3560 2471.377 -112:01:5720:161419.9632
15D. Schleifer Liftlock 13CU 20776C4422.750 -111:27:5020:241419.3475
16J. McInnes Tri-Coun 14IF EMP 3547H3471.377 -112:03:0321:151415.2735
17J. McInnes Tri-Coun 14IF EMP 3566 4471.377 -112:03:0921:201414.8487
18Yassein Family Bowmanvi 14SH 14322 15476.640 -112:09:2423:351404.3177
19S. Whetstone Port Hop 12PHD 1144H15473.828 -412:07:5724:071401.8844
20G. Hynes Port Hop 11PHD 416H6468.147 -312:06:3226:291390.9511
21Yassein Family Bowmanvi 14SH 14310 2476.640 -112:14:0927:481384.9356
22Yassein Family Bowmanvi 13SH 13101 3476.640 -112:14:2227:591384.0643
23T Carter Limeston 13CU 28608C7465.496 012:10:5732:111365.2911
24S. Whetstone Port Hop 14PHD 451C2473.828 -412:20:3835:261351.1799
25F. Waterfall Port Hop 14PHD 397C10473.358 -212:20:3935:441349.8601
26P. Brown Limeston 14LCF 22C8460.820 212:11:2935:471349.5228
27Creekview Loft Liftlock 14CU 5880C8428.245 111:49:1337:391341.6122
28D. Barclay Quinte 13AUVITA 3825C6427.509 011:48:4637:461341.1346
29B. Waterfall Bowmanvi 14BOW 635 7479.441 -112:27:4237:581340.3046
30P. Brown Limeston 14LCF 19H2460.820 212:15:2339:221334.2837
31T.& B. Woolner Bowmanvi 14BOW 547 7477.325 -112:28:2139:561331.9689
32D Gimblett Tri-Coun 14IF TRI 674 2468.955 112:22:0939:591331.7454
33J. McInnes Tri-Coun 14IF EMP 3481 5471.377 -112:25:3841:301325.4043
34T.& B. Woolner Bowmanvi 14BOW 556 2477.325 -112:31:3342:461320.1802
35Creekview Loft Liftlock 14CU 5860C2428.245 111:56:0344:231313.4937
36J. Splinter Limeston 14LCF 104C5461.265 112:21:1644:281313.1749
37Yassein Family Bowmanvi 13SH 13160 4476.640 -112:36:1547:241301.3689
38Yassein Family Bowmanvi 14SH 14304 5476.640 -112:37:2448:251297.2955
39Flying g-g Loft Liftlock 14ASTAR 7356C13454.497 -312:27:0354:421272.7610
40Flying g-g Loft Liftlock 14ASTAR 7384C2454.497 -312:28:3956:111267.0836
41G. Webb Quinte 13QUIN 056H12460.589 012:34:1356:501264.6017
42A. Berwick Tri-Coun 13CU TRI 327H4481.499 012:53:5759:391254.0669
43J. Splinter Limeston 14LCF 62C2461.265 112:47:0768:091223.1599
44A. Berwick Tri-Coun 13CU TRI 334 5481.499 013:07:0171:071212.7929
45Creekview Loft Liftlock 13ASTAR 6953C3428.245 112:23:3071:291211.4946
46S. Whetstone Port Hop 12PHD 1104H3473.828 -413:02:3372:501206.9141
47Mikey Wiltshire Quinte 13QUIN 238C4418.974 012:17:1472:541206.6065
48D. Ramcharan Liftlock 13ASTAR 4410C15435.431 112:33:5175:471196.7822
49S. Ferrara Bowmanvi 14BOW 461 2477.312 113:11:5178:261187.8179
50S. Whetstone Port Hop 12PHD 1125C4473.828 -413:09:2378:561186.2661
0LOFTS THAT DID NOT MAKE THE BOARD
52J. Towes Port Hop 14PHD 261C11474.733 -113:11:351182.1201
59R. Wiltshire Quinte 14QUIN 234C5418.974 012:34:041150.8167
69T. Brown Bowmanvi 13WW 4588 3478.674 013:40:581110.6984
71Sue Wiltshire Quinte 14CU 13766C5418.974 112:50:071102.2439
73J. Fox Port Hop 14PHD 105H4473.741 213:45:461087.2006
99Mike Wiltshire Quinte 10CU 14923C7418.974 013:50:39950.8090
108M. Bianchet Limeston 14LCF 426H4460.746 -115:55:41814.4832