Eastern Ontario Combine

7A Cadillac

Release:06/06/2015 06:00:00Members:35Birds:311
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. McInnes Tri-Coun 13CU EMP 3236H15471.377 -111:10:180:001519.0325
2S. Whetstone Port Hop 14PHD 480C15473.828 -411:14:152:221507.6012
3Creekview Loft Liftlock 14CU 5855C10428.245 110:47:566:351487.3810
4J. McInnes Tri-Coun 13CU EMP 3248 2471.377 -111:16:576:381487.1625
5J. McInnes Tri-Coun 14IF EMP 3486 3471.377 -111:17:016:421486.8498
6J. McInnes Tri-Coun 14IF EMP 3489 5471.377 -111:17:587:391482.4077
7J. McInnes Tri-Coun 14IF EMP 3533 4471.377 -111:17:587:391482.4077
8Creekview Loft Liftlock 14CU 5872C2428.245 110:49:408:301478.4802
9Creekview Loft Liftlock 13ASTAR 4198C3428.245 110:49:458:351478.0550
10K. Davey Port Hop 14PHD 1380C14470.348 011:18:278:491476.9917
11A. Berwick Tri-Coun 14IF TRI 456H11481.499 011:29:4612:311460.1203
12A. Berwick Tri-Coun 13CU TRI 311C2481.499 011:29:4812:331459.9727
13A. Berwick Tri-Coun 14IF TRI 409H3481.499 011:29:4912:331459.8989
14Creekview Loft Liftlock 14CU 5866C4428.245 110:54:4514:061452.9809
15Creekview Loft Liftlock 14CU 5871C5428.245 110:54:5614:181452.0777
16Yassein Family Bowmanvi 13HC 531 15476.640 -111:28:3214:361450.7666
17S. Whetstone Port Hop 13PHD 1865H2473.828 -411:29:2917:311437.9066
18L. Wakelin Port Hop 13PHD 1737C7433.425 -111:01:3317:391437.2730
19S. Whetstone Port Hop 13PHD 1846C3473.828 -411:30:0518:071435.2932
20J. Kay Port Hop 14OSH 14108H12467.624 -211:25:5418:131434.7753
21J. Kay Port Hop 14OSH 14112H2467.624 -211:25:5518:141434.7019
22A. Berwick Tri-Coun 14IFTRI 629 4481.499 011:36:0018:371433.0327
23J. Towes Port Hop 13PHD 1686H9474.733 -111:32:0319:241429.6569
24S. Whetstone Port Hop 13PHD 1826H4473.828 -411:32:4620:471423.7207
25T.& B. Woolner Bowmanvi 12BOW 68927 8477.325 -111:36:3722:071417.9643
26K. Davey Port Hop 13PHD 014C2470.348 011:33:0423:281412.1737
27K. Davey Port Hop 13PHD 007C3470.348 011:33:0623:301412.0324
28T Carter Limeston 14CU 14134H6465.496 011:30:1524:061409.5261
29D Gimblett Tri-Coun 14CU 14100H2468.955 111:33:4925:121404.8874
30J. Kay Port Hop 14OSH 14118H3467.624 -211:33:0125:241404.1154
31L. Wakelin Port Hop 14PHD 302C2433.425 -111:09:3126:191400.2801
32J. Kay Port Hop 14OSH 14743H5467.624 -211:34:0126:241399.9119
33J. Kay Port Hop 14OSH 14746H4467.624 -211:34:0126:241399.9119
34D. Ramcharan Liftlock 14ASTAR 7501C15435.431 111:12:5228:211391.8115
35S. Whetstone Port Hop 14PHD 470C5473.828 -411:40:3128:301391.3210
36D Gimblett Tri-Coun 14IF TRI 734H2468.955 111:39:0730:321382.9298
37G. Webb Quinte 14CU 9220C13460.589 011:33:2930:581381.1455
38Yassein Family Bowmanvi2014SH 14227 2476.640 -111:45:2631:191379.7910
39Yassein Family Bowmanvi 13OSH 13098 3476.640 -111:46:1432:061376.6030
40T.& B. Woolner Bowmanvi 14BOW 525 2477.325 -111:46:4532:071376.5271
41S. Ferrara Bowmanvi 14BOW 476 10477.312 -111:47:3833:001372.9922
42T Carter Limeston 14CU 14114H2465.496 011:40:5034:491365.7584
43Yassein Family Bowmanvi2014SH 14267 4476.640 -111:49:2235:121364.2571
44K. Davey Port Hop 14PHD 1374C4470.348 011:44:5035:161363.9865
45T.& B. Woolner Bowmanvi 14BOW 523 3477.325 -111:52:3837:561353.5617
46Yassein Family Bowmanvi 14SH 14207 5476.640 -111:53:4639:331347.2894
47J. Towes Port Hop 13PHD 1693H2474.733 -111:53:4440:551342.0234
48T Carter Limeston 14CU 6142H3465.496 011:47:1941:231340.2639
49K. Davey Port Hop 13PHD 027C5470.348 011:53:1043:371331.8018
50A. Berwick Tri-Coun 14IF TRI 413H5481.499 012:05:4747:461316.3503
0LOFTS THAT DID NOT MAKE THE BOARD
51P. Brown Limeston 14LCF 21H8460.820 211:53:121304.7530
52T. McClatchey Bowmanvi 11CU 1543 14476.470 -112:05:191304.2287
56B. Waterfall Bowmanvi 14BOW 614 7479.441 -112:12:151287.9182
57G. Hynes Port Hop 12PHD 923C6468.147 -312:04:361283.8863
65M. Schleifer Liftlock 14CU LD 1157C15422.750 -111:37:581250.8079
71Flying g-g Loft Liftlock 14ASTAR 7413C12454.497 -312:28:021171.1465
73D. Schleifer Liftlock 14CU LD 1060H15422.750 -112:03:341162.7373
75H. Verkruisen Liftlock 13CU 20803C10416.749 -112:00:561154.5944
83F. Waterfall Port Hop 14PHD 373H11473.358 -213:14:321089.2922
85Sue Wiltshire Quinte 14QUIN 112H5418.974 112:33:321064.6644
89B. Foster Port Hop 13PHD 1415C4473.664 113:33:251044.6812
90R. Wiltshire Quinte 14CU 9667C5418.974 012:43:281038.4352
91D. Barclay Quinte 13AU VITA 3820H5427.509 012:59:281019.1728
93Mike Wiltshire Quinte 14QUIN 203H7418.974 012:59:03999.8186
98M. Bianchet Limeston 13LCF 3430C4460.746 -113:43:34993.8992
100J. Splinter Limeston 14LCF 94C7461.265 113:44:22993.3367
115J. Fox Port Hop 14PHD 090C4473.741 217:02:01715.6294
119T. Brown Bowmanvi 13BOW 429 3478.674 018:44:22626.2361