EAST SECTION EOC

6E Fabre

Release:05/31/2015 07:00:00Members:12Birds:88
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Splinter Limeston 14LCF 105H6391.650 112:06:430:001276.9515
2J. Splinter Limeston 14LCF 104C2391.650 112:07:100:261275.0807
3M. Bianchet Limeston 13LCF 3443C6391.631 012:08:091:271270.9103
4M. Bianchet Limeston 14LCF 421C2391.631 012:08:211:391270.0859
5Mike Wiltshire Quinte 14QUIN 13784H11327.851 111:20:023:541260.8661
6Sue Wiltshire Quinte 11CU 667H6327.851 011:21:576:131251.5785
7D Gimblett Tri-Coun 14CU 14100H4372.269 012:07:0916:261212.0104
8A. Berwick Tri-Coun 13CU TRI 311C15396.038 012:27:1316:531210.3234
9J. Splinter Limeston 14LCF 43C3391.650 112:30:1923:001185.7153
10D. Barclay Quinte 13AUVITA 3825C3339.744 011:47:5725:141179.8715
11T Carter Limeston 14CU 6150C8392.454 012:33:0925:461178.0099
12T Carter Limeston 14CU 18972C2392.454 012:46:0538:401133.9870
13M. Bianchet Limeston 14LCF 436H3391.631 012:54:5348:121103.5486
14P. Brown Limeston 14LCF 15H2391.401 112:55:3749:071100.6565
15J. McInnes Tri-Coun 14IF EMP 3560 15375.333 012:50:5959:321069.3756
16J. McInnes Tri-Coun 14IF EMP 3559 2375.333 012:51:0259:351069.2232
17J. Splinter Limeston 14LCF 60H4391.650 113:08:2361:391063.1873
18M. Bianchet Limeston 14LCF 423C4391.631 013:19:2172:401032.3738
19T Carter Limeston 13CU 28632C3392.454 013:20:2172:521031.8233
20J. McInnes Tri-Coun 14IF EMP 3547H3375.333 013:13:5083:231004.0116
21J. McInnes Tri-Coun 13CU EMP 3248 4375.333 013:13:5283:251003.9221
22J. McInnes Tri-Coun 14IF EMP 3521 5375.333 013:14:1883:521002.7598
23Mike Wiltshire Quinte 14CU 13782C2327.851 112:33:4291:55982.5131
24J. Splinter Limeston 14LCF 46C5391.650 113:39:0092:16981.6035
25R. Wiltshire Quinte 14CU 13706H7327.851 -214:06:16202:33769.0678
26A. Berwick Tri-Coun 14IF TRI 413H2396.038 015:45:35213:03753.5208
27A. Berwick Tri-Coun 13CU TRI 394C3396.038 016:08:04235:17722.6092
28A. Berwick Tri-Coun 13CU TRI 308 4396.038 016:08:16235:29722.3456
29A. Berwick Tri-Coun 13CU TRI 315C5396.038 016:16:44243:51711.3603
30T Carter Limeston 14CU 6152C4392.454 016:18:07250:16703.1756
31D Gimblett Tri-Coun 14IF TRI 734H2372.269 015:53:08254:11698.2662
32T Carter Limeston 14CU 14157C5392.454 016:55:43287:47658.7931
33D Gimblett Tri-Coun 14IF TRI 762H3372.269 016:39:47303:16642.0830
0LOFTS THAT DID NOT MAKE THE BOARD