EAST SECTION EOC

5E Fabre

Release:05/31/2015 06:00:00Members:12Birds:100
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1A. Berwick Tri-Coun 14IFTRI 629 15396.038 011:12:090:001268.7426
2D Gimblett Tri-Coun 14IF TRI 674 4372.269 011:07:0814:351212.0762
3J. McInnes Tri-Coun 14IF EMP 3512H15375.333 011:09:5614:521211.0120
4J. McInnes Tri-Coun 14IF EMP 3546C2375.333 011:09:5914:551210.8167
5J. McInnes Tri-Coun 14IF EMP 3508 3375.333 011:10:0014:571210.7516
6J. McInnes Tri-Coun 14IF EMP 3474 4375.333 011:10:0415:011210.4913
7J. McInnes Tri-Coun 14IF EMP 3566 5375.333 011:10:2615:241209.0615
8J. Splinter Limeston 14LCF 62C6392.454 111:50:4341:451119.0364
9M. Bianchet Limeston 14LCF 424H9391.631 011:54:0445:541106.0940
10J. Splinter Limeston 14LCF 71C2392.454 111:56:0147:061102.3770
11Mike Wiltshire Quinte 14AUVITA 2947H11327.851 111:00:1950:361091.7302
12R. Wiltshire Quinte 14CU 13850C13327.851 -211:01:5552:351085.8096
13T Carter Limeston 13CU 28618H9392.454 012:04:4755:571075.8551
14A. Berwick Tri-Coun 14IF TRI 435H2396.038 012:14:2362:131057.8409
15A. Berwick Tri-Coun 14CU FCI 14021C3396.038 012:14:2862:181057.6055
16A. Berwick Tri-Coun 14IF TRI 625 4396.038 012:14:3562:251057.2761
17R. Wiltshire Quinte 14CU 13747C2327.851 -211:11:2364:021052.8006
18A. Berwick Tri-Coun 13CU TRI 353C5396.038 012:22:0869:581036.3870
19J. Splinter Limeston 13LCF 3337C3392.454 112:20:1971:371031.9400
20D Gimblett Tri-Coun 14IF TRI 760H2372.269 012:04:5075:581020.3810
21Mikey Wiltshire Quinte 14QUIN 181H5327.851 111:25:5781:341005.8722
22P. Brown Limeston 14LCF 36C2391.401 112:59:05111:52933.9674
23J. Splinter Limeston 14LCF 110C4392.454 113:03:01114:42927.7723
24T Carter Limeston 13CU 9375H2392.454 013:09:18121:04914.1719
25D Gimblett Tri-Coun 14IF TRI 766H3372.269 012:55:50130:14895.2361
26M. Bianchet Limeston 14LCF 413C2391.631 013:26:40139:32876.7858
27R. Wiltshire Quinte 14CU 13721H3327.851 -212:17:09143:28869.2234
28M. Bianchet Limeston 14LCF 418H3391.631 013:35:36148:34859.5939
29D. Barclay Quinte 11QUIN 6074H2339.744 012:37:00150:37855.7783
30J. Splinter Limeston 14LCF 70C5392.454 113:43:37155:41846.5236
31T Carter Limeston 14CU 6143H3392.454 013:54:38166:49826.8572
32Mikey Wiltshire Quinte 11QUIN 6451C2327.851 112:41:19172:36816.9669
33T Carter Limeston 13CU 28607H4392.454 014:18:43191:07786.9278
34Mike Wiltshire Quinte 12QUIN 7292C2327.851 113:03:32199:27774.1116
35R. Wiltshire Quinte 14QUIN 244C4327.851 -213:11:52209:34759.0987
36M. Bianchet Limeston 14LCF 431H4391.631 015:10:54244:56710.8931
37Mikey Wiltshire Quinte 14QUIN 13823C3327.851 113:48:50254:10699.3134
38Sue Wiltshire Quinte 12QUIN 7318H9327.851 -213:49:31255:03698.2296
39Sue Wiltshire Quinte 14CU 13735C2327.851 -214:19:52291:43655.8371
40T Carter Limeston 14CU 18971H5392.454 016:40:07333:48613.0976
0LOFTS THAT DID NOT MAKE THE BOARD