EAST SECTION EOC

4E Temiscaming

Release:05/23/2015 07:30:00Members:13Birds:132
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1M. Bianchet Limeston 14LCF 421C15334.962 -111:54:410:001265.5004
2M. Bianchet Limeston 13LCF 3459H2334.962 -111:54:420:001265.4207
3M. Bianchet Limeston 13LCF 3430C3334.962 -111:54:450:031265.1817
4J. Splinter Limeston 11LCF 2064H8334.887 111:56:452:051255.4533
5J. Splinter Limeston 14LCF 75C2334.887 111:57:032:231254.0429
6J. Splinter Limeston 14LCF 105H3334.887 111:59:595:191240.4178
7A. Berwick Tri-Coun 14IFTRI 629 15337.016 012:02:496:271235.3204
8J. McInnes Tri-Coun 14IF EMP 3547H15315.885 511:47:518:381225.3449
9J. McInnes Tri-Coun 14IF EMP 3545H2315.885 511:47:568:431224.9490
10J. McInnes Tri-Coun 13CU TRI 3269 3315.885 511:47:588:451224.7906
11J. McInnes Tri-Coun 14IF EMP 3508 4315.885 511:48:018:481224.5533
12J. McInnes Tri-Coun 14IF EMP 3462 5315.885 511:48:078:551224.0788
13A. Berwick Tri-Coun 13CU TRI 308 2337.016 012:05:339:101223.0666
14A. Berwick Tri-Coun 13CU TRI 389C3337.016 012:05:369:131222.8447
15R. Wiltshire Quinte 14CU 13747C11268.567-14111:06:5311:391212.0361
16D Gimblett Tri-Coun 14IF TRI 760H5312.826 111:50:4714:311199.6157
17D Gimblett Tri-Coun 14IF TRI 766H2312.826 111:52:4916:411190.3344
18R. Wiltshire Quinte 14WW 5734H2268.567-14111:11:2217:151187.9991
19M. Bianchet Limeston 12LCF 1481H4334.962 -112:13:3218:481181.3677
20M. Bianchet Limeston 14LCF 418H5334.962 -112:16:2721:451169.3390
21A. Berwick Tri-Coun 13CU TRI 334 4337.016 012:19:5623:271162.3914
22A. Berwick Tri-Coun 14IF TRI 442H5337.016 012:20:0023:311162.1241
23J. Splinter Limeston 14LCF 60H4334.887 112:18:2723:471161.0049
24J. Splinter Limeston 14LCF 55H5334.887 112:18:2823:481160.9379
25P. Brown Limeston 13LCF 3171C6334.676 212:20:1525:451153.0944
26Jim Caruthers Limeston 14TRI 52C11296.131 011:49:4329:041140.2079
27Mike Wiltshire Quinte 14QUIN 386H15268.567-14111:21:5030:181135.4298
28D Gimblett Tri-Coun 14IF TRI 730H3312.826 112:06:2931:191131.4939
29R. Wiltshire Quinte 14CU 13725C3268.567-14111:32:2343:281086.9491
30Jim Caruthers Limeston 14TRI 16H2296.131 012:03:4444:551081.8229
31Jim Caruthers Limeston 14TRI 17H3296.131 012:03:4945:011081.4937
32Jim Caruthers Limeston 14TRI 15H4296.131 012:03:5545:081081.0989
33Jim Caruthers Limeston 14TRI 31H5296.131 012:11:2453:351052.3490
34J. deVries Limeston 14LCF 211C3348.474 113:02:0254:261049.5287
35D. Barclay Quinte 12AU VITA 3027C9280.676-14411:53:0855:031047.5591
36Sue Wiltshire Quinte 12QUIN 7347C13268.567-14111:42:0755:361045.7538
37Mike Wiltshire Quinte 14CU 13811C2268.567-14111:49:5865:231014.7368
38Mike Wiltshire Quinte 14QUIN 203H3268.567-14111:51:1066:531010.1567
39P. Brown Limeston 13LCF 3197H2334.676 213:01:2566:571009.8610
40Mikey Wiltshire Quinte 14CU 13846C5268.567-14111:57:2674:42986.8949
41D. Barclay Quinte 10CU 7298H2280.676-14412:09:4774:55986.2700
42P. Brown Limeston 13LCF 3212C3334.676 214:20:22145:59815.5720
43J. deVries Limeston 14LCF 202C2348.474 114:58:11166:05777.5338
44D. Barclay Quinte 13AU VITA 3865H3280.676-14413:44:10187:33740.6351
45P. Brown Limeston 12SFLS 759C4334.676 215:14:57200:36719.8257
46P. Brown Limeston 14LCF 33C5334.676 217:53:59359:46536.3634
0LOFTS THAT DID NOT MAKE THE BOARD