Eastern Ontario Combine

30A Matheson

Release:09/26/2015 07:30:00Members:44Birds:736
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1F. Waterfall Port Hop 15PHD 950 20534.219 -216:15:440:001016.1007
2D. Ramcharan Liftlock 15CU 14320 30491.537 -115:51:3719:25979.8852
3D. Ramcharan Liftlock 15ASTAR 1482 2491.537 -115:52:2920:22978.1952
4K&P. Woolner Bowmanvi 15IF 86 12530.421 116:32:4820:54977.2133
5D. Schleifer Liftlock 15CU 14341 30474.739 -115:40:0725:46968.6040
6D. Schleifer Liftlock 15CU 13363 2474.739 -115:40:1025:49968.5051
7D. Ramcharan Liftlock 15ASTAR 1463 4491.537 -116:03:3032:20957.2092
8D. Ramcharan Liftlock 15ASTAR 1492 3491.537 -116:03:3032:20957.2092
9D. Ramcharan Liftlock 15ASTAR 1406 5491.537 -116:03:3132:21957.1782
10D. Schleifer Liftlock 15CU 13545 3474.739 -115:46:0032:23957.1150
11S. Whetstone Port Hop 15CU 14356 21534.592 -516:50:2234:17953.9133
12S. Whetstone Port Hop 15PHD 999 2534.592 -516:50:2334:18953.8849
13R. Naklicki Bowmanvi 15IF 761 22530.696 016:47:3735:33951.7219
14S. Ferrara Bowmanvi 15IF 538 20532.909 -116:51:3537:12948.9222
15L. Santos Liftlock 15CU PHD 1049 30518.867 -116:37:0637:32948.3767
16June Morrison Quinte 15QUIN 326 27537.161 016:58:1439:21945.3177
17Flying g-g Loft Liftlock 15ASTAR 1072 30513.086 -416:33:3840:19943.7366
18Flying g-g Loft Liftlock 15ASTAR 1024 2513.086 -416:33:4040:21943.6787
19M. Schleifer Liftlock 15CU 13677 25474.739 -115:53:1540:33943.3267
20R. Gimblett Tri-Coun 15TRI 578 25539.997 117:03:5942:03940.8082
21R. Naklicki Bowmanvi 15IF 800 2530.696 016:54:0842:06940.7280
22L. Wakelin Port Hop 15PHD 880 30492.815 -116:15:2643:49937.9026
23K&P. Woolner Bowmanvi 15IF 59 2530.421 116:55:4544:01937.5714
24S. Whetstone Port Hop 15PHD 591 3534.592 -517:02:2746:22933.7795
25Flying g-g Loft Liftlock 15ASTAR 1025 3513.086 -416:42:3549:38928.4521
26Flying g-g Loft Liftlock 15CU 14304 4513.086 -416:45:4652:57923.1344
27M. Schleifer Liftlock 15CU 16782 2474.739 -116:08:0757:16916.2596
28R. Wiltshire Quinte 15QUIN 11 21496.802 016:33:3858:48913.8549
29Mikey Wiltshire Quinte 15QUIN 71 10496.802 016:33:4158:51913.7709
30S. Whetstone Port Hop 15PHD 1012 4534.592 -517:17:4761:41909.4220
31Sue Wiltshire Quinte 15QUIN 242 21496.802 016:36:2261:45909.2831
32Creekview Loft Liftlock 15CU 1186 21491.542 216:31:1962:30908.0837
33J. Splinter Limeston 15LCF 203H24559.984 117:47:1763:05907.1870
34V. Radoman Tri-Coun 15TRI 777 16540.031 117:25:4063:28906.6176
35V. Radoman Tri-Coun 15BMT 3086 2540.031 117:26:4364:30905.0223
36Flying g-g Loft Liftlock 15ASTAR 1014 5513.086 -416:58:0365:44903.1740
37D. Schleifer Liftlock 15CU 13577 4474.739 -116:15:4365:50903.0140
38R. Gimblett Tri-Coun 15CU 17126 2539.997 117:31:1469:01898.1668
39T. Longhurst Tri-Coun 15CU 1867 28531.350 117:22:5570:20896.1810
40V. Radoman Tri-Coun 15TRI 788 3540.031 117:32:4770:30895.9136
41S. Whetstone Port Hop 15CU 14520 5534.592 -517:26:5470:48895.5331
42L. Wakelin Port Hop 15PHD 862 2492.815 -116:40:2670:55895.3049
43J. Allen Cobourg 15TRI 638 19532.427 117:24:4570:58895.2295
44L. Santos Liftlock 15ASTAR 1351 2518.867 -117:10:3171:56893.7854
45Sue Wiltshire Quinte 15QUIN 219 2496.802 016:48:0274:17890.2730
46B. Astell Liftlock 15CU 7179 18492.349 016:43:0774:23890.1359
47June Morrison Quinte 15QUIN 304 2537.161 017:35:3276:27887.0874
48J. Towes Port Hop 15PHD 821 24536.052 -317:35:1477:26885.6480
49B. Astell Liftlock 15CU 1174 2492.349 016:46:0477:35885.4136
50Creekview Loft Liftlock 15CU 7074 2491.542 216:45:1177:35885.4020
0LOFTS THAT DID NOT MAKE THE BOARD
55G. Webb Quinte 15QUIN 307 21537.161 017:43:21875.7822
56T. McClatchey Bowmanvi 15CU 10112 6530.049 -117:35:18875.6641
72Mike Wiltshire Quinte 15QUIN 15 16496.802 217:04:53864.2129
91R. Broere Tri-Coun 15CU 14346 22540.031 118:19:50831.0457
92Jim Caruthers Limeston 15CU 14391H9524.387 018:04:01827.0871
98T Carter Limeston 15CU 10643H30561.244 018:58:59814.5974
116T.& B. Woolner Bowmanvi 15IF 457 13532.907 -119:05:14766.5030
121P. Brown Limeston 15LCF 257C14559.704 207:28:52747.4226
124A. Berwick Tri-Coun 15TRI 547 30565.271 008:05:39719.4947
126Martin Harvey Quinte 15CUTRI 416 12533.855 -107:49:37693.6500
132T. Brown Bowmanvi 15IF 125 24530.921 008:13:03669.4672
134B. Waterfall Bowmanvi 15IF 328 10533.877 -108:32:47656.8388
143Pye Dennis Quinte 15TRI 316 6533.855 -109:10:15627.8687
146Scott & D. Woolner Bowmanvi 15OSH 15409 10532.943 009:15:29622.9730
148H. Verkruisen Liftlock 15ASTAR 1240 17466.283 007:32:25619.7138
154D. Barclay Quinte 15AUVITA 3517 5508.944 -108:54:46609.6730
156Liftloft Liftlock 15ASTAR 1138 12483.749 008:25:58600.2097
167J. Vanderveer Bowmanvi 15IF 230 17532.812 -110:10:48584.9840