EAST SECTION EOC

2E Mattawa

Release:05/17/2015 09:00:00Members:14Birds:128
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Splinter Limeston 14LCF 55H15282.238 112:37:550:001295.2230
2J. Splinter Limeston 14LCF 75C2282.238 112:38:280:331291.9621
3J. Splinter Limeston 14LCF 68C3282.238 112:44:186:221258.3609
4P. Brown Limeston 14LCF 26H6282.034 112:54:5617:111200.5356
5P. Brown Limeston 14LCF 27C2282.034 112:54:5817:131200.3653
6J. Splinter Limeston 14LCF 109H4282.238 112:55:3517:391198.0891
7J. Splinter Limeston 14LCF 46C5282.238 112:55:3817:421197.8348
8M. Bianchet Limeston 14LCF 413C15282.329 -112:56:5018:521192.0506
9M. Bianchet Limeston 14LCF 411H2282.329 -113:01:0523:071171.0370
10M. Bianchet Limeston 14LCF 419H3282.329 -113:01:0923:111170.7132
11M. Bianchet Limeston 13LCF 3459H4282.329 -113:09:1431:161132.7451
12M. Bianchet Limeston 13LCF 3430C5282.329 -113:09:3031:321131.5345
13A. Berwick Tri-Coun 14IF TRI 422H14285.046 013:18:4438:171101.6980
14G. Webb Quinte 13QUIN 022C7258.137 -212:59:3244:011077.5778
15G. Webb Quinte 14CU 9221H2258.137 -212:59:4444:151076.6789
16J. McInnes Tri-Coun 14IF EMP 3508 13265.893 013:08:0145:211072.0771
17J. deVries Limeston 14LCF 211C8296.555 013:37:4146:221067.9611
18J. deVries Limeston 14LCF 238C2296.555 013:46:0054:171036.9056
19P. Brown Limeston 14LCF 13H3282.034 113:35:3357:491023.5683
20J. deVries Limeston 14LCF 228C3296.555 014:01:4069:12983.0552
21A. Berwick Tri-Coun 13CU TRI 311C2285.046 013:53:2772:39971.3614
22D. Barclay Quinte 14AUVITA 2928C13228.789 -312:58:5476:52957.5587
23P. Brown Limeston 14LCF 22C4282.034 113:55:2077:37955.0010
24A. Berwick Tri-Coun 13CU TRI 394C3285.046 014:01:1480:21946.2631
25A. Berwick Tri-Coun 14IFTRI 631C4285.046 014:11:5190:52914.0484
26P. Brown Limeston 14LCF 19H5282.034 114:09:5392:11910.1594
27Mike Wiltshire Quinte 13QUIN 244C5217.181 -412:59:4593:44905.7159
28A. Berwick Tri-Coun 14IF TRI 403H5285.046 014:20:4099:36888.9168
29J. deVries Limeston 14LCF 202C4296.555 014:43:46109:16862.6636
30J. McInnes Tri-Coun 14IF TRI 3531H3265.893 014:22:00123:53825.7547
31J. McInnes Tri-Coun 14IF TRI 3569H2265.893 014:22:00123:53825.7547
32J. McInnes Tri-Coun 14IF TRI 3567H4265.893 014:22:04123:57825.5837
33J. McInnes Tri-Coun 14IF EMP 3489 5265.893 014:57:54162:00742.9254
34D. Barclay Quinte 14AUVITA 2935C2228.789 -314:07:59162:05742.7885
35D Gimblett Tri-Coun 14IF TRI 734H6263.001 015:13:08182:31704.8446
36Mikey Wiltshire Quinte 14CU 13848H3217.181 -414:18:16195:46682.2999
37R. Wiltshire Quinte 14CU 13818H6217.181 -414:18:19195:50682.1927
38D Gimblett Tri-Coun 14CU 14100H2263.001 016:05:41238:55617.8325
39Sue Wiltshire Quinte 11CU 25614C5217.181 -415:20:13276:17571.1408
40Mikey Wiltshire Quinte 14QUIN 341C2217.181 -415:26:07283:57562.4144
41D Gimblett Tri-Coun 14IF TRI 727H3263.001 017:11:27309:29535.1531
42G. Webb Quinte 14CU 9206H3258.137 -218:15:48389:49464.4237
43G. Webb Quinte 14CU 9255H4258.137 -218:49:19426:28438.0110
0LOFTS THAT DID NOT MAKE THE BOARD