EAST SECTION EOC

28E Englehart

Release:09/12/2015 07:10:00Members:16Birds:162
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Allen Tri-Coun 15TRI 629 14443.540 -112:46:450:001317.0819
2J. Allen Tri-Coun 15TRI 619 2443.540 -112:46:460:001317.0167
3R. Broere Tri-Coun 15BMT 3002 14451.103 -113:00:267:481287.2360
4V. Radoman Tri-Coun 15BMT 3086 10451.103 -113:00:307:521286.9912
5R. Broere Tri-Coun 15BMT 3010 2451.103 -113:06:3513:511265.0356
6V. Radoman Tri-Coun 15TRI 777 2451.103 -113:11:1318:241248.8093
7T. Longhurst Tri-Coun 15CU 1856 15442.230 -113:06:4721:051239.4583
8T. Longhurst Tri-Coun 15CU 1849 2442.230 -113:10:5725:161225.1508
9R. Gimblett Tri-Coun 15CU 17126 15451.065 -113:20:5928:021215.8314
10R. Gimblett Tri-Coun 15BMT 3095 2451.065 -113:22:1729:191211.5859
11June Morrison Quinte 15QUIN 344 8447.867 -213:21:2431:041205.8206
12G. Webb Quinte 15QUIN 398 9447.867 -213:21:2631:061205.7124
13R. Broere Tri-Coun 15BMT 3003 3451.103 -113:24:3731:351204.1405
14R. Broere Tri-Coun 15BMT 3009 4451.103 -113:24:5531:521203.1770
15V. Radoman Tri-Coun 15TRI 788 3451.103 -113:25:1732:141202.0015
16R. Gimblett Tri-Coun 15TRI 959 3451.065 -113:25:1632:151201.9541
17J. Allen Tri-Coun 15TRI 632 3443.540 -113:21:2434:361194.2066
18J. Allen Tri-Coun 15TRI 721 4443.540 -113:22:3535:491190.4139
19V. Radoman Tri-Coun 15TRI 783 4451.103 -113:29:0736:001189.8481
20J. Allen Tri-Coun 15TRI 616 5443.540 -113:24:2237:361184.7434
21V. Radoman Tri-Coun 15TRI 769 5451.103 -113:32:1439:041180.1465
22R. Broere Tri-Coun 15BMT 3060 5451.103 -113:32:3939:291178.8614
23R. Gimblett Tri-Coun 15BMT 3094 4451.065 -113:34:5341:421171.9228
24T. Longhurst Tri-Coun 15CU 1863 3442.230 -113:27:2741:491171.5952
25R. Gimblett Tri-Coun 15TRI 969 5451.065 -113:35:0141:501171.5170
26A. Berwick Tri-Coun 15TRI 560 15475.775 -114:05:0850:151146.0503
27T. Longhurst Tri-Coun 15CU 1850 4442.230 -113:36:5251:151143.0782
28T. Longhurst Tri-Coun 15CU 1860 5442.230 -113:43:4458:081123.1434
29A. Berwick Tri-Coun 15TRI 528 2475.775 -114:15:2159:461118.5233
30J. Splinter Limeston 15LCF 226C12471.004 114:14:5163:171108.6559
31J. Splinter Limeston 15LCF 135C2471.004 114:15:0263:281108.1777
32G. Webb Quinte 15QUIN 329 2447.867 -213:55:1264:331105.2408
33R. Wiltshire Quinte 15QUIN 272 7407.395 013:21:5068:031095.6387
34J. Splinter Limeston 15LCF 221C3471.004 114:19:5768:051095.5050
35A. Berwick Tri-Coun 15TRI 547 3475.775 -114:30:0073:261081.2823
36A. Berwick Tri-Coun 15TRI 515 4475.775 -114:40:5183:331055.2610
37Martin Harvey Quinte 15QUIN 93 8444.398 -114:17:1689:411040.0692
38J. Splinter Limeston 15LCF 239H4471.004 114:43:5290:371037.7762
39June Morrison Quinte 15CU 331 2447.867 -214:22:2191:261035.8386
40Martin Harvey Quinte 15IFTRI 419 2444.398 -114:23:3095:541025.1143
41Pye Dennis Quinte 15QUIN 167 3444.398 -114:27:39100:031015.3939
42A. Berwick Tri-Coun 15TRI 555 5475.775 -114:59:22100:481013.6314
43T Carter Limeston 15CU 10613H13472.039 014:58:55103:501006.6586
44J. Splinter Limeston 15LCF 203H5471.004 115:00:54106:391000.2374
45T Carter Limeston 15CU 10633H2472.039 015:18:40122:23965.9734
46Mikey Wiltshire Quinte 15QUIN 201 2407.395 014:11:47122:26965.8869
47Mike Wiltshire Quinte 15CU 14502 12407.395 014:14:39125:33959.3665
48Mike Wiltshire Quinte 15QUIN 255 2407.395 014:14:49125:44958.9902
49T Carter Limeston 15CU 10619C3472.039 015:27:25130:37948.9811
50T Carter Limeston 15CU 10614H4472.039 015:34:42137:27935.2863
0LOFTS THAT DID NOT MAKE THE BOARD