WEST SECTION EOC

26W North Bay

Release:09/05/2015 07:00:00Members:13Birds:128
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Vanderveer Bowmanvi 15IF 261 10279.517 -111:24:190:001057.4787
2D. Schleifer Liftlock 15CU 13556 15221.279 010:34:176:201032.6468
3Flying g-g Loft Liftlock 15ASTAR 1049 15259.558 -111:12:087:121029.4053
4R. Naklicki Bowmanvi 15IF 799 15277.645 011:32:5910:291017.0767
5R. Naklicki Bowmanvi 15IF 729 2277.645 011:33:2310:531015.5886
6Yassein Family Bowmanvi 15OSH 15800 15274.980 011:32:3812:471008.6074
7M. Schleifer Liftlock 15CU 13683 15221.279 010:39:3012:561008.1048
8M. Schleifer Liftlock 15CU 13669 2221.279 010:39:3212:581007.9517
9M. Schleifer Liftlock 15CU 13675 3221.279 010:39:5413:261006.2710
10Flying g-g Loft Liftlock 15ASTAR 1068 2259.558 -111:21:3417:21992.2811
11Flying g-g Loft Liftlock 15ASTAR 1040 3259.558 -111:21:3817:26992.0282
12M. Schleifer Liftlock 15CU 13676 4221.279 010:43:4018:11989.3249
13D. Schleifer Liftlock 15CU 13555 2221.279 010:43:4118:13989.2512
14M. Schleifer Liftlock 15CU 13684 5221.279 010:43:4118:13989.2512
15Flying g-g Loft Liftlock 15ASTAR 1073 4259.558 -111:25:2021:25978.1950
16Flying g-g Loft Liftlock 15ASTAR 1020 5259.558 -111:25:2221:27978.0722
17S. Ferrara Bowmanvi 15IF 578 5279.377 -111:48:5024:39967.2352
18R. Naklicki Bowmanvi 15IF 800 3277.645 011:51:1928:56953.0694
19Yassein Family Bowmanvi 15CU 15015 2274.980 011:49:4130:07949.2434
20Yassein Family Bowmanvi 15CU 15003 3274.980 011:49:5530:22948.4794
21D. Schleifer Liftlock 15CU 13562 3221.279 010:54:4532:12942.6155
22Yassein Family Bowmanvi 15OSH 15764 4274.980 011:53:3034:00936.8995
23J. Vanderveer Bowmanvi 15IF 263 2279.517 -111:58:3434:12936.1725
24T. McClatchey Bowmanvi 15CU 10152 8276.640 011:57:3736:22929.5178
25R. Naklicki Bowmanvi 15IF 775 4277.645 012:00:3038:11923.9434
26T.& B. Woolner Bowmanvi 15IF 429 7279.376 012:03:3039:19920.5140
27J. Vanderveer Bowmanvi 15IF 240 3279.517 -112:06:0241:42913.3320
28T. Brown Bowmanvi 15IF 103 8277.650 012:04:3942:21911.3737
29D. Schleifer Liftlock 15CU 13558 4221.279 011:07:0747:49895.4434
30T. McClatchey Bowmanvi 15CU 10127 2276.640 012:09:0547:57895.0337
31D. Schleifer Liftlock 15CU 13551 5221.279 011:07:2048:05894.6590
32T. McClatchey Bowmanvi 15CU 6726 3276.640 012:09:1348:05894.6478
33T.& B. Woolner Bowmanvi 15IF 430 2279.376 012:15:5451:43884.3811
34T. Brown Bowmanvi 15IF 141 2277.650 012:15:4653:33879.2885
35R. Naklicki Bowmanvi 15IF 778 5277.645 012:21:1058:59864.4888
36Yassein Family Bowmanvi 15CU 15020 5274.980 012:28:1369:17837.8002
37J. Vanderveer Bowmanvi 15IF 247 4279.517 -112:45:3681:16808.7691
38T. McClatchey Bowmanvi 15CU 10102 4276.640 012:43:0982:23806.1781
39T.& B. Woolner Bowmanvi 15IF 448 3279.376 012:47:1983:09804.3841
40J. Vanderveer Bowmanvi 15IF 245 5279.517 -113:13:35109:15748.1890
41T. Brown Bowmanvi 15CU 14538 3277.650 013:12:12110:22745.9699
42B. Foster Port Hop 15GALLO 137 7283.727 013:26:07116:03734.8219
43T.& B. Woolner Bowmanvi 15IF 453 4279.376 013:36:15132:06705.0498
44T. Brown Bowmanvi 15IF 102 4277.650 013:48:33146:57679.5986
45S. Ferrara Bowmanvi 15IF 560 2279.377 -114:00:12156:05664.8534
46T.& B. Woolner Bowmanvi 15IF 460 5279.376 014:29:58185:51620.8815
47Scott & D. Woolner Bowmanvi 15IF 30 4279.427 014:40:00195:48607.4500
48T. Brown Bowmanvi 15IF 101 5277.650 016:12:03291:25502.9436
49T. McClatchey Bowmanvi 15CU 10119 5276.640 016:23:03304:34491.3240
50B. Foster Port Hop 15PHD 661 2283.727 017:04:04330:46469.6948
0LOFTS THAT DID NOT MAKE THE BOARD