EAST SECTION EOC

26E North Bay

Release:09/05/2015 07:30:00Members:19Birds:216
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1R. Broere Tri-Coun 15BMT 3027 15288.512 112:09:470:001031.2412
2R. Gimblett Tri-Coun 15BMT 3080 15288.492 012:20:1310:28994.0573
3V. Radoman Tri-Coun 15BMT 3090 13288.512 112:24:3114:43979.6514
4R. Broere Tri-Coun 15BMT 3010 2288.512 112:24:3714:49979.3189
5J. Splinter Limeston 15CU 14372H15326.096 013:04:4516:24974.1479
6J. Splinter Limeston 15LCF 210H2326.096 013:04:4716:25974.0509
7J. Splinter Limeston 15LCF 135C3326.096 013:04:5416:32973.7116
8J. Splinter Limeston 15LCF 201H4326.096 013:05:0216:39973.3240
9R. Gimblett Tri-Coun 15CU 14350 2288.492 012:26:4717:02972.0627
10J. Allen Tri-Coun 15TRI 637 15280.782 112:19:4918:00968.8659
11J. Allen Tri-Coun 15TRI 621 2280.782 112:19:5318:04968.6431
12V. Radoman Tri-Coun 15BMT 3086 2288.512 112:28:0718:19967.8210
13T. Longhurst Tri-Coun 15CU 1849 15280.796 012:20:0918:21967.7615
14R. Broere Tri-Coun 15BMT 3075 3288.512 112:28:1218:24967.5506
15June Morrison Quinte 15CU 331 10287.838 012:27:4218:37966.8727
16G. Webb Quinte 15QUIN 367 11287.838 012:27:4418:39966.7644
17J. Allen Tri-Coun 15TRI 631 3280.782 112:20:5519:08965.2024
18June Morrison Quinte 15QUIN 348 2287.838 012:28:4019:35963.7433
19June Morrison Quinte 15QUIN 395 3287.838 012:28:5719:52962.8299
20T. Longhurst Tri-Coun 15CU 1854 2280.796 012:21:5220:07962.0694
21J. Allen Tri-Coun 15TRI 636 4280.782 112:22:3520:51959.7041
22G. Webb Quinte 15QUIN 377 2287.838 012:30:3121:27957.8104
23R. Gimblett Tri-Coun 15TRI 957 3288.492 012:31:4221:57956.2214
24A. Berwick Tri-Coun 15TRI 545 15319.054 013:05:0123:10952.3526
25A. Berwick Tri-Coun 15TRI 533 2319.054 013:07:1125:08946.2330
26A. Berwick Tri-Coun 15TRI 528 3319.054 013:07:1625:12945.9992
27June Morrison Quinte 15QUIN 362 4287.838 012:34:2625:22945.4878
28J. Allen Tri-Coun 15TRI 650 5280.782 112:29:5028:18936.4977
29V. Radoman Tri-Coun 15TRI 776 3288.512 112:38:1228:24936.1561
30V. Radoman Tri-Coun 15TRI 783 4288.512 112:38:1528:27936.0043
31V. Radoman Tri-Coun 15BMT 3077 5288.512 112:38:1828:30935.8524
32R. Broere Tri-Coun 15BMT 3009 4288.512 112:39:0829:18933.3296
33T. Longhurst Tri-Coun 15TRI 593 3280.796 012:31:4930:20930.3529
34T. Longhurst Tri-Coun 15CU 1847 4280.796 012:31:5430:25930.0961
35D. Barclay Quinte 15AUVITA 3517 9263.088 012:13:1530:51928.8191
36G. Webb Quinte 15QUIN 339 3287.838 012:42:0132:58922.5084
37R. Broere Tri-Coun 15BMT 3024 5288.512 112:48:0938:21906.8775
38T. Longhurst Tri-Coun 15CU 1867 5280.796 012:40:5839:44902.9778
39R. Gimblett Tri-Coun 15CU 17102 4288.492 012:50:1540:30900.8337
40R. Gimblett Tri-Coun 15TRI 962 5288.492 012:50:1640:31900.7868
41D. Barclay Quinte 15AUVITA 3511 2263.088 012:22:0940:36900.5237
42A. Berwick Tri-Coun 15TRI 527 4319.054 013:28:1644:12890.5489
43G. Webb Quinte 15QUIN 334 4287.838 012:54:1745:16887.6127
44K. Edgley Limeston 15LCF 4156H8339.190 -413:57:1749:43875.7773
45A. Berwick Tri-Coun 15TRI 531 5319.054 013:34:2849:48875.3997
46G. Webb Quinte 15CU 17064 5287.838 013:03:1754:17863.6435
47Sue Wiltshire Quinte 15CU 56 8249.233 012:21:0657:12856.1766
48D. Barclay Quinte 15AUVITA 3525 3263.088 012:39:3859:47849.6760
49Mikey Wiltshire Quinte 15CU 14398 5249.233 012:30:5268:30828.3836
50R. Wiltshire Quinte 15QUIN 17 11249.233 012:33:4071:45820.7453
0LOFTS THAT DID NOT MAKE THE BOARD
53T Carter Limeston 15CU 10650C15324.365 -114:08:54813.1391
59Martin Harvey Quinte 15IFTRI 419 7286.787 014:41:20664.8849
62Pye Dennis Quinte 15CU TRI 404 7286.787 015:49:02574.6851
72P. Brown Limeston 15LCF 277H11326.001 118:33:18491.4877
74Mike Wiltshire Quinte 15QUIN 25 11249.233 016:57:24439.2545