WEST SECTION EOC

25W North Bay

Release:09/05/2015 07:00:00Members:13Birds:150
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Vanderveer Bowmanvi 15IF 230 12279.517 -111:24:100:001058.0792
2K&P. Woolner Bowmanvi 15IF 97 15277.149 011:23:011:041053.7317
3D. Schleifer Liftlock 15CU 14338 15221.279 010:34:086:181033.3702
4M. Schleifer Liftlock 15CU 13651 15221.279 010:34:206:331032.4059
5M. Schleifer Liftlock 15CU 13650 2221.279 010:34:226:361032.2454
6M. Schleifer Liftlock 15CU 13594 3221.279 010:34:266:411031.9245
7Flying g-g Loft Liftlock 15ASTAR 1078 15259.558 -111:13:128:301025.0688
8Flying g-g Loft Liftlock 15ASTAR 1006 4259.558 -111:13:138:311025.0014
9Flying g-g Loft Liftlock 15CU 14302 3259.558 -111:13:138:311025.0014
10Flying g-g Loft Liftlock 15CU 14310 2259.558 -111:13:138:311025.0014
11Flying g-g Loft Liftlock 15ASTAR 1080 5259.558 -111:14:179:401020.7018
12M. Schleifer Liftlock 15CU 16781 4221.279 010:39:5013:301006.5762
13S. Ferrara Bowmanvi 15IF 595 6279.377 -111:45:5421:52977.1589
14D. Schleifer Liftlock 15CU 13525 2221.279 010:46:4522:14975.8721
15R. Naklicki Bowmanvi 15IF 788 12277.645 011:47:4725:32964.7710
16B. Astell Liftlock 15CU 1173 15239.370 011:10:0827:54956.9696
17B. Astell Liftlock 15CU 1175 2239.370 011:10:2628:15955.8232
18J. Vanderveer Bowmanvi 15IF 249 2279.517 -111:56:2232:00943.1218
19J. Vanderveer Bowmanvi 15IF 275 3279.517 -111:58:4334:33935.7024
20T. McClatchey Bowmanvi 15CU 10130 15276.640 011:55:5034:43935.1211
21T. McClatchey Bowmanvi 15CU 10141 2276.640 011:56:0034:53934.5946
22D. Schleifer Liftlock 15CU 13542 3221.279 010:57:2035:36932.3553
23T. McClatchey Bowmanvi 15CU 10131 3276.640 011:57:3536:29929.6220
24T.& B. Woolner Bowmanvi 15IF 465 8279.376 012:01:2437:22926.9277
25K&P. Woolner Bowmanvi 15IF 53 2277.149 011:59:2237:44925.7844
26R. Naklicki Bowmanvi 15IF 745 2277.645 012:00:3538:25923.6873
27B. Astell Liftlock 15CU PHD 0744 3239.370 011:20:0639:32920.2999
28T.& B. Woolner Bowmanvi 15IF 440 2279.376 012:03:3839:36920.1098
29M. Schleifer Liftlock 15CU 13591 5221.279 011:00:3639:44919.6966
30B. Astell Liftlock 15CU PHD 0722 4239.370 011:21:1640:54916.1904
31B. Astell Liftlock 15CU 1174 5239.370 011:22:2842:18912.0015
32K&P. Woolner Bowmanvi 15IF 70 3277.149 012:03:5642:20911.8743
33R. Naklicki Bowmanvi 15IF 752 3277.645 012:08:1446:07900.7624
34R. Naklicki Bowmanvi 15CU 14530 4277.645 012:10:5848:52892.8449
35D. Schleifer Liftlock 15CU 14343 4221.279 011:08:2349:34890.8770
36J. Vanderveer Bowmanvi 15IF 238 4279.517 -112:16:0651:55884.2461
37R. Naklicki Bowmanvi 15IF 761 5277.645 012:18:0055:57873.0975
38S. Ferrara Bowmanvi 15IF 576 2279.377 -112:24:1160:10861.7665
39J. Vanderveer Bowmanvi 15IF 277 5279.517 -112:25:3461:24858.5349
40K&P. Woolner Bowmanvi 15IF 81 4277.149 012:40:5679:39812.9126
41K&P. Woolner Bowmanvi 15IF 86 5277.149 012:41:1379:56812.2376
42Yassein Family Bowmanvi 15OSH 15734 12274.980 012:38:5280:16811.4696
43T. McClatchey Bowmanvi 15CU 10104 4276.640 012:43:1582:38805.9432
44D. Schleifer Liftlock 15CU 13528 5221.279 011:38:0387:02795.8245
45T. Brown Bowmanvi 15IF 125 6277.650 012:50:2688:36792.3048
46T.& B. Woolner Bowmanvi 15IF 455 3279.376 012:58:0794:06780.1257
47S. Ferrara Bowmanvi 15IF 581 3279.377 -112:58:3894:38778.9873
48Yassein Family Bowmanvi 15OSH 15754 2274.980 012:53:1594:53778.4289
49Yassein Family Bowmanvi 15CU 2260 3274.980 013:08:52110:46745.4726
50T. McClatchey Bowmanvi 15CU 10121 5276.640 013:26:07125:56716.4674
0LOFTS THAT DID NOT MAKE THE BOARD
58Scott & D. Woolner Bowmanvi 15OSH 15403 4279.427 018:51:04392.9688