EAST SECTION EOC

24E Bissett Creek

Release:08/29/2015 07:15:00Members:20Birds:243
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Splinter Limeston 15LCF 206C15252.719 010:44:330:001206.0081
2J. Splinter Limeston 15CU 14373C2252.719 010:44:500:161204.3797
3J. Splinter Limeston 15LCF 214C3252.719 010:44:530:191204.0927
4J. Splinter Limeston 15LCF 242C4252.719 010:45:050:311202.9464
5J. Splinter Limeston 15LCF 210H5252.719 010:45:100:361202.4695
6A. Berwick Tri-Coun 15IF TRI 550C15263.058 011:07:0713:261133.3008
7A. Berwick Tri-Coun 15IF TRI 545C2263.058 011:07:1113:301132.9754
8A. Berwick Tri-Coun 15IF TRI 527C3263.058 011:07:1413:331132.7314
9D Gimblett Tri-Coun 15IF TRI 961C15247.928 010:57:0516:491116.3737
10J. Allen Tri-Coun 15IF TRI 709C15241.168 010:51:0416:511116.1740
11J. Allen Tri-Coun 15IF TRI 642C2241.168 010:51:0516:521116.0879
12J. Allen Tri-Coun 15IF TRI 621C3241.168 010:51:0616:541116.0019
13R. Broere Tri-Coun 15AU BMT 3012C15248.007 010:57:2417:041115.1394
14V. Radoman Tri-Coun 15IF TRI 0779C15248.007 010:57:2617:061114.9723
15R. Broere Tri-Coun 15AU BMT 3027C2248.007 010:57:3217:121114.4712
16A. Berwick Tri-Coun 15IF TRI 538C4263.058 011:11:0717:171114.1018
17D Gimblett Tri-Coun 15IF TRI 960C2247.928 010:58:1618:011110.4569
18R. Broere Tri-Coun 15AU BMT 3003C3248.007 010:58:3918:201108.9068
19V. Radoman Tri-Coun 15IF TRI 790C2248.007 010:58:3918:201108.9068
20V. Radoman Tri-Coun 15IF TRI 783C3248.007 010:58:4018:211108.8241
21R. Broere Tri-Coun 15AU BMT 3075C4248.007 010:58:4218:241108.6589
22R. Broere Tri-Coun 15AU BMT 3037C5248.007 010:58:4318:251108.5763
23V. Radoman Tri-Coun 15AU BMT 3086C4248.007 010:58:4818:301108.1635
24P. Brown Limeston 15LCF 278H13252.434 111:04:1719:581100.9885
25P. Brown Limeston 15LCF 274H2252.434 111:04:2320:041100.5085
26P. Brown Limeston 15LCF 266C3252.434 111:04:2620:071100.2687
27D Gimblett Tri-Coun 15IF TRI 959C3247.928 011:01:0920:581096.2989
28A. Berwick Tri-Coun 15IF TRI 528C5263.058 011:16:0622:041091.0742
29Mike Wiltshire Quinte 15QUIN 28 15198.380 010:17:0322:211089.7006
30K. Edgley Limeston 15CU 4158H9260.193 -311:14:4123:171085.5159
31T. Longhurst Tri-Coun 15CU 1846C15237.028 010:53:5823:541082.4844
32T. Longhurst Tri-Coun 15CU 7776C2237.028 010:54:2124:191080.5927
33T. Longhurst Tri-Coun 15CU 1850C3237.028 010:54:2624:241080.1823
34P. Brown Limeston 15LCF 277H4252.434 111:09:2225:031077.1081
35T Carter Limeston 15CU 10646H15254.278 011:11:4725:461073.8847
36June Morrison Quinte 15QUIN 389 11239.997 -210:58:3725:571073.1895
37June Morrison Quinte 15QUIN 395 2239.997 -210:58:3825:581073.1095
38D. Barclay Quinte 15AUVITA 3511 3207.839 -210:31:2329:161058.2642
39J. Allen Tri-Coun 15IF TRI 693C4241.168 011:03:0029:221057.7544
40V. Radoman Tri-Coun 15IF TRI 777C5248.007 011:10:0129:551055.2741
41Pye Dennis Quinte 15CUTRI 314 7233.382 010:56:1530:011054.8339
42D Gimblett Tri-Coun 15IF TRI 964C4247.928 011:11:0231:021050.3940
43R. Wiltshire Quinte 15QUIN 12 15198.380 210:24:0931:221048.8680
44June Morrison Quinte 15QUIN 17061 3239.997 -211:05:1732:581042.1222
45T Carter Limeston 15CU 10612C2254.278 011:19:5333:491038.3638
46K. Edgley Limeston 15CU 4132H2260.193 -311:25:4734:041037.4713
47J. Allen Tri-Coun 15IF TRI 616C5241.168 011:07:3834:131036.6872
48T Carter Limeston 15CU 10625C3254.278 011:21:2335:191032.0422
49Martin Harvey Quinte 15QUIN 67 9233.382 011:02:2936:461025.9301
50T. Longhurst Tri-Coun 15CU TRI 592C4237.028 011:06:1737:021024.8382
0LOFTS THAT DID NOT MAKE THE BOARD
53G. Webb Quinte 15QUIN 360 10239.997 -211:12:081012.0198
64Jim Caruthers Limeston 15QUIN 207H9222.735 010:58:13997.8422
74Sue Wiltshire Quinte 15QUIN 230 10198.380 211:06:03858.6509
84Mikey Wiltshire Quinte 15QUIN 31 4198.380 211:31:26773.6529