EAST SECTION EOC

23E Bissett Creek

Release:08/29/2015 07:15:00Members:20Birds:239
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. Splinter Limeston 15LCF 237H15252.719 010:44:340:001205.9122
2J. Splinter Limeston 15LCF 209C3252.719 010:44:370:021205.6246
3J. Splinter Limeston 15LCF 231H2252.719 010:44:370:021205.6246
4J. Splinter Limeston 15LCF 218H4252.719 010:44:410:061205.2412
5J. Splinter Limeston 15CU 14372H5252.719 010:44:480:131204.5710
6R. Broere Tri-Coun 15AU BMT 3023C15248.007 010:57:3117:101114.5547
7V. Radoman Tri-Coun 15AU BMT 3066C15248.007 010:57:3317:121114.3878
8R. Broere Tri-Coun 15AU BMT 3009C2248.007 010:57:3717:161114.0541
9V. Radoman Tri-Coun 15AU BMT 3045C2248.007 010:57:3917:181113.8873
10D Gimblett Tri-Coun 15IF TRI 952C15247.928 010:58:1217:561110.7885
11R. Broere Tri-Coun 15AU BMT 3007C3248.007 010:58:4218:231108.6589
12R. Broere Tri-Coun 15AU BMT 3072C4248.007 010:58:4918:301108.0810
13V. Radoman Tri-Coun 15IF TRI 789C3248.007 010:58:5118:321107.9160
14V. Radoman Tri-Coun 15AU BMT 3084C4248.007 010:58:5418:351107.6686
15J. Allen Tri-Coun 15IF TRI 636 15241.168 010:53:0518:571105.8525
16June Morrison Quinte 15CU 17059 9239.997 -210:52:0519:031105.4852
17D Gimblett Tri-Coun 15CU CRPU 7181C2247.928 010:59:3319:191104.1104
18A. Berwick Tri-Coun 15IF TRI 532C15263.058 011:13:3919:421102.2753
19A. Berwick Tri-Coun 15IF TRI 526C2263.058 011:13:4619:481101.7367
20Jim Caruthers Limeston 15WW 14391H7222.735 010:40:1823:221084.9245
21R. Broere Tri-Coun 15AU BMT 3038C5248.007 011:03:4323:291084.3416
22A. Berwick Tri-Coun 15IF TRI 534C3263.058 011:18:1724:091081.2825
23T. Longhurst Tri-Coun 15CU TRI 591C15237.028 010:54:2124:181080.5927
24V. Radoman Tri-Coun 15IF TRI 754C5248.007 011:04:3124:181080.5621
25T. Longhurst Tri-Coun 15CU 1861C2237.028 010:54:2824:251080.0182
26J. Allen Tri-Coun 15IF TRI 721 2241.168 010:58:2724:351079.2929
27T Carter Limeston 15CU 10620H15254.278 011:11:4225:401074.2628
28T Carter Limeston 15CU 10606H2254.278 011:11:4525:431074.0359
29T Carter Limeston 15CU 10618C3254.278 011:11:4725:451073.8847
30June Morrison Quinte 15CU 331 2239.997 -210:58:4426:031072.6285
31Pye Dennis Quinte 15TRI 326 7233.382 -210:53:4127:161067.1497
32A. Berwick Tri-Coun 15IF TRI 530C4263.058 011:24:1529:531055.3982
33A. Berwick Tri-Coun 15IF TRI 513C5263.058 011:24:5930:351052.3022
34J. Allen Tri-Coun 15IF TRI 640 3241.168 011:04:4031:061050.0784
35G. Webb Quinte 15QUIN 394 12239.997 -211:08:3736:281027.2519
36Pye Dennis Quinte 15TRI 316 2233.382 -211:02:1836:361026.6971
37T. Longhurst Tri-Coun 15CU TRI 593C3237.028 011:06:0836:521025.5033
38T. Longhurst Tri-Coun 15CU 1843C4237.028 011:07:1538:031020.5727
39T. Longhurst Tri-Coun 15CU 1848C5237.028 011:07:2938:181019.5484
40D Gimblett Tri-Coun 15CU CRPU 14350C3247.928 011:18:3238:401018.0454
41Jim Caruthers Limeston 15TRI 219H2222.735 010:54:4539:451013.5836
42T Carter Limeston 15CU 10629H4254.278 011:26:2540:181011.3808
43P. Brown Limeston 15LCF 258C13252.434 111:26:0841:501005.1952
44R. Wiltshire Quinte 15QUIN 75 15198.380 210:33:1742:591000.5531
45Mikey Wiltshire Quinte 15QUIN 228 5198.380 110:33:2943:15999.5118
46Mike Wiltshire Quinte 15QUIN 83 15198.380 010:33:4043:31998.5570
47P. Brown Limeston 15LCF 267C2252.434 111:27:5243:34998.3048
48G. Webb Quinte 15QUIN 392 2239.997 -211:15:2843:40997.9906
49June Morrison Quinte 15CU 381 3239.997 -211:15:3043:42997.8524
50G. Webb Quinte 15CU 17064 3239.997 -211:15:3143:44997.7831
0LOFTS THAT DID NOT MAKE THE BOARD
57D. Barclay Quinte 15AUVITA 3509 4207.839 -210:49:46967.6839
61K. Edgley Limeston 15CU 4118H7260.193 -311:49:45946.9749
68Martin Harvey Quinte 15QUIN 93 8233.382 011:27:30924.2851
88Sue Wiltshire Quinte 15QUIN 66 10198.380 211:48:33725.2428