EAST SECTION EOC

1E Mattawa

Release:05/17/2015 08:00:00Members:14Birds:128
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J. deVries Limeston 14LCF 222H12296.555 011:42:130:001334.5309
2J. deVries Limeston 14LCF 215H2296.555 011:42:530:391330.5391
3J. deVries Limeston 14LCF 240H3296.555 011:47:565:421301.0603
4J. deVries Limeston 14LCF 214H4296.555 011:48:005:461300.6798
5J. deVries Limeston 14LCF 212H5296.555 011:48:015:471300.5848
6M. Bianchet Limeston 14LCF 423C15282.329 -111:39:488:401284.4257
7D. Barclay Quinte 13AU VITA 3874H12228.789 -310:58:168:541283.2069
8M. Bianchet Limeston 13LCF 3425H2282.329 -111:40:299:231280.4451
9A. Berwick Tri-Coun 14IFTRI 629 15285.046 011:43:1510:021276.8018
10D. Barclay Quinte 13AU VITA 3828H2228.789 -311:01:5313:351257.6946
11J. Splinter Limeston 14LCF 108C14282.238 111:48:4718:091233.6994
12P. Brown Limeston 14LCF 36C5282.034 111:48:4318:151233.1670
13A. Berwick Tri-Coun 14IFTRI 641 2285.046 011:57:1124:321201.7961
14G. Webb Quinte 13QUIN 025C7258.137 -211:35:0424:531200.1591
15D. Barclay Quinte 12AU VITA 3061C3228.789 -311:11:1025:371196.6274
16D. Barclay Quinte 12AU VITA 3027C4228.789 -311:12:5127:481186.1837
17P. Brown Limeston 14LCF 2C2282.034 112:04:3234:531153.4016
18J. Splinter Limeston 14LCF 70C2282.238 112:05:4135:541148.8330
19A. Berwick Tri-Coun 13CU TRI 355 3285.046 012:10:0737:591139.6522
20P. Brown Limeston 14GTR 14403H3282.034 112:11:1441:561122.6411
21M. Bianchet Limeston 14LCF 421C3282.329 -112:11:4442:131121.4971
22J. Splinter Limeston 14LCF 71C3282.238 112:12:0542:381119.6649
23J. Splinter Limeston 13LCF 3340H4282.238 112:12:2242:561118.4078
24G. Webb Quinte 13QUIN 023C2258.137 -211:53:5446:311103.5309
25A. Berwick Tri-Coun 12CU TRI 201C4285.046 012:18:4346:561101.7690
26D Gimblett Tri-Coun 14IF TRI 760H6263.001 011:59:5248:151096.4466
27G. Webb Quinte 14CU 9228C3258.137 -212:00:0253:341075.3355
28J. Splinter Limeston 14LCF 42C5282.238 112:22:3753:421074.7546
29P. Brown Limeston 11LCF 2048H4282.034 112:22:5354:111072.8883
30M. Bianchet Limeston 12LCF 1455H4282.329 -112:24:1855:251068.1750
31J. McInnes Tri-Coun 14IF EMP 3493 15265.893 012:10:2157:001062.0851
32J. McInnes Tri-Coun 14IF EMP 3482 2265.893 012:10:2457:031061.8730
33J. McInnes Tri-Coun 14IF EMP 3560 3265.893 012:10:2757:061061.6610
34J. McInnes Tri-Coun 14IF EMP 3490 4265.893 012:14:3961:471044.1508
35M. Bianchet Limeston 14LCF 410C5282.329 -112:47:0379:18983.5199
36D Gimblett Tri-Coun 14IF TRI 766H2263.001 012:34:5387:44956.7732
37J. McInnes Tri-Coun 14IF EMP 3518 5265.893 012:48:4799:52920.7353
38A. Berwick Tri-Coun 14IF TRI 456H5285.046 013:09:49100:06920.0473
39D. Barclay Quinte 13AU VITA 3865H5228.789 -312:48:18151:32793.4988
40D Gimblett Tri-Coun 14IF TRI 762H3263.001 013:43:45165:23765.0938
41D Gimblett Tri-Coun 14IF TRI 674 4263.001 014:46:07235:42647.5996
42Mikey Wiltshire Quinte 14QUIN 247C3217.181 -414:02:05272:16599.7426
43R. Wiltshire Quinte 14CU 13725H5217.181 -414:09:40282:38587.4407
44R. Wiltshire Quinte 14CU 13729C2217.181 -414:21:42299:03568.9229
45Mike Wiltshire Quinte 14CU 13782C5217.181 -414:28:48308:45558.5346
46G. Webb Quinte 14CU 9212H4258.137 -218:15:13484:35419.5720
47G. Webb Quinte 14CU 9252C5258.137 -218:15:32484:57419.3562
0LOFTS THAT DID NOT MAKE THE BOARD