EAST SECTION EOC

17E Temagami

Release:07/11/2015 07:00:00Members:11Birds:70
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1G. Webb Quinte 14CU 9221H4368.194 -211:41:300:001307.9360
2A. Berwick Tri-Coun 13CU TRI 353C7398.047 012:11:587:021275.9280
3J. McInnes Tri-Coun 14IF EMP 3474 10373.175 011:53:348:061271.1763
4J. McInnes Tri-Coun 14IF EMP 3485 2373.175 011:53:368:081271.0320
5J. McInnes Tri-Coun 14IF EMP 3521 3373.175 011:59:4114:081245.2311
6J. McInnes Tri-Coun 13CU TRI 3208 4373.175 011:59:4214:091245.1618
7J. McInnes Tri-Coun 14IF EMP 3512H5373.175 011:59:4314:101245.0926
8A. Berwick Tri-Coun 14IF TRI 428H2398.047 012:25:4319:451222.0652
9A. Berwick Tri-Coun 13CU TRI 341C3398.047 012:25:4519:471221.9401
10A. Berwick Tri-Coun 13CU TRI 311C4398.047 012:36:4429:561182.0837
11G. Webb Quinte 14CU 9252C2368.194 -212:19:0037:001154.1844
12T Carter Limeston 14CU 18979C9399.138 012:46:2438:001152.2460
13T Carter Limeston 14CU 6160C2399.138 012:46:3138:071151.8580
14P. Brown Limeston 14LCF 6H5399.348 012:50:2041:281139.9087
15P. Brown Limeston 14LCF 26H2399.348 012:51:5342:531134.8875
16J. Splinter Limeston 14LCF 46C5399.527 012:56:0746:391121.8992
17A. Berwick Tri-Coun 14IF TRI 625 5398.047 013:01:1752:391101.7585
18G. Webb Quinte 14CU 9253H3368.194 -212:36:4055:091093.6193
19J. Splinter Limeston 14LCF 109H2399.527 013:10:5960:211076.9406
20P. Brown Limeston 14LCF 30C3399.348 013:12:2961:531072.1231
21D Gimblett Tri-Coun 14IF TRI 734H3369.863 012:45:2962:231070.5668
22T Carter Limeston 14CU 6165C3399.138 013:17:5267:021056.2932
23P. Brown Limeston 14LCF 98H4399.348 013:26:3974:571032.8411
24J. Splinter Limeston 14LCF 104C3399.527 013:34:4182:111012.2723
25J. Splinter Limeston 14LCF 70C4399.527 013:34:4682:161012.0586
26D. Barclay Quinte 13AU VITA 3865H4341.743 213:02:30108:59942.7611
27R. Wiltshire Quinte 14CU 13729C7328.666 -113:15:23139:00875.5379
28P. Brown Limeston 14LCF 27C5399.348 014:55:10156:33840.4377
29T Carter Limeston 14CU 14157C4399.138 014:59:41160:57832.0864
30D. Barclay Quinte 14AUVITA 2922C2341.743 214:01:04172:05811.6296
31D Gimblett Tri-Coun 14IF TRI 674 2369.863 014:43:12179:34798.4953
32T Carter Limeston 14CU 6150C5399.138 015:28:24187:27785.0865
33Sue Wiltshire Quinte 14QUIN 331H6328.666 214:47:20241:58703.2934
34Mike Wiltshire Quinte 14QUIN 291H7328.666 -116:01:20324:55607.1362
35G. Webb Quinte 14CU 9210C4368.194 -217:12:02330:31601.5813
36Sue Wiltshire Quinte 14CU 13735C2328.666 216:09:45334:17597.8570
37Mike Wiltshire Quinte 13QUIN 227H2328.666 -116:18:45344:26588.2114
38D. Barclay Quinte 13AU VITA 3898C3341.743 217:34:04401:34538.9791
0LOFTS THAT DID NOT MAKE THE BOARD