EAST SECTION EOC

16E Temagami

Release:07/11/2015 06:00:00Members:11Birds:79
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T Carter Limeston 13CU 28607H11399.138 010:51:140:001370.5093
2D. Barclay Quinte 14AUVITA 2935C6341.743 010:36:5732:131233.9520
3A. Berwick Tri-Coun 14IF TRI 442H7398.047 011:38:5048:311174.7575
4A. Berwick Tri-Coun 14IF TRI 402H2398.047 011:39:0348:441174.0068
5A. Berwick Tri-Coun 14AU BMT 952C3398.047 011:43:3053:121158.7977
6J. McInnes Tri-Coun 14IF EMP 3508 10373.175 011:36:2068:291109.5391
7D Gimblett Tri-Coun 14IF TRI 762H3369.863 011:36:4772:121098.2224
8J. McInnes Tri-Coun 14IF EMP 3477 2373.175 011:43:4776:281085.4947
9J. McInnes Tri-Coun 14IF EMP 3544H3373.175 011:44:0476:461084.6009
10T Carter Limeston 13CU 28618H2399.138 012:10:4879:331076.4239
11J. McInnes Tri-Coun 14IF EMP 3471 4373.175 011:48:2981:291070.8547
12J. Splinter Limeston 14LCF 66C6399.527 012:21:0389:261048.4897
13P. Brown Limeston 14LCF 13H6399.348 112:21:4290:141046.2518
14D. Barclay Quinte 14AU VITA 2937H2341.743 011:26:5190:301045.5652
15D. Barclay Quinte 14AU VITA 2982C3341.743 011:26:5490:341045.4053
16G. Webb Quinte 14CU 9228C4368.194 -211:54:1692:501039.2901
17G. Webb Quinte 14CU 9227C2368.194 -212:03:08102:271013.9140
18J. McInnes Tri-Coun 14IF EMP 3547H5373.175 012:20:00115:12982.0395
19T Carter Limeston 13CU 9375H3399.138 013:02:33131:18944.5935
20P. Brown Limeston 14LCF 3H2399.348 113:06:44135:15935.8394
21P. Brown Limeston 14LCF 15H3399.348 113:06:51135:22935.5837
22D Gimblett Tri-Coun 14IF TRI 760H2369.863 012:39:53140:18924.9273
23A. Berwick Tri-Coun 14IFTRI 629 4398.047 013:20:08150:06904.3782
24T Carter Limeston 14CU 6151H4399.138 013:31:09159:54884.7124
25J. Splinter Limeston 14LCF 62C2399.527 014:32:27220:43779.6409
26J. Splinter Limeston 14LCF 48C3399.527 014:45:14233:29760.6657
27P. Brown Limeston 14LCF 2C4399.348 115:09:08257:35727.2425
28J. Splinter Limeston 13LCF 3357H4399.527 015:31:18279:30699.3296
29J. Splinter Limeston 14LCF 68C5399.527 015:36:11284:23693.4026
30P. Brown Limeston 14LCF 1H5399.348 116:12:56321:21651.5436
31D Gimblett Tri-Coun 14CU 14100H3369.863 015:57:35353:38618.9313
32T Carter Limeston 13CU 9309H5399.138 017:15:59384:42590.4554
33D. Barclay Quinte 12AU VITA 3061C4341.743 016:22:15435:31549.2053
34Mike Wiltshire Quinte 14CU 13874H7328.666 -116:21:23463:24528.9221
0LOFTS THAT DID NOT MAKE THE BOARD