Eastern Ontario Combine

14A Long Lac

Release:07/02/2015 05:40:00Members:17Birds:65
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1B. Foster Port Hop 13PHD 1430C2905.135 218:25:220:001182.6494
2J. McInnes Tri-Coun 12EMP 3027C13923.039 018:46:085:331174.1507
3J. McInnes Tri-Coun 14IF EMP 3545C2923.039 018:46:215:451173.8272
4J. McInnes Tri-Coun 14IF EMP 3507C3923.039 018:58:1417:251156.3524
5S. Ferrara Bowmanvi 13BOW 704 4890.146 -118:43:2531:171136.2225
6J. Splinter Limeston 10LCF 1549H2974.396 107:02:08198:03939.5165
7L. Santos Liftlock 13OSH 13539C4870.851 -421:15:57207:31930.4011
8L. Wakelin Port Hop 12LIFT 5353C3861.804 021:07:25208:42929.2522
9S. Grant Bowmanvi 12OSH 12618 2881.046 -305:36:00211:43926.4090
10A. Berwick Tri-Coun 13TRI 334C3959.540 108:15:48282:28863.8389
11J. McInnes Tri-Coun 13EMP 3248C4923.039 010:00:33426:38759.3591
12G. Hynes Port Hop 11PHD 416H4900.732 -312:59:57636:29645.6883
13T. Brown Bowmanvi 13WW 4588 2883.299 -108:20:101356:01426.6768
0LOFTS THAT DID NOT MAKE THE BOARD