Eastern Ontario Combine

13A Matheson

Release:06/26/2015 06:30:00Members:33Birds:337
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1D. Ramcharan Liftlock 13ASTAR 4418C30491.537 -312:43:090:001317.1431
2J. Kay Port Hop 14OSH 14110H11524.440 -113:20:3611:391277.2286
3L. Santos Liftlock 14SCH 78394C18518.867 -213:18:1613:351270.8278
4D. Schleifer Liftlock 14CU LD 1002C23474.739 -112:43:4813:501269.9953
5M. Schleifer Liftlock 13CU 20688C19474.739 -112:43:5814:001269.4293
6D. Ramcharan Liftlock 14ASTAR 7539C2491.537 -312:59:1016:001262.9370
7D. Schleifer Liftlock 14CU LD 1039C2474.739 -112:46:2716:351261.0554
8Yassein Family Bowmanvi 13HC 531 15528.175 013:29:2617:081259.2585
9M. Schleifer Liftlock 14CU LD 1073C2474.739 -112:47:0717:161258.8262
10D. Schleifer Liftlock 14CU LD 1008C3474.739 -112:47:2117:311258.0478
11D. Ramcharan Liftlock 14ASTAR 7595C3491.537 -313:01:4418:341254.6625
12M. Schleifer Liftlock 13CU 20696C3474.739 -112:48:5019:031253.1219
13Flying g-g Loft Liftlock 14ASTAR 7403C12513.086 -213:19:5019:271251.8645
14D. Ramcharan Liftlock 13ASTAR 4454C4491.537 -313:03:1620:061249.7709
15Flying g-g Loft Liftlock 13ASTAR 4095C2513.086 -213:21:1620:491247.5017
16Flying g-g Loft Liftlock 14ASTAR 7384C3513.086 -213:21:4021:121246.2896
17D. Ramcharan Liftlock 13ASTAR 4411H5491.537 -313:04:3721:271245.4955
18Yassein Family Bowmanvi 14SH 14277 2528.175 013:34:0521:271245.4510
19Yassein Family Bowmanvi 14SH 14278 3528.175 013:34:2321:441244.5706
20F. Waterfall Port Hop 14PHD 419H9534.219 -113:40:3522:591240.6636
21D. Schleifer Liftlock 13CU 20784C4474.739 -112:52:4323:041240.4071
22T.& B. Woolner Bowmanvi 14BOW 538 7532.907 013:40:2223:451238.2627
23D. Schleifer Liftlock 14CU LD 1031C5474.739 -112:54:1024:341235.7253
24S. Grant Bowmanvi 13OSH 13574 5525.338 -113:37:0726:271229.9244
25M. Schleifer Liftlock 13CU 20652C4474.739 -112:56:2226:511228.6891
26G. Hynes Port Hop 14PHD 161C8531.568 -213:42:3926:541228.5878
27S. Ferrara Bowmanvi 14BOW 471 10532.909 013:43:5226:591228.2783
28H. Verkruisen Liftlock 13CU 20851C22466.283 -112:49:3927:011228.1545
29F. Waterfall Port Hop 14PHD 384C2534.219 -113:47:0428:571222.2601
30S. Whetstone Port Hop 14PHD 477H14534.592 -213:47:3029:051221.8796
31S. Whetstone Port Hop 14PHD 462H2534.592 -213:48:1029:421220.0205
32F. Waterfall Port Hop 14PHD 369C3534.219 -113:49:2431:061215.7696
33F. Waterfall Port Hop 14PHD 387H4534.219 -113:50:1431:521213.4683
34S. Ferrara Bowmanvi 14BOW 476 2532.909 013:50:0532:431210.9275
35S. Ferrara Bowmanvi 14BOW 429 3532.909 013:53:5336:131200.5610
36T.& B. Woolner Bowmanvi 14BOW 509 2532.907 013:54:3936:551198.4865
37J. Kay Port Hop 14OSH 14743H2524.440 -113:47:4237:031198.1504
38B. Foster Port Hop 14PHD 062C4536.929 013:59:5338:391193.4850
39G. Hynes Port Hop 11EOC 881H2531.568 -213:55:2438:411193.4190
40Flying g-g Loft Liftlock 14ASTAR 7335H4513.086 -213:39:5538:411193.3860
41A. Berwick Tri-Coun 13CU TRI 389C16565.271 014:23:4538:451193.1842
42S. Ferrara Bowmanvi 14BOW 419 4532.909 013:56:4838:541192.7238
43H. Verkruisen Liftlock 14CU LD 1464C2466.283 -113:01:1639:161191.6913
44R. Wiltshire Quinte 14QUIN 244C4496.802 013:27:0339:251191.2289
45Flying g-g Loft Liftlock 14ASTAR 7413C5513.086 -213:41:3640:181188.7317
46J. Fox Port Hop 13PHD 1483H7537.712 114:04:0541:521184.1915
47J. Fox Port Hop 14PHD 096H2537.712 114:04:5242:351182.1522
48Yassein Family Bowmanvi2014SH 14242 4528.175 013:57:4243:261179.7521
49S. Whetstone Port Hop 12PHD 1104H3534.592 -214:04:1244:271176.9545
50M. Schleifer Liftlock 14CU LD 1180C5474.739 -113:13:2244:271176.9065
0LOFTS THAT DID NOT MAKE THE BOARD
54J. McInnes Tri-Coun 14IF TRI 3569H15543.195 014:16:371164.1140
66Creekview Loft Liftlock 14CU 5897H10491.542 -113:48:291120.9731
69L. Wakelin Port Hop 14PHD 350C7492.815 -113:52:411113.2248
71J. Splinter Limeston 14LCF 59H9559.984 114:54:301109.9889
78T. Brown Bowmanvi 14BOW 68 2530.921 014:44:261073.7969
82Mike Wiltshire Quinte 14QUIN 291H5496.802 014:20:301055.9022
84D Gimblett Tri-Coun 14IF TRI 762H5539.997 015:08:041042.3311
90T Carter Limeston 14CU 6160C11561.244 015:56:07991.3928
91P. Brown Limeston 14LCF 15H9559.704 116:03:35975.8111
96G. Webb Quinte 14CU 9227C3537.161 016:24:54902.9434
103K. Davey Port Hop 13PHD 007C3536.750 017:05:34844.5219
105M. Bianchet Limeston 14LCF 426H9559.888 -117:42:13832.8915
107J. Towes Port Hop 14GTR 14411C7536.052 -117:18:21826.7820
116D. Barclay Quinte 14AUVITA 2922C6508.944 -217:38:04761.8075