EAST SECTION EOC

12E North Bay

Release:06/20/2015 07:30:00Members:10Birds:64
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1D Gimblett Tri-Coun 14CU 14100H4288.492 011:47:070:001122.0276
2J. McInnes Tri-Coun 14IF EMP 3546C12291.895 511:51:050:501118.2849
3J. McInnes Tri-Coun 14IF EMP 3508 2291.895 511:51:471:311115.2941
4J. McInnes Tri-Coun 13CU TRI 3294C3291.895 511:52:162:001113.2383
5J. McInnes Tri-Coun 14IF EMP 3451 4291.895 511:53:002:441110.1337
6J. McInnes Tri-Coun 14IF EMP 3559 5291.895 511:53:092:521109.5008
7A. Berwick Tri-Coun 14IF TRI 428H8319.054 012:31:2915:291058.2807
8A. Berwick Tri-Coun 13CU TRI 364C2319.054 012:31:3315:321058.0468
9A. Berwick Tri-Coun 14IF TRI 442H3319.054 012:32:2716:211054.8983
10D. Barclay Quinte 13AU VITA 3810C10263.088 -111:49:1427:091014.8424
11D Gimblett Tri-Coun 14IF TRI 762H2288.492 012:15:1728:091011.2473
12R. Wiltshire Quinte 14CU 13761C1249.233 -111:36:4428:291010.1032
13P. Brown Limeston 14LCF 36C5326.001 112:55:4931:111000.5857
14A. Berwick Tri-Coun 13CU TRI 341C4319.054 012:52:2034:20989.8263
15D Gimblett Tri-Coun 14IF TRI 760H3288.492 012:29:5042:42962.1745
16J. Splinter Limeston 14LCF 68C5326.096 013:09:0742:53961.6042
17J. Splinter Limeston 14LCF 52H2326.096 013:09:1342:58961.3207
18D. Barclay Quinte 14AU VITA 2938C2263.088 -112:04:4144:06957.7621
19J. Splinter Limeston 13LCF 3368H3326.096 013:11:2844:58954.9863
20T Carter Limeston 14CU 6150C7324.365 013:11:0546:14950.9846
21D. Barclay Quinte 14AUVITA 2922C3263.088 -112:06:4846:25950.4384
22M. Bianchet Limeston 13LCF 3430C8326.443 -113:14:1347:05948.3469
23D Gimblett Tri-Coun 14IF TRI 734H4288.492 012:36:1549:07942.0147
24J. Splinter Limeston 14LCF 46C4326.096 013:17:2850:16938.4958
25M. Bianchet Limeston 13LCF 3459H2326.443 -113:19:5852:10932.7656
26M. Bianchet Limeston 13LCF 3460H3326.443 -113:41:0970:54879.5288
27D. Barclay Quinte 14AUVITA 2935C4263.088 -112:32:3074:36869.6918
28P. Brown Limeston 14LCF 30C2326.001 114:04:5292:18825.6121
29T Carter Limeston 14CU 14157C2324.365 014:07:1496:11816.5604
30T Carter Limeston 14CU 6165C3324.365 015:35:58175:06667.4635
31A. Berwick Tri-Coun 14IF TRI 422H5319.054 015:33:35180:08659.7705
32D. Barclay Quinte 14AUVITA 2928C5263.088 -114:26:41199:49631.3741
33P. Brown Limeston 14LCF 27C3326.001 116:27:07218:11606.9550
34Mike Wiltshire Quinte 10CU 14923C4249.233 -114:32:20231:45590.1225
35M. Bianchet Limeston 14LCF 418H4326.443 -118:39:04334:10487.9019
36M. Bianchet Limeston 14LCF 441C5326.443 -119:21:05371:18459.0728
37T Carter Limeston 13CU 10023C4324.365 019:23:09377:09454.8342
38T Carter Limeston 14CU 18972C5324.365 019:23:37377:34454.5367
0LOFTS THAT DID NOT MAKE THE BOARD