EAST SECTION EOC

11E North Bay

Release:06/20/2015 06:30:00Members:10Birds:62
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1A. Berwick Tri-Coun 14IFTRI 629 8319.054 011:10:370:001136.9745
2J. McInnes Tri-Coun 14IF EMP 3474 12291.895 510:53:427:311107.1698
3J. McInnes Tri-Coun 13CU TRI 3208 2291.895 510:53:447:331107.0298
4J. McInnes Tri-Coun 14IF EMP 3562 3291.895 510:53:457:351106.9599
5J. McInnes Tri-Coun 14IF TRI 3569H4291.895 510:53:497:391106.6801
6J. McInnes Tri-Coun 12CU EMP 3027C5291.895 510:54:017:521105.8416
7D Gimblett Tri-Coun 14IF TRI 674 2288.492 010:51:188:211104.0643
8M. Bianchet Limeston 13LCF 3443C9326.443 -111:38:2120:461058.6563
9M. Bianchet Limeston 14LCF 423C2326.443 -111:38:2420:491058.4846
10P. Brown Limeston 14LCF 19H4326.001 111:38:4521:321055.8944
11P. Brown Limeston 14LCF 13H2326.001 111:38:5321:401055.4386
12A. Berwick Tri-Coun 13CU TRI 355 2319.054 011:43:0132:001019.2876
13A. Berwick Tri-Coun 14IF TRI 402H3319.054 011:43:0432:241019.1248
14A. Berwick Tri-Coun 13CU TRI 353C4319.054 011:43:0932:311018.8536
15D. Barclay Quinte 14AU VITA 2937H7263.088 -110:48:1832:381018.5107
16D. Barclay Quinte 14AUVITA 2910H2263.088 -110:48:1932:401018.4450
17D Gimblett Tri-Coun 14IF TRI 766H2288.492 011:13:2332:471018.0274
18J. Splinter Limeston 14LCF 70C6326.096 011:53:5936:221006.5209
19J. Splinter Limeston 14LCF 89C2326.096 011:54:0636:291006.1586
20A. Berwick Tri-Coun 14IF TRI 634C5319.054 011:48:4738:091000.8491
21D. Barclay Quinte 13AU VITA 3874H3263.088 -110:55:3841:32990.3933
22J. Splinter Limeston 14LCF 105C3326.096 012:09:3351:36960.3770
23J. Splinter Limeston 13LCF 3357H4326.096 012:11:0053:01956.2933
24M. Bianchet Limeston 14LCF 431H3326.443 -112:14:1155:47948.4397
25J. Splinter Limeston 14LCF 66C5326.096 012:17:5059:42937.5065
26M. Bianchet Limeston 14LCF 426H4326.443 -112:18:3560:05936.4681
27D. Barclay Quinte 12CU 7300H4263.088 -111:17:0667:34916.3422
28T Carter Limeston 14CU 6163H7324.365 012:35:4079:03887.0510
29R. Wiltshire Quinte 14QUIN 207H3249.233 -114:33:48338:44515.1487
30Mike Wiltshire Quinte 14QUIN 291H4249.233 -114:38:23344:36510.3143
31D. Barclay Quinte 14AUVITA 2985H5263.088 -115:21:18363:43495.1703
32M. Bianchet Limeston 13LCF 3412H5326.443 -117:34:28368:49491.2798
33T Carter Limeston 13CU 9375H2324.365 019:19:33476:19421.4996
0LOFTS THAT DID NOT MAKE THE BOARD