Eastern Ontario Combine

10A Cochrane

Release:06/13/2015 07:00:00Members:32Birds:192
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Yassein Family Bowmanvi 14SH 14324 15595.319 014:45:010:001280.2100
2J. McInnes Tri-Coun 14IF EMP 3507 13612.766 -115:01:062:241273.6375
3H. Verkruisen Liftlock 13CU 20852C7533.602 014:05:189:281254.6485
4Flying g-g Loft Liftlock 14ASTAR 7384C12581.304 -214:45:0111:141249.9895
5Flying g-g Loft Liftlock 14ASTAR 7375C2581.304 -214:45:0611:191249.7655
6Yassein Family Bowmanvi 14SH 14289 2595.319 014:56:5111:491248.4408
7S. Whetstone Port Hop 13PHD 1853C8602.968 -415:03:3012:241246.9688
8S. Whetstone Port Hop 13PHD 1523C2602.968 -415:03:5312:471245.9810
9D. Ramcharan Liftlock 14ASTAR 7595C15559.570 314:29:0912:461245.9682
10H. Verkruisen Liftlock 13CU 20828C2533.602 014:12:1617:141234.4278
11D. Ramcharan Liftlock 14ASTAR 7548C2559.570 314:33:2217:151234.3788
12D. Ramcharan Liftlock 13ASTAR 4454C3559.570 314:35:0719:071229.6320
13D. Ramcharan Liftlock 14ASTAR 7582C4559.570 314:35:1519:151229.2719
14L. Santos Liftlock 14SCH 78400H13585.957 -114:57:3520:121226.8813
15L. Wakelin Port Hop 12LIFT 5353C5561.257 -114:39:1422:061222.1298
16J. Fox Port Hop 13PHD 104H4606.463 215:16:2022:091221.9447
17A. Berwick Tri-Coun 13CU TRI 334 11635.744 015:41:1823:081219.5358
18D. Ramcharan Liftlock 14ASTAR 7527C5559.570 314:39:0623:211218.9624
19B. Waterfall Bowmanvi 13BOW 240 5601.408 -115:17:0527:031209.8446
20J. Splinter Limeston 13LCF 3365C4631.018 115:41:4527:111209.4443
21L. Santos Liftlock 14SCH 78389C2585.957 -115:04:3627:201209.1174
22Yassein Family Bowmanvi 14SH 14278 3595.319 015:14:1329:001204.5709
23S. Whetstone Port Hop 14PHD 461C4602.968 -415:20:3829:191204.2967
24S. Whetstone Port Hop 14PHD 482H3602.968 -415:20:3829:191204.2967
25S. Ferrara Bowmanvi 14BOW 429 6600.609 -115:20:0630:411200.9492
26J. McInnes Tri-Coun 14IF EMP 3568 2612.766 -115:42:1642:231173.2478
27M. Schleifer Liftlock 14CU LD 1083H8542.336 014:45:2745:541165.1864
28D. Schleifer Liftlock 13CU 20786C5542.336 014:45:2845:551165.1447
29L. Santos Liftlock 14SCH 78380H3585.957 -115:24:4647:491160.8113
30L. Santos Liftlock 13OSH 13539C4585.957 -115:24:4847:511160.7347
31J. McInnes Tri-Coun 14IF EMP 3565 3612.766 -115:49:5749:511156.2382
32A. Berwick Tri-Coun 13CU TRI 324C2635.744 016:13:1253:001149.2119
33Yassein Family Bowmanvi 13SH 13108 4595.319 015:42:1157:091140.0575
34J. McInnes Tri-Coun 14IF EMP 3521 4612.766 -115:59:3559:131135.5960
35J. McInnes Tri-Coun 14IF EMP 3493 5612.766 -116:01:4561:191131.0545
36L. Wakelin Port Hop 14PHD 298C2561.257 -115:17:0362:121129.1493
37A. Berwick Tri-Coun 13CU TRI 327H3635.744 016:23:4662:541127.6722
38J. Towes Port Hop 12PHD 1095C4604.489 -115:56:5063:411126.0022
39G. Webb Quinte 14CU 9252C2607.177 116:02:4867:091118.6147
40Yassein Family Bowmanvi 13OSH 13159 5595.319 015:52:3867:361117.6901
41Flying g-g Loft Liftlock 11LIFT 4105H3581.304 -215:48:5676:421098.9469
42R. Wiltshire Quinte 14WW 5730H3567.037 015:38:0978:581094.3491
43S. Whetstone Port Hop 14PHD 498C5602.968 -416:12:4980:511090.6245
44M. Schleifer Liftlock 13CU 20663C2542.336 015:19:0382:471086.7368
45Mikey Wiltshire Quinte 11QUIN 6252H2567.037 015:43:3984:451082.8550
46T Carter Limeston 13CU 28608C4632.233 016:47:4088:201075.8361
47P. Brown Limeston 13LCF 3212C3630.740 216:46:1888:191075.8269
48A. Berwick Tri-Coun 14IF TRI 409H4635.744 016:57:0694:061064.7195
49G. Webb Quinte 14CU 9221H2607.177 116:31:2495:121062.6247
50H. Verkruisen Liftlock 14CU LD 1425H3533.602 015:22:3695:421061.6832
0LOFTS THAT DID NOT MAKE THE BOARD
54D Gimblett Tri-Coun 14IF TRI 734H3609.503 116:42:301046.3849
56F. Waterfall Port Hop 14PHD 369C4602.609 -116:42:291034.5299
65T.& B. Woolner Bowmanvi 14BOW 535 6600.605 -117:19:48969.0109
67M. Bianchet Limeston 14LCF 404H5630.925 -118:04:02950.1287
68Creekview Loft Liftlock 13ASTAR 4970C6560.451 -116:50:06949.7302
69Sue Wiltshire Quinte 11CU 667H3567.037 016:58:41947.1401
76B. Foster Port Hop 13PHD 1430C2605.600 119:06:20833.7917
77Mike Wiltshire Quinte 14CU 13782C4567.037 018:22:43830.5598
79S. Grant Bowmanvi 14OSH 14733 2592.837 -318:55:47828.1906