EAST SECTION EOC

3E Temiscaming

Release:05/24/2014 07:00:00Members:15Birds:172
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1T. Longhust Tri-Coun 13CU TRI 66 10303.703 010:21:200:001508.4586
2J. McInnes Tri-Coun 11CU EMP 2711C15315.885 010:32:252:531487.1008
3J. McInnes Tri-Coun 13CU EMP 3246 2315.885 010:32:533:201483.8409
4J. McInnes Tri-Coun 12CU EMP 2910 3315.885 010:34:324:551472.4285
5A. Berwick Tri-Coun 13CU TRI 315C2337.016 010:58:5213:551410.8959
6A. Berwick Tri-Coun 13CU TRI 355 15337.016 010:58:5213:551410.8959
7A. Berwick Tri-Coun 13CU TRI 334 3337.016 010:59:0214:041409.9121
8R&A. Birks Tri-Coun 13CU TRI 638C13293.987 010:30:4116:181395.3975
9J. Splinter Limeston 13LCF 3338C15334.887 011:02:0418:111383.4495
10A. Berwick Tri-Coun 13CU TRI 373 4337.016 011:04:3619:051377.8250
11R&A. Birks Tri-Coun 13CU TRI 617 2293.987 010:33:5219:361374.6275
12P. Brown Limeston 13LCF 3177C11334.676 011:03:3319:401374.1573
13J. Carruthers Tri-Coun 13CU TRI 112C11296.131 110:35:5520:051371.5742
14T. Longhust Tri-Coun 13CU TRI 94C2303.703 010:41:3220:111370.9133
15T. Longhust Tri-Coun 13CU TRI 56C3303.703 010:41:5120:301368.9565
16J. Carruthers Tri-Coun 13CU TRI 141C2296.131 110:36:3420:451367.4574
17J. Carruthers Tri-Coun 13CU TRI 142C3296.131 110:36:3520:461367.3522
18J. Splinter Limeston 12LCF 1366C2334.887 011:05:1121:011365.8636
19J. Splinter Limeston 13LCF 3203H3334.887 011:05:1621:051365.3996
20J. McInnes Tri-Coun 13CU EMP 3245H4315.885 010:51:5221:351362.3562
21R. Wiltshire Quinte 12QUIN 115H10268.567 110:17:1421:411361.7126
22J. Splinter Limeston 11LCF 2019C4334.887 011:06:2622:091358.9355
23Mike Wiltshire Quinte 13QUIN 121H12268.567 010:17:4722:191357.8849
24J. McInnes Tri-Coun 13CU TRI 3326C5315.885 010:53:0322:431355.4387
25M. Bianchet Limeston 13LCF 3443C12334.962 011:11:2626:381332.2100
26Mikey Wiltshire Quinte 13QUIN 209H5268.567 010:22:3627:461325.6022
27D. Barclay Quinte 13AU VITA 6075C10280.676 -310:31:5428:001324.4578
28P. Brown Limeston 13LCF 3247C2334.676 011:13:0528:191322.3945
29Steacy Family Limeston 13LCF 3018H15351.932 011:27:0429:081317.7683
30J. Splinter Limeston 11LCF 2058H5334.887 011:16:0230:511307.9820
31P. Brown Limeston 08LCF 8700H3334.676 011:16:0231:001307.1579
32M. Bianchet Limeston 09CU 23677H2334.962 011:16:3931:211305.1315
33P. Brown Limeston 12LCF 1774H4334.676 011:16:3431:291304.4407
34J. Carruthers Tri-Coun 13CU TRI 109C4296.131 110:47:1031:371303.6471
35J. Carruthers Tri-Coun 11CU TRI 5C5296.131 110:48:3733:061295.3784
36Mike Wiltshire Quinte 13QUIN 202C2268.567 010:29:2435:271282.5549
37R&A. Birks Tri-Coun 13CU TRI 607C3293.987 010:50:2736:431275.7084
38R&A. Birks Tri-Coun 13CU TRI 614C4293.987 010:50:5137:081273.4979
39P. Brown Limeston 11LCF 2048C5334.676 011:26:1240:131257.2352
40Mikey Wiltshire Quinte 13QUIN 214C2268.567 010:34:2241:041252.8394
41G. Ubdegrove Limeston 12LCF 1292C11340.021 011:33:0042:301245.4982
42G. Ubdegrove Limeston 13LCF 3275C2340.021 011:33:1342:421244.5105
43Steacy Family Limeston 12GTR 12069C2351.932 011:44:5244:291235.4271
44A. Berwick Tri-Coun 13CU TRI 324C5337.016 011:32:4844:301235.3959
45D. Barclay Quinte 13AU VITA 3844C2280.676 -310:47:1344:341235.1814
46Steacy Family Limeston 13LCF 3020H3351.932 011:45:3945:101232.0392
47Steacy Family Limeston 13CU 22562H4351.932 011:47:3046:461224.1113
48G. Webb Quinte 12QUIN 7101C7309.118 011:17:0251:111202.6378
49G. Webb Quinte 12QUIN 7127C2309.118 011:17:0351:121202.5598
50D. Barclay Quinte 08MVRPC 8157C3280.676 -310:56:1054:151188.3744
0LOFTS THAT DID NOT MAKE THE BOARD