WEST SECTION EOC

27W Rollet

Release:09/14/2014 07:45:00Members:22Birds:206
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1D. Ramcharan Liftlock 14ASTAR 7563 15395.332 313:28:000:001152.6506
2D. Ramcharan Liftlock 14ASTAR 7523 2395.332 313:28:020:011152.5386
3D. Ramcharan Liftlock 14ASTAR 7506 3395.332 313:28:040:031152.4266
4D. Ramcharan Liftlock 14ASTAR 7574 4395.332 313:28:090:081152.1468
5D. Ramcharan Liftlock 14ASTAR 7553 5395.332 313:28:140:131151.8670
6S. Whetstone Port Hop 14PHD 465 9436.606 -414:10:296:091132.5226
7S. Whetstone Port Hop 14PHD 467 2436.606 -414:12:388:061126.2415
8S. Ferrara Bowmanvi 14BOW 417 12437.389 014:18:4912:591110.6412
9S. Ferrara Bowmanvi 14BOW 415 2437.389 014:21:5915:511101.7818
10S. Ferrara Bowmanvi 14BOW 441 3437.389 014:23:1216:571098.4154
11S. Ferrara Bowmanvi 14BOW 339 4437.389 014:31:1624:151076.6057
12S. Ferrara Bowmanvi 14BOW 413 5437.389 014:31:2124:191076.3849
13Flying g-g Loft Liftlock 14ASTAR 7353 15415.917 -414:13:0626:001071.5858
14B. Waterfall Bowmanvi 14BOW 638 10438.940 -114:34:5526:151070.7806
15D Schleifer Lindsay 14CU LIND 1003 15380.327 013:42:0728:151064.9937
16T. McClatchey Bowmanvi 14CU 11236 14435.501 014:34:3028:461063.4945
17R. Naklicki Bowmanvi 14BOW 129 11437.661 014:37:5830:041059.7974
18T. McClatchey Bowmanvi 14CU 11214 2435.501 014:37:0431:061056.8702
19R. Naklicki Bowmanvi 14BOW 101 2437.661 014:44:3135:591043.2506
20R. Naklicki Bowmanvi 14BOW 134 3437.661 014:50:5041:411027.7753
21T. McClatchey Bowmanvi 14CU 11227 3435.501 014:51:0243:471022.2228
22T. McClatchey Bowmanvi 14CU 11207 4435.501 014:52:0944:481019.5505
23B. Waterfall Bowmanvi 14BOW 607 2438.940 -114:56:2945:401017.2610
24H. Verkruisen Lindsay 14CU LIND 1407 7373.061 013:53:4547:481011.6908
25R. Naklicki Bowmanvi 14BOW 145 4437.661 014:59:0749:101008.1645
26H. Verkruisen Lindsay 14CU LIND 1440 2373.061 013:58:3152:51998.7801
27T.& B. Woolner Bowmanvi 14BOW 525 10437.394 115:03:0252:56998.5602
28M. Schleifer Lindsay 14CU LIND 1192 15380.327 014:06:4253:48996.4029
29Flying g-g Loft Liftlock 14ASTAR 7332 2415.917 -414:42:2953:56996.1698
30J. Vanderveer Bowmanvi 14BOW 21 7438.824 015:05:5654:16995.2162
31H. Verkruisen Lindsay 14CU LIND 1464 3373.061 014:00:4555:13992.8436
32J. Vanderveer Bowmanvi 14BOW 43 2438.824 015:09:1757:18987.7120
33D Schleifer Lindsay 14CU LIND 1017 2380.327 014:11:3858:56983.6891
34M. Schleifer Lindsay 14CU LIND 1198 2380.327 014:11:3958:57983.6467
35K&P. Woolner Bowmanvi 14BOW 716 10436.550 -115:09:2759:33982.2059
36T. McClatchey Bowmanvi 14CU 11228 5435.501 015:10:3261:29977.4824
37F. Waterfall Port Hop 14PHD 403 8436.185 -215:11:4361:57976.3869
38F. Waterfall Port Hop 14PHD 408 2436.185 -215:12:4762:55974.0611
39F. Waterfall Port Hop 14PHD 361 3436.185 -215:14:1564:15970.8811
40F. Waterfall Port Hop 14PHD 384 4436.185 -215:14:1964:18970.7371
41B. Waterfall Bowmanvi 14BOW 661 3438.940 -115:17:4264:47969.5858
42T.& B. Woolner Bowmanvi 14BOW 524 2437.394 115:17:0165:34967.6689
43D Schleifer Lindsay 14CU LIND 1005 3380.327 014:18:3766:11966.2370
44D Schleifer Lindsay 14CU LIND 1013 4380.327 014:20:0467:42962.6907
45M. Schleifer Lindsay 14CU LIND 1076 3380.327 014:20:4468:23961.0689
46K&P. Woolner Bowmanvi 14BOW 705 2436.550 -115:21:1370:12956.8733
47K&P. Woolner Bowmanvi 14BOW 624 3436.550 -115:22:5571:44953.3210
48D Schleifer Lindsay 14CU LIND 1014 5380.327 014:25:2273:12949.9467
49Flying g-g Loft Liftlock 14ASTAR 7403 3415.917 -415:03:1373:38949.0407
50Flying g-g Loft Liftlock 14ASTAR 7391 4415.917 -415:03:5174:14947.6712
0LOFTS THAT DID NOT MAKE THE BOARD
54D. Joachim Liftlock 14CU 6056 12395.252 -214:49:46930.4795
56Creekview Loft Liftlock 14CU 5873 7391.948 114:51:22919.2922
57J. Towes Port Hop 14PHD 494 3437.820 -115:41:34918.6794
66T. Brown Bowmanvi 14BOW 315 8437.052 016:00:26882.1611
79D. Woolner Bowmanvi 14BOW 757 4437.594 017:19:06762.2261
81P. Bennett Bowmanvi 14CU 13815 1433.873 017:46:18721.5583